Lamar vs Houston
Lamar - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Anderson Kopp | * | 35 | 3 - 9 | 1 - 5 | 8 - 9 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 15 |
5 | Avery Sullivan | * | 33 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 3 | 0 | 0 | 8 |
3 | Ellis Jefferson | * | 29 | 2 - 7 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
1 | Quinlan Bennett | * | 34 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 6 | 0 | 1 | 5 |
00 | David Muoka | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
15 | Lincoln Smith | 24 | 3 - 10 | 0 - 1 | 2 - 5 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 8 | |
14 | Corey Nickerson | 6 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | |
21 | Ayaan Sohail | 12 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2 | Tarig Eisa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-50 | 1-13 | 14-22 | 10-24 | 34 | 19 | 8 | 22 | 0 | 3 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-20 | 1-6 | 6-10 |
20.0% | 16.7% | 60.0% | |
2nd Half | 11-30 | 0-7 | 8-12 |
36.7% | 0.0% | 66.7% | |
Total | 15-50 | 1-13 | 14-22 |
30.0% | 7.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 9
Houston - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sasser, Marcus | * | 27 | 9 - 11 | 7 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 25 |
3 | Jarreau, Dejon | * | 25 | 3 - 11 | 0 - 4 | 3 - 5 | 3 - 5 | 8 | 2 | 2 | 1 | 1 | 3 | 9 |
24 | Grimes, Quentin | * | 26 | 3 - 15 | 2 - 7 | 0 - 0 | 2 - 5 | 7 | 2 | 4 | 1 | 0 | 0 | 8 |
4 | Gorham, Justin | * | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
55 | Gresham, Brison | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
12 | Mark, Tramon | 17 | 5 - 8 | 2 - 3 | 10 - 13 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 1 | 22 | |
5 | Tyson, Cameron | 15 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |
13 | Roberts, J'wan | 17 | 2 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 0 | 2 | 2 | 5 | |
1 | Shead, Jamal | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | |
32 | Chaney, Reggie | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | |
52 | Powell, Kiyron | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-72 | 13-33 | 16-21 | 19-30 | 49 | 18 | 16 | 9 | 8 | 11 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-39 | 6-17 | 1-3 |
35.9% | 35.3% | 33.3% | |
2nd Half | 16-33 | 7-16 | 15-18 |
48.5% | 43.8% | 83.3% | |
Total | 30-72 | 13-33 | 16-21 |
41.7% | 39.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 37