Tulsa vs Houston
Tulsa - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Horne, Jeriah | * | 31 | 5 - 8 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 0 | 12 |
3 | Joiner, Elijah | * | 20 | 3 - 5 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
5 | Korita, Lawson | * | 23 | 1 - 4 | 1 - 4 | 1 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
00 | Rachal, Brandon | * | 28 | 0 - 9 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
12 | Ugboh, Emmanuel | * | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Igbanu, Martins | 27 | 5 - 7 | 0 - 1 | 5 - 10 | 2 - 3 | 5 | 3 | 0 | 5 | 1 | 1 | 15 | |
4 | Hill, Isaiah | 20 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
15 | Earley, Josh | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Jackson, Darien | 25 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | |
22 | Jones, Reggie | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-46 | 4-20 | 7-19 | 9-20 | 29 | 19 | 8 | 14 | 1 | 3 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-14 | 3-7 |
25.9% | 21.4% | 42.9% | |
2nd Half | 9-19 | 1-6 | 4-12 |
47.4% | 16.7% | 33.3% | |
Total | 16-46 | 4-20 | 7-19 |
34.8% | 20.0% | 36.8% |
Technical Fouls: Igbanu, Martins (1); Joiner, Elijah (1); Team (2)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 20
Houston - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hinton, Nate | * | 32 | 2 - 8 | 1 - 5 | 10 - 10 | 4 - 2 | 6 | 0 | 2 | 1 | 0 | 1 | 15 |
00 | Sasser, Marcus | * | 30 | 3 - 10 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 1 | 9 |
35 | White Jr., Fabian | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 8 |
1 | Harris Jr., Chris | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
24 | Grimes, Quentin | * | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Mills, Caleb | 26 | 9 - 16 | 5 - 9 | 4 - 7 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 27 | |
3 | Jarreau, Dejon | 18 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 3 | 6 | 3 | 0 | 0 | 7 | |
55 | Gresham, Brison | 16 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 5 | 0 | 1 | 3 | 0 | 6 | |
4 | Gorham, Justin | 14 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
30 | Broodo, Caleb | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
23 | Alley Jr., Cedrick | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 9-27 | 21-24 | 13-26 | 39 | 19 | 13 | 9 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-14 | 1-1 |
36.7% | 21.4% | 100.0% | |
2nd Half | 12-26 | 6-13 | 20-23 |
46.2% | 46.2% | 87.0% | |
Total | 23-56 | 9-27 | 21-24 |
41.1% | 33.3% | 87.5% |
Technical Fouls: White Jr., Fabian (1)
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 44