Houston vs South Carolina
Houston - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 6-9 | 5-6 |
51.9% | 66.7% | 83.3% | |
2nd Half | 12-25 | 3-8 | 10-16 |
48.0% | 37.5% | 62.5% | |
Total | 26-52 | 9-17 | 15-22 |
50.0% | 52.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 21
South Carolina - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kotsar, Maik | * | 30 | 5 - 12 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 0 | 12 |
00 | Lawson, AJ | * | 19 | 2 - 10 | 2 - 7 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 10 |
10 | Minaya, Justin | * | 35 | 2 - 7 | 1 - 5 | 2 - 2 | 4 - 2 | 6 | 0 | 4 | 0 | 0 | 0 | 7 |
52 | Bolden, Jair | * | 17 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
15 | Leveque, Wildens | * | 18 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Moss, TJ | 22 | 2 - 7 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 7 | |
20 | Frink, Alanzo | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | |
24 | Bryant, Keyshawn | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
5 | Couisnard, Jermaine | 22 | 1 - 11 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | |
4 | Mccreary, Jalyn | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-62 | 6-25 | 10-16 | 12-17 | 29 | 20 | 14 | 9 | 4 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 5-15 | 2-6 |
30.3% | 33.3% | 33.3% | |
2nd Half | 10-29 | 1-10 | 8-10 |
34.5% | 10.0% | 80.0% | |
Total | 20-62 | 6-25 | 10-16 |
32.3% | 24.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20