Houston vs East Carolina
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Harris Jr. | * | 26 | 4 - 5 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 4 | 0 | 2 | 4 | 0 | 10 |
3 | Jarreau, Dejon | * | 25 | 1 - 2 | 0 - 1 | 7 - 11 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 9 |
11 | Hinton, Nate | * | 33 | 2 - 9 | 0 - 2 | 2 - 4 | 2 - 7 | 9 | 3 | 1 | 0 | 0 | 2 | 6 |
35 | White Jr., Fabian | * | 9 | 2 - 6 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
00 | Sasser, Marcus | * | 25 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Mills, Caleb | 30 | 7 - 18 | 3 - 6 | 1 - 3 | 1 - 4 | 5 | 2 | 6 | 0 | 0 | 0 | 18 | |
24 | Grimes, Quentin | 30 | 4 - 8 | 2 - 4 | 5 - 6 | 0 - 6 | 6 | 2 | 2 | 2 | 1 | 0 | 15 | |
55 | Gresham, Brison | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | |
4 | Gorham, Justin | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 5-16 | 20-32 | 11-32 | 43 | 24 | 12 | 10 | 6 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 3-6 | 12-15 |
37.5% | 50.0% | 80.0% | |
2nd Half | 13-32 | 2-10 | 8-17 |
40.6% | 20.0% | 47.1% | |
Total | 22-56 | 5-16 | 20-32 |
39.3% | 31.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 40
East Carolina - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardner, Jayden | * | 40 | 11 - 19 | 1 - 2 | 6 - 10 | 7 - 12 | 19 | 3 | 3 | 1 | 0 | 0 | 29 |
2 | Newton, Tristen | * | 22 | 1 - 5 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 8 |
4 | Suggs, Brandon | * | 20 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 |
32 | Coleman, Charles | * | 19 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
12 | Robinson-white, Tre | * | 31 | 1 - 7 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 4 |
11 | Miles, JJ | 24 | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8 | |
20 | Baruti, Bitumba | 20 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
10 | Jackson, Tyrie | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
42 | Miles James | 6 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Curtis, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 4-23 | 17-26 | 12-31 | 43 | 25 | 12 | 8 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 1-13 | 2-6 |
29.0% | 7.7% | 33.3% | |
2nd Half | 10-27 | 3-10 | 15-20 |
37.0% | 30.0% | 75.0% | |
Total | 19-58 | 4-23 | 17-26 |
32.8% | 17.4% | 65.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 8