Cincinnati vs Houston
Cincinnati - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Tre Scott | * | 35 | 5 - 13 | 1 - 5 | 6 - 9 | 3 - 8 | 11 | 1 | 3 | 1 | 0 | 0 | 17 |
34 | Jarron Cumberland | * | 35 | 1 - 7 | 1 - 5 | 8 - 9 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 0 | 11 |
2 | Keith Williams | * | 26 | 3 - 8 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 0 | 9 |
3 | Mika Adams-woods | * | 29 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
33 | Chris Vogt | * | 31 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 1 | 2 |
20 | Mamoudou Diarra | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
23 | Zach Harvey | 16 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
21 | Jaevin Cumberland | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | |
00 | Chris Mcneal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-43 | 5-18 | 20-28 | 9-23 | 32 | 18 | 7 | 14 | 2 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-18 | 4-7 | 9-14 |
50.0% | 57.1% | 64.3% | |
2nd Half | 6-25 | 1-11 | 11-14 |
24.0% | 9.1% | 78.6% | |
Total | 15-43 | 5-18 | 20-28 |
34.9% | 27.8% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 10
Houston - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sasser, Marcus | * | 34 | 8 - 16 | 5 - 12 | 0 - 3 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 21 |
11 | Hinton, Nate | * | 33 | 4 - 11 | 2 - 4 | 6 - 6 | 3 - 4 | 7 | 1 | 1 | 2 | 0 | 2 | 16 |
35 | White Jr., Fabian | * | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
1 | Harris Jr., Chris | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 3 | 1 | 1 | 4 | 0 | 2 |
3 | Jarreau, Dejon | * | 16 | 0 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
2 | Mills, Caleb | 25 | 6 - 17 | 1 - 4 | 2 - 5 | 1 - 2 | 3 | 0 | 3 | 1 | 1 | 2 | 15 | |
55 | Gresham, Brison | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | |
24 | Grimes, Quentin | 19 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
4 | Gorham, Justin | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
23 | Alley Jr., Cedrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-66 | 8-25 | 12-18 | 22-21 | 43 | 20 | 9 | 11 | 7 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-14 | 9-13 |
35.3% | 35.7% | 69.2% | |
2nd Half | 12-32 | 3-11 | 3-5 |
37.5% | 27.3% | 60.0% | |
Total | 24-66 | 8-25 | 12-18 |
36.4% | 32.0% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 23