Houston vs Temple
Houston - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-16 | 2-4 |
41.4% | 37.5% | 50.0% | |
2nd Half | 12-32 | 4-13 | 9-13 |
37.5% | 30.8% | 69.2% | |
Total | 24-61 | 10-29 | 11-17 |
39.3% | 34.5% | 64.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 24
Temple - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Quinton | * | 6 - 18 | 1 - 7 | 9 - 10 | 0 - 6 | |||||||||
Pierre-louis, Nate | * | 4 - 8 | 1 - 2 | 9 - 10 | 3 - 1 | |||||||||
Alston, Jr., Shizz | * | 3 - 15 | 2 - 9 | 4 - 4 | 0 - 6 | |||||||||
Aflakpui, Ernest | * | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Perry, De'vondre | * | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | |||||||||
Moorman II, J.p. | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Moore, Damion | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
00 | Moore II, Alani | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 21-55 | 6-21 | 25-28 | 10-27 | 37 | 16 | 12 | 12 | 2 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 12-13 |
40.0% | 33.3% | 92.3% | |
2nd Half | 9-25 | 3-12 | 13-15 |
36.0% | 25.0% | 86.7% | |
Total | 21-55 | 6-21 | 25-28 |
38.2% | 28.6% | 89.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 11