University of Houston Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Flemings, Kingston | 37 | 37 | 1172 | 31.7 | 222 | 466 | .476 | 41 | 106 | .387 | 109 | 129 | .845 | 594 | 16.1 | 19 | 131 | 150 | 4.1 | 74 | 192 | 66 | 56 | 12 |
| 21 | Sharp, Emanuel | 37 | 37 | 1085 | 29.3 | 176 | 426 | .413 | 97 | 261 | .372 | 123 | 138 | .891 | 572 | 15.5 | 29 | 81 | 110 | 3.0 | 112 | 64 | 36 | 44 | 3 |
| 07 | Uzan, Milos | 37 | 37 | 1221 | 33.0 | 148 | 389 | .380 | 72 | 210 | .343 | 43 | 58 | .741 | 411 | 11.1 | 13 | 86 | 99 | 2.7 | 52 | 148 | 48 | 36 | 5 |
| 05 | Cenac Jr., Chris | 37 | 36 | 918 | 24.8 | 143 | 295 | .485 | 30 | 90 | .333 | 36 | 58 | .621 | 352 | 9.5 | 83 | 208 | 291 | 7.9 | 86 | 27 | 33 | 28 | 17 |
| 11 | Tugler, Joseph | 37 | 36 | 871 | 23.5 | 129 | 224 | .576 | 1 | 1 | 1.000 | 53 | 75 | .707 | 312 | 8.4 | 111 | 84 | 195 | 5.3 | 112 | 49 | 47 | 47 | 55 |
| 25 | Miller, Mercy | 36 | 0 | 428 | 11.9 | 67 | 139 | .482 | 17 | 50 | .340 | 30 | 41 | .732 | 181 | 5.0 | 20 | 45 | 65 | 1.8 | 42 | 17 | 10 | 22 | 6 |
| 24 | McCarty, Chase | 35 | 0 | 426 | 12.2 | 47 | 115 | .409 | 34 | 95 | .358 | 16 | 18 | .889 | 144 | 4.1 | 34 | 52 | 86 | 2.5 | 46 | 6 | 8 | 13 | 10 |
| 01 | Harwell, Isiah | 32 | 0 | 446 | 13.9 | 36 | 129 | .279 | 23 | 85 | .271 | 19 | 31 | .613 | 114 | 3.6 | 17 | 48 | 65 | 2.0 | 38 | 17 | 10 | 19 | 8 |
| 14 | Sakho, Kalifa | 34 | 1 | 438 | 12.9 | 33 | 40 | .825 | 0 | 0 | .000 | 16 | 27 | .593 | 82 | 2.4 | 40 | 49 | 89 | 2.6 | 59 | 3 | 14 | 7 | 20 |
| 03 | Walker Jr., Ramon | 29 | 1 | 312 | 10.8 | 20 | 58 | .345 | 9 | 34 | .265 | 19 | 25 | .760 | 68 | 2.3 | 21 | 34 | 55 | 1.9 | 24 | 15 | 8 | 5 | 2 |
| 00 | Jefferson, Kordel | 3 | 0 | 12 | 4.0 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.3 | 0 | 2 | 2 | 0.7 | 3 | 1 | 1 | 0 | 0 |
| 08 | Lath, Cedric | 21 | 0 | 85 | 4.0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 0.5 | 8 | 6 | 14 | 0.7 | 15 | 1 | 1 | 1 | 2 |
| 13 | McFarland, Jacob | 4 | 0 | 11 | 2.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 37 | 7425 | 200.7 | 1027 | 2293 | .448 | 324 | 934 | .347 | 466 | 603 | .773 | 2844 | 76.86 | 473 | 898 | 1371 | 37.1 | 664 | 540 | 308 | 279 | 140 | |
| Opponents | Â | 37 | 7425 | 200.7 | 766 | 1934 | .396 | 254 | 803 | .316 | 520 | 748 | .695 | 2306 | 62.32 | 390 | 853 | 1243 | 33.6 | 585 | 410 | 495 | 167 | 85 | |




