University of Houston Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Weigman, Conner | 13 | 147.11 | 232 | 356 | 9 | 65.17% | 2705 | 25 | 74 | 208.08 |
| 2 | Chriss-gremillion, Zeon | 4 | 93.08 | 9 | 20 | 1 | 45.00% | 99 | 1 | 64 | 24.75 |
| 2 | Chriss-gremillion, Zeon | 2 | 175.60 | 1 | 1 | 0 | 100.00% | 9 | 0 | 9 | 4.50 |
| Â | Total | 13 | 144.321 | 242 | 377 | 10 | 64.19% | 2813 | 26 | 74 | 216.38 |
| Â | Opponents | 13 | 126.744 | 243 | 403 | 12 | 60.30% | 2845 | 16 | 70 | 218.85 |
Team Statistics (10-3, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 29.08 | 22.85 |
| Total | 378 | 297 |
First Downs | ||
| Rushing | 114 | 110 |
| Passing | 130 | 112 |
| Penalty | 43 | 13 |
| Total | 287 | 235 |
Rushing | ||
| Yards Gained | 2573 | 1945 |
| Yards Lost | 258 | 268 |
| Attempts | 548 | 452 |
| Average Per Attempt | 4.2 | 3.7 |
| Avg. Per Game | 178.1 | 129.0 |
| Touchdowns | 17 | 17 |
| Total | 2315 | 1677 |
Passing | ||
| Att-Comp-Int | 377-242-10 | 403-243-12 |
| Avg. Per Attempt | 7.462 | 7.060 |
| Avg. Per Game | 216.385 | 218.846 |
| Touchdowns | 26 | 16 |
| Total | 2813 | 2845 |
Total Offense | ||
| Total Plays | 925 | 855 |
| Avg. Per Play | 5.5 | 5.3 |
| Avg. Per Game | 394.5 | 347.8 |
| Total Yards | 5128 | 4522 |
| Touchdowns | 45 | 36 |
Returns | ||
| Kickoff: Average | 19.045 | 25.897 |
| Kickoff: Total | 22-419 | 29-751 |
| Punt: Average | 6.095 | 15.438 |
| Punt: Total | 21-128 | 16-247 |
| INT: Average | 11.583 | 24.600 |
| INT: Total | 12-139 | 10-246 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.259 | 42.413 |
| Punt: Net Average | 35.722 | 36.905 |
| Punt: Total Yards | 54-2336 | 63-2672 |
| FG: Good-Attempts | 21-26 | 16-24 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 40.077 | 66.692 |
| Total-Yards | 60-521 | 98-867 |
Time Of Possession | ||
| Avg. Per Game | 32:18 | 27:42 |
| Total | 06:59:55 | 06:00:05 |
Miscellaneous | ||
| 3rd Down Conversions | 80-196 (40.816%) | 66-184 (35.870%) |
| 4th Down Conversions | 19-32 (59.375%) | 19-32 (50.000%) |
| Fumbles-Lost | 15-5 | 22-6 |
| Sacks-Yards Lost | 28-175 | 19-102 |
| PAT: Good-Attempts | 43-43 | 31-31 |
| Misc. Yards | 2 | -3 |
| Red Zone: Attempts-Scores | 43-47 | 32-41 |
| Red Zone: Touchdowns | 31-47 | 20-41 |
Results
| 08/28/2025 | SFA | W | 27-0 | 1-0 , 0-0 | 03:11 | 28150 |
| 09/06/2025 | Rice | W | 35-9 | 1-1 , 0-0 | 03:06 | 30116 |
| 09/12/2025 | Colorado | W | 36-20 | 3-0 , 1-0 | 03:41 | 37899 |
| 09/26/2025 | Oregon St. | W | 27-24 | 0-5 , 0-0 | 03:48 | 29338 |
| 10/04/2025 | Texas Tech | L | 11-35 | 4-1 , 1-1 | 03:32 | 42806 |
| 10/11/2025 | Oklahoma St. | W | 39-17 | 1-5 , 0-3 | 03:19 | 44941 |
| 10/18/2025 | Arizona | W | 31-28 | 6-1 , 3-1 | 03:14 | 28535 |
| 10/25/2025 | Arizona St. | W | 24-16 | 5-3 , 3-2 | 03:32 | 54256 |
| 11/01/2025 | West Virginia | L | 35-45 | 7-2 , 4-2 | 03:27 | 25049 |
| 11/07/2025 | UCF | W | 30-27 | 4-5 , 1-5 | 03:33 | 44206 |
| 11/22/2025 | TCU | L | 14-17 | 8-3 , 5-3 | 03:13 | 30852 |
| 11/29/2025 | Baylor | W | 31-24 | 5-7 , 3-6 | 03:26 | 34720 |
| 12/27/2025 | LSU | W | 38-35 | 10-3 , 6-3 | 03:36 | 63867 |
| Â | Â | Â | Â | Â | Â | 494735 |
Overall Team Game Highs
| Rushes | 53 | vs Colorado (09/12/2025) |
| Yards Rushing | 232 | vs Arizona (10/18/2025) |
| TD Rushes | 3 | vs Rice (09/06/2025) |
| Pass Attempts | 37 | vs LSU (12/27/2025) |
| Pass Completions | 28 | vs LSU (12/27/2025) |
| Yards Passing | 319 | vs Oklahoma St. (10/11/2025) |
| TD Passes | 4 | vs West Virginia (11/01/2025) |










