University of Houston Athletics
SFA vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 7 | 3 | 27 |
SFA: PASS - Rutherford,Gavin (53); RUSH - Jenkins,Jaylen (16); REC - Wayland,Clayton (43)
HOU: PASS - weigman, conner (159); RUSH - connors, dean (50); REC - koziol, tanner (63)
Scoring Summary
- | - | - | - | - | SFA | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 05:12 | HOU - Koziol,Tanner 11 yd pass from Weigman,Conner (Sanchez,Ethan kick) 7 plays, 41 yards, TOP 02:58 | 0 | 7 |
![]() | 2nd | HOU | 08:24 | HOU - Sanchez,Ethan 40 yd field goal 9 plays, 33 yards, TOP 03:47 | 0 | 10 |
![]() | 2nd | HOU | 03:06 | HOU - Burnette,J'Marion 39 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 96 yards, TOP 03:46 | 0 | 17 |
![]() | 3rd | HOU | 08:36 | HOU - Thomas,Amare 20 yd pass from Weigman,Conner (Sanchez,Ethan kick) 11 plays, 75 yards, TOP 06:24 | 0 | 24 |
![]() | 4th | HOU | 14:06 | HOU - Sanchez,Ethan 43 yd field goal 4 plays, 3 yards, TOP 00:49 | 0 | 27 |
| 0 | 27 | |||||
SFA


Houston
Start of 1st Half
Houston wins toss and defers; SFA will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


0
0
13:45
HOU
HOU - PUNT


0
0
12:10
SFA
SFA - PUNT


0
0
10:23
HOU
HOU - PUNT


0
0
08:34
SFA
SFA - PUNT


0
0
08:10
HOU
HOU - TD


0
7

0
0
1st7

05:12
SFA
SFA - PUNT


0
7
03:47
HOU
HOU - PUNT


0
7
SFA


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Dougherty,Liam punt 17 yards to the SFA32, out of bounds at SFA32.
14:54
SFA
SFA - DOWNS


0
7
12:11
HOU
HOU - FG


0
10

0
0
1st10

08:24
SFA
SFA - PUNT


0
10
06:52
HOU
HOU - TD


0
17

0
0
1st17

02:57
SFA
SFA - INT


0
17
01:32
HOU
HOU - DOWNS


0
17
00:36
SFA
SFA - HALF


0
17
SFA


Houston
Start of 2nd Half
HOU will receive; SFA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hand,Jacob kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - TD


0
24

0
0
1st24

08:36
SFA
SFA - PUNT


0
24
07:01
HOU
HOU - PUNT


0
24
05:24
SFA
SFA - PUNT


0
24
02:32
HOU
HOU - PUNT


0
24
01:19
SFA
SFA - DOWNS


0
24
SFA


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Nabors,Jordan rush right for 1 yard loss to the SFA28 (James,Will; Garner,Jalen), out of bounds PENALTY SFA Holding declined, TURNOVER ON DOWNS.
14:55
HOU
HOU - FG


0
27

0
0
1st27

14:06
SFA
SFA - PUNT


0
27
12:03
HOU
HOU - PUNT


0
27
10:25
SFA
SFA - DOWNS


0
27
06:05
HOU
HOU - PUNT


0
27
03:56
SFA
SFA - INT


0
27
02:15
HOU
HOU - HALF


0
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | SFA25 | 13:45 | PUNT | 3-0 | 01:15 |
![]() | 1 | HOU40 | 13:45 | PUNT | HOU46 | 12:10 | PUNT | 3-6 | 01:35 |
![]() | 1 | SFA20 | 12:10 | PUNT | SFA38 | 10:23 | PUNT | 5-18 | 01:47 |
![]() | 1 | HOU20 | 10:23 | PUNT | HOU29 | 08:34 | PUNT | 3-9 | 01:49 |
![]() | 1 | SFA10 | 08:34 | PUNT | SFA10 | 08:10 | PUNT | 3-0 | 00:24 |
![]() | 1 | SFA41 | 08:10 | PUNT | SFA0 | 05:12 | TD | 7-41 | 02:58 |
![]() | 1 | SFA25 | 05:12 | KO | SFA27 | 03:47 | PUNT | 3-2 | 01:25 |
![]() | 1 | HOU37 | 03:47 | PUNT | SFA49 | 14:54 | PUNT | 6-14 | 03:53 |
![]() | 2 | SFA32 | 14:54 | PUNT | HOU45 | 12:11 | DOWNS | 7-23 | 02:43 |
![]() | 2 | HOU45 | 12:11 | DOWNS | SFA22 | 08:24 | FG | 9-33 | 03:47 |
![]() | 2 | SFA25 | 08:24 | KO | SFA49 | 06:52 | PUNT | 4-24 | 01:32 |
![]() | 2 | HOU4 | 06:52 | PUNT | SFA0 | 03:06 | TD | 9-96 | 03:46 |
![]() | 2 | SFA24 | 02:57 | KO | SFA46 | 01:32 | INT | 5-22 | 01:25 |
![]() | 2 | SFA41 | 01:32 | INT | SFA21 | 00:36 | DOWNS | 6-20 | 00:56 |
![]() | 2 | SFA21 | 00:36 | DOWNS | SFA23 | 00:00 | HALF | 3-2 | 00:36 |
![]() | 3 | HOU25 | 15:00 | KO | SFA0 | 08:36 | TD | 11-75 | 06:24 |
![]() | 3 | SFA25 | 08:36 | KO | SFA26 | 07:01 | PUNT | 3-1 | 01:35 |
![]() | 3 | HOU28 | 07:01 | PUNT | HOU32 | 05:24 | PUNT | 3-4 | 01:37 |
![]() | 3 | SFA43 | 05:24 | PUNT | SFA16 | 02:32 | PUNT | 3--27 | 02:52 |
![]() | 3 | HOU35 | 02:32 | PUNT | HOU31 | 01:19 | PUNT | 3--4 | 01:13 |
![]() | 3 | SFA23 | 01:19 | PUNT | SFA28 | 14:55 | DOWNS | 4-5 | 01:24 |
![]() | 4 | SFA28 | 14:55 | DOWNS | SFA25 | 14:06 | FG | 4-3 | 00:49 |
![]() | 4 | SFA25 | 14:06 | KO | SFA23 | 12:03 | PUNT | 4--2 | 02:03 |
![]() | 4 | HOU30 | 12:03 | PUNT | HOU34 | 10:25 | PUNT | 3-4 | 01:38 |
![]() | 4 | SFA24 | 10:25 | PUNT | SFA44 | 06:05 | DOWNS | 7-20 | 04:20 |
![]() | 4 | SFA44 | 06:05 | DOWNS | HOU48 | 03:56 | PUNT | 4--8 | 02:09 |
![]() | 4 | SFA20 | 03:56 | PUNT | HOU44 | 02:15 | INT | 4-36 | 01:41 |
![]() | 4 | HOU34 | 02:15 | INT | SFA41 | 00:00 | HALF | 4-25 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | SFA25 | 13:45 | PUNT | 3-0 | 01:15 |
![]() | 1 | SFA20 | 12:10 | PUNT | SFA38 | 10:23 | PUNT | 5-18 | 01:47 |
![]() | 1 | SFA10 | 08:34 | PUNT | SFA10 | 08:10 | PUNT | 3-0 | 00:24 |
![]() | 1 | SFA25 | 05:12 | KO | SFA27 | 03:47 | PUNT | 3-2 | 01:25 |
![]() | 2 | SFA32 | 14:54 | PUNT | HOU45 | 12:11 | DOWNS | 7-23 | 02:43 |
![]() | 2 | SFA25 | 08:24 | KO | SFA49 | 06:52 | PUNT | 4-24 | 01:32 |
![]() | 2 | SFA24 | 02:57 | KO | SFA46 | 01:32 | INT | 5-22 | 01:25 |
![]() | 2 | SFA21 | 00:36 | DOWNS | SFA23 | 00:00 | HALF | 3-2 | 00:36 |
![]() | 3 | SFA25 | 08:36 | KO | SFA26 | 07:01 | PUNT | 3-1 | 01:35 |
![]() | 3 | SFA43 | 05:24 | PUNT | SFA16 | 02:32 | PUNT | 3--27 | 02:52 |
![]() | 3 | SFA23 | 01:19 | PUNT | SFA28 | 14:55 | DOWNS | 4-5 | 01:24 |
![]() | 4 | SFA25 | 14:06 | KO | SFA23 | 12:03 | PUNT | 4--2 | 02:03 |
![]() | 4 | SFA24 | 10:25 | PUNT | SFA44 | 06:05 | DOWNS | 7-20 | 04:20 |
![]() | 4 | SFA20 | 03:56 | PUNT | HOU44 | 02:15 | INT | 4-36 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU40 | 13:45 | PUNT | HOU46 | 12:10 | PUNT | 3-6 | 01:35 |
![]() | 1 | HOU20 | 10:23 | PUNT | HOU29 | 08:34 | PUNT | 3-9 | 01:49 |
![]() | 1 | SFA41 | 08:10 | PUNT | SFA0 | 05:12 | TD | 7-41 | 02:58 |
![]() | 1 | HOU37 | 03:47 | PUNT | SFA49 | 14:54 | PUNT | 6-14 | 03:53 |
![]() | 2 | HOU45 | 12:11 | DOWNS | SFA22 | 08:24 | FG | 9-33 | 03:47 |
![]() | 2 | HOU4 | 06:52 | PUNT | SFA0 | 03:06 | TD | 9-96 | 03:46 |
![]() | 2 | SFA41 | 01:32 | INT | SFA21 | 00:36 | DOWNS | 6-20 | 00:56 |
![]() | 3 | HOU25 | 15:00 | KO | SFA0 | 08:36 | TD | 11-75 | 06:24 |
![]() | 3 | HOU28 | 07:01 | PUNT | HOU32 | 05:24 | PUNT | 3-4 | 01:37 |
![]() | 3 | HOU35 | 02:32 | PUNT | HOU31 | 01:19 | PUNT | 3--4 | 01:13 |
![]() | 4 | SFA28 | 14:55 | DOWNS | SFA25 | 14:06 | FG | 4-3 | 00:49 |
![]() | 4 | HOU30 | 12:03 | PUNT | HOU34 | 10:25 | PUNT | 3-4 | 01:38 |
![]() | 4 | SFA44 | 06:05 | DOWNS | HOU48 | 03:56 | PUNT | 4--8 | 02:09 |
![]() | 4 | HOU34 | 02:15 | INT | SFA41 | 00:00 | HALF | 4-25 | 02:15 |
Team Statistics
- | SFA | HOU |
|---|---|---|
First Downs | ||
| Total | 7 | 18 |
| Rushing | 1 | 8 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 39 | 191 |
| Attempts | 25 | 46 |
| Avg. Per Rush | 1.6 | 4.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 58 | 209 |
| Yds. Lost | 19 | 18 |
Passing | ||
| Total (Net) | 105 | 152 |
| Comp.-Att.-Int. | 17 - 33 - 2 | 16 - 27 - 0 |
| Avg / Att | 3.2 | 5.6 |
| Avg / Comp. | 6.2 | 9.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 144 | 343 |
| Plays | 58 | 73 |
| Avg. / Play | 2.5 | 4.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-60 | 8-65 |
Punting | ||
| Punts - Yds. | 8-351 | 7-324 |
| Avg. / Punt | 43.9 | 46.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-389 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | 3-18-0 |
| Punt: Avg. / Return | 13.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:11 | 34:49 |
| 3rd. Down Conv. | 3 of 16 | 7 of 17 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 2-17 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rutherford, Gavin | 4 | 6 | 53 | 0 | 1 | 40 | 0 |
Vidlak, Sam | 13 | 27 | 52 | 0 | 1 | 11 | 2 |
| Totals | 17 | 33 | 105 | 0 | 2 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 159 | 3 | 0 | 39 | 1 |
![]() | 1 | 3 | -7 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 152 | 3 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jenkins, Jaylen | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
Reese, Richard | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Williams, Anthony | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
Rutherford, Gavin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Nabors, Jordan | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
Mortimer, Bugs | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Green, Blaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidlak, Sam | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Alergia, Giovanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 58 | 19 | 39 | 0 | 6 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 54 | 4 | 50 | 0 | 15 | 3.3 |
![]() | 6 | 48 | 9 | 39 | 0 | 27 | 6.5 |
![]() | 10 | 40 | 0 | 40 | 0 | 12 | 4 |
![]() | 7 | 31 | 1 | 30 | 0 | 16 | 4.3 |
![]() | 5 | 29 | 0 | 29 | 0 | 15 | 5.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 46 | 209 | 18 | 191 | 0 | 27 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wayland, Clayton | 2 | 43 | 0 | 40 |
Nabors, Jordan | 3 | 21 | 0 | 11 |
Harris, Kylon | 4 | 20 | 0 | 8 |
Green, Blaine | 2 | 9 | 0 | 10 |
Bohler, Derrick | 1 | 6 | 0 | 6 |
Jenkins, Jaylen | 1 | 5 | 0 | 5 |
Davis, Isaiah | 1 | 2 | 0 | 2 |
Williams, Anthony | 0 | 0 | 0 | 0 |
Wimbley, Jerrell | 1 | 0 | 0 | 0 |
Edimo, Gerard | 0 | 0 | 0 | 0 |
Mortimer, Bugs | 2 | -1 | 0 | 0 |
| Totals | 17 | 105 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 63 | 1 | 23 |
![]() | 3 | 44 | 1 | 20 |
![]() | 1 | 39 | 1 | 39 |
![]() | 2 | 4 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | 1 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 152 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Southard, Jaydon | 5 | 6 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Malachi | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Austin, Aaron | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Patterson, Michael | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jurkin, Lowote | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
Campbell, Rayden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, Jake | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Reddic, Kameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Jalen | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sears, Aaron | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Avery, Semaj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ky | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Fields, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alofipo, Saco | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Devion | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McNeal, Ques | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Joey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Idusuyi II, Victor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demmings, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bobino, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimbley, Jerrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, J.K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayfield, Jayvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anenih, Daniel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sautter, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Kaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vidlak, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Tim | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pozzobon, Lachie | 8 | 351 | 43.9 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 324 | 46.3 | 58 | 1 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 2 | 08:24 | 40 | GOOD |
Sanchez, Ethan | 4 | 14:06 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hand, Jacob | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 5 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mortimer, Bugs | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Richard | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Nwaiwu,Chimdia | OL |
| 55 | Gray,Erik | OL |
| 56 | Henry,Jake | OL |
| 71 | Keller,Robert | OL |
| 74 | Alergia,Giovanny | OL |
| 15 | Vidlak,Sam | QB |
| 24 | Jenkins,Jaylen | RB |
| 86 | Edimo,Gerard | TE |
| 4 | Harris,Kylon | WR |
| 5 | Nabors,Jordan | WR |
| 7 | Green,Blaine | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 44 | ![]() | RB |
| 9 | ![]() | TE |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Mayo,Jalen | CB |
| 13 | Sears,Aaron | CB |
| 1 | Demmings,Charles | DB |
| 22 | Potts,Xavier | DL |
| 99 | Idusuyi II,Victor | DL |
| 0 | Thomas,Ky | DT |
| 3 | Bobino,Edward | DT |
| 2 | Austin,Aaron | LB |
| 6 | Southard,Jaydon | LB |
| 33 | Williams,Malachi | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 22 | ![]() | DB |
| 10 | ![]() | DE |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 90 | ![]() | DL |
| 12 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Williams,Anthony |
| 9 | Mortimer,Bugs |
| 10 | Wimbley,Jerrell |
| 11 | Bohler,Derrick |
| 11 | Fields,Elijah |
| 12 | Rutherford,Gavin |
| 14 | Davis,Isaiah |
| 17 | Rooks,Jacob |
| 17 | Fluellen,Rohan |
| 18 | Meeks,Aiden |
| 18 | Moore,J.K. |
| 19 | Patterson,Michael |
| 21 | Wayland,Clayton |
| 21 | Mayfield,Jayvin |
| 22 | Pozzobon,Lachie |
| 23 | Alofipo,Saco |
| 24 | Anenih,Daniel |
| 25 | Hargrove,Devion |
| 26 | McNeal,Ques |
| 27 | Gillespie,Jake |
| 27 | Mussett,Braeden |
| 29 | Reese,Richard |
| 29 | Martinez,Chris |
| 30 | McKellar,Makali |
| 32 | Brooks,Cam |
| 34 | Sautter,Chance |
| 36 | Avery,Semaj |
| 37 | Johnson,Jaiydyn |
| 38 | Reddic,Kameron |
| 39 | Jurkin,Lowote |
| 40 | Hand,Jacob |
| 42 | Woods,Michael |
| 44 | Turner,Kaiden |
| 44 | Walker,Amareus |
| 47 | Sanford,Tug |
| 49 | Muhammad,Tim |
| 58 | Finley,Joey |
| 60 | Robinson,Blake |
| 64 | Perez,Nicholas |
| 66 | Vargas,Cameron |
| 68 | Martin,Seth |
| 78 | Wynn,Talion |
| 80 | Kelley,Cameron |
| 81 | Sarratt,Stetson |
| 82 | Adrian,Canen |
| 88 | Lindo,Lavar |
| 90 | Bates,Tre |
| 95 | Kimble,K'Mard |
| 96 | Joseph,Jonathan |


















































































































