Arizona vs Houston
10/18/2025
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 14 | 28 | |
7 | 14 | 7 | 3 | 31 |
ARI: PASS - Fifita,Noah (269); RUSH - Mahdi,Ismail (42); REC - Spivey,Tre (70)
HOU: PASS - weigman, conner (164); RUSH - connors, dean (100); REC - thomas, amare (69)
Scoring Summary
- | - | - | - | - | ARI | HOU |
---|---|---|---|---|---|---|
1st | ARI | 13:42 | ARI - Spivey,Tre 70 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 75 yards, TOP 01:18 | 7 | 0 | |
1st | HOU | 12:00 | HOU - Thomas,Amare 52 yd pass from Weigman,Conner (Sanchez,Ethan kick) 4 plays, 75 yards, TOP 01:42 | 7 | 7 | |
1st | ARI | 06:18 | ARI - Wysong,Luke 13 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 73 yards, TOP 05:36 | 14 | 7 | |
2nd | HOU | 05:51 | HOU - Weigman,Conner 10 yd run (Sanchez,Ethan kick), 13 plays, 96 yards, TOP 06:38 | 14 | 14 | |
2nd | HOU | 00:16 | HOU - Koziol,Tanner 15 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 69 yards, TOP 01:20 | 14 | 21 | |
3rd | HOU | 05:56 | HOU - Thomas,Amare 2 yd pass from Weigman,Conner (Sanchez,Ethan kick) 17 plays, 75 yards, TOP 09:04 | 14 | 28 | |
4th | ARI | 14:55 | ARI - Spivey,Tre 3 yd run (Salgado-Medina,Michael kick), 13 plays, 75 yards, TOP 06:01 | 21 | 28 | |
4th | ARI | 04:48 | ARI - Reescano,Kedrick 2 yd run (Salgado-Medina,Michael kick), 10 plays, 70 yards, TOP 06:52 | 28 | 28 | |
4th | HOU | 00:00 | HOU - Sanchez,Ethan 41 yd field goal 13 plays, 52 yards, TOP 04:48 | 28 | 31 | |
28 | 31 |
Referee: Boitmann,Kevin
Line Judge: Lynch,Tracy
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward