Tulane vs Houston
4/16/2022
Schreoder Park
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | 13 | 1 | |
0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | X | 10 | 16 | 0 |
Win: Clayton, Logan (2-3)Loss: Massey,michael (2-2)Save: Sears, Ben (1)
Scoring Summary
Team | TLN | HOU |
---|---|---|
1st GROFF,E homered to left field, RBI (0-1 K). | 1 | 0 |
1st MARGET homered to right field, 2 RBI (1-0 B); LINN scored. | 3 | 0 |
4th MINDER singled to left field, RBI (3-1 FBBB); ENGELHARD scored. | 4 | 0 |
4th NICKENS, C. doubled to right center, RBI (1-1 KB); TULIMERO, A. scored. | 4 | 1 |
5th ARNOLD, Z. doubled to left center, 2 RBI (0-0); BURCKEL, B. scored; TORMOS, S. scored. | 4 | 3 |
5th LOPEZ, A. singled to right field, RBI (3-2 BFFBB); ARNOLD, Z. scored. | 4 | 4 |
5th HERNANDEZ doubled through the left side, 2 RBI (0-0); NICKENS, C. advanced to third, scored on a fielding error by lf; TULIMERO, A. scored; LOPEZ, A. scored. | 4 | 7 |
5th TORMOS, S. singled through the right side, RBI (0-0); HERNANDEZ scored. | 4 | 8 |
5th MCMILLAN, I. homered to left field, 2 RBI (0-1 F); TORMOS, S. scored. | 4 | 10 |
6th MINDER doubled to left center, 2 RBI (1-1 KB); ENGELHARD scored; LEE scored. | 6 | 10 |
6th HEBERT singled to right field, RBI (0-0); MINDER scored. | 7 | 10 |
8th HEBERT doubled to center field, 2 RBI (3-2 BKSBBFF); MINDER scored; ENGELHARD scored. | 9 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groff, Ethan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Aviles, Luis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Linn, Jackson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lee, Bennett | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Marget, Brady | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Engelhard, Chase | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Minder, Trevor | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hart, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hebert, Brady | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Massey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valigosky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 9 | 5 |
Batting
2B: Engelhard, Chase (1); Minder, Trevor (1); Hebert, Brady (1)
HR: Groff, Ethan (1); Marget, Brady (1)
Baserunning
SB: Hebert, Brady (1)
CS: Groff, Ethan (1)
HBP: Linn, Jackson (1)
Fielding
E: Linn, Jackson (1)
DP: Aviles, Luis (2); Engelhard, Chase (2); Minder, Trevor (1); Hebert, Brady (1)
Houston
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Michael | 4.2 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 82 |
Robinson, Carter | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 11 |
Valigosky, Brian | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 33 |
Totals | 16 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 38 | 12 | 5 | 126 |