Tulane vs Houston
Scoring Summary
Team | TLN | HOU |
---|---|---|
1st LEE singled through the left side, RBI (2-1 BBF); AVILES advanced to second; GROFF,E scored. | 1 | 0 |
1st ENGELHARD reached on a fielding error by 2b, advanced to second on the throw (2-1 KBB); LEE advanced to third; AVILES scored, unearned. | 2 | 0 |
2nd HERNANDEZ singled through the left side, RBI (0-1 K); NICKENS, C. advanced to second; TULIMERO, A. scored. | 2 | 1 |
3rd UHSE, B. homered to left field, 2 RBI (1-2 BKKF); BURCKEL, B. scored. | 2 | 3 |
5th GROFF,E tripled to right center, RBI (1-1 BK); HEBERT scored. | 3 | 3 |
5th AVILES flied out to rf, SF, RBI (2-1 BKB); GROFF,E scored. | 4 | 3 |
5th UHSE, B. homered to left field, RBI (0-1 K). | 4 | 4 |
6th MCMILLAN, I. homered to left field, 2 RBI (1-1 BF); LOTT, M. scored. | 4 | 6 |
6th LOPEZ, A. singled through the left side, RBI (0-0); BURCKEL, B. scored. | 4 | 7 |
7th LINN singled to shortstop, RBI (0-2 SS); GROFF,E advanced to second; HEBERT scored. | 5 | 7 |
7th LEE doubled to left field, RBI (2-1 KBB); LINN advanced to third; GROFF,E scored. | 6 | 7 |
7th MARGET flied out to rf, SF, RBI (1-0 B); LINN scored. | 7 | 7 |
8th HEBERT homered to left field, 2 RBI (1-0 B); MINDER scored. | 9 | 7 |
8th GROFF,E homered to left field, RBI (0-0). | 10 | 7 |
8th LOPEZ, A. advanced to second on a wild pitch; UHSE, B. advanced to third on a wild pitch; BURCKEL, B. scored on a wild pitch. | 10 | 8 |
8th TULIMERO, A. singled up the middle, 2 RBI (2-2 BSBF); LOPEZ, A. scored; UHSE, B. scored. | 10 | 10 |
9th MINDER flied out to lf, SF, RBI (0-2 FF); LAPRAIRIE scored. | 11 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groff, Ethan | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Aviles, Luis | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Linn, Jackson | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Lee, Bennett | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Baumgardt, Simon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Marget, Brady | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Laprairie, Jake | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Engelhard, Chase | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Minder, Trevor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hart, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hebert, Brady | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 3 | 0 | 9 | 6 |
Batting
2B: Lee, Bennett (2); Laprairie, Jake (1)
3B: Groff, Ethan (1)
HR: Groff, Ethan (1); Hebert, Brady (1)
SH: Hart, Jared (1)
SF: Aviles, Luis (1); Marget, Brady (1); Minder, Trevor (1)
Baserunning Fielding
DP: Aviles, Luis (3); Engelhard, Chase (2); Minder, Trevor (2); Carmouche, Dylan (1)
Houston
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmouche, Dylan | 4.2 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 81 |
Thomas, Lane | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Hoffman, Tyler | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 36 |
Devito, Zach | 2.0 | 1 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 44 |
Totals | 11 | 10 | 10 | 10 | 7 | 1 | 0 | 1 | 0 | 33 | 44 | 9 | 6 | 182 |