University of Houston Athletics
Houston vs Louisiana
Scoring Summary
| Team | HOU | LA | 
|---|---|---|
|  1st UHSE, B. homered to left center, RBI (0-0). | 1 | 0 | 
|  1st Veillon, Wil homered to left field, RBI (1-0 B). | 1 | 1 | 
|  1st Hood, Heath homered to center field, 2 RBI (0-0); Robertson, T scored. | 1 | 3 | 
|  3rd ARNOLD, Z. homered to right field, 2 RBI (2-2 BFBK); BENJAMIN, S. scored. | 3 | 3 | 
|  3rd TULIMERO, A. singled through the right side, RBI (1-1 SB); HERNANDEZ advanced to second; LOPEZ, A. scored. | 4 | 3 | 
|  3rd NICKENS, C. advanced to second; TULIMERO, A. advanced to third; HERNANDEZ scored on a wild pitch. | 5 | 3 | 
|  4th Hood, Heath homered to right field, RBI (0-0). | 5 | 4 | 
|  6th Roccaforte, homered to right center, RBI (0-1 F). | 5 | 5 | 
|  8th DeBarge, Kyl advanced to third on a passed ball, scored, unearned. | 5 | 6 | 
|  8th Brandon, Jon grounded out to p, SAC, bunt, 2 RBI (0-1 F); Kimple, Conn advanced to third; Roccaforte, scored; Robertson, T scored. | 5 | 8 | 
|  8th Kimple, Conn stole home. | 5 | 9 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Tracy, Tab | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Lopez, Alex | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hernandez, R. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Tulimero, Anthony | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Nickens, Cameron | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Trevino, Skyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Burckel, Brandon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmillan, Ian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Benjamin, Samuel | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dannelley, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 8 | 4 | 6 | 0 | 7 | 8 | 
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Veillon, Will | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Debarge, Kyle | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Robertson, Tyler | 3B/CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Roccaforte, Carson | CF/1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Hood, Heath | RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 
|  Kimple, Connor | DH | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
|  Willis, CJ | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Brandon, Jonathan | PH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  Rincones, Warnner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brock, Julian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lada, Bobby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ray, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Talley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bonds, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 8 | 7 | 3 | 1 | 7 | 2 | 
Batting
HR: Veillon, Will (1); Roccaforte, Carson (1); Hood, Heath (2)
SH: Brandon, Jonathan (1)
Baserunning 
SB: Kimple, Connor (1)
CS: Kimple, Connor (1)
HBP: Kimple, Connor (1)
Fielding 
E: Brock, Julian (1); Talley, Brandon (1)
CI: Brock, Julian (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton, Logan | 7.0 | 7 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 8 | 86 | 
| Dannelley, Jackson | 0.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | 
| Torrealba, Jose | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 11 | 
| Totals | 8 | 9 | 8 | 3 | 7 | 1 | 0 | 1 | 1 | 30 | 35 | 6 | 10 | 114 | 
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ray, Tommy | 2.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 47 | 
|  Talley, Brandon | 5.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 66 | 
|  Bonds, BO | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 18 | 
| Totals | 8 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 8 | 131 | 
Win: Bonds, BO (2-1)
Loss: Dannelley, Jackson (0-1)
HBP: Clayton, Logan (1)
      ; 
    
PB: Tulimero, Anthony (2)
      ; 
    























