Baseball History vs University of Louisiana from February 23, 1982 - March 3, 2024
Wins
29
Losses
12
Ties
1
Home Record
12-3-1
Away Record
16-8
Conference Record
0-0
Streak
W1
First Matchup
T 2-2
2/23/1982
Last 10 Matchups
5-4
5/15/2012 - 3/3/2024
Largest Margin of Victory
W 8-0
3/1/2003
Smallest Margin of Victory
W 3-2
5/11/2016
Total Runs
209
Average Runs
5
History from February 23, 1982 - March 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 3 | 2024 | Neutral Houston, Texas | (11 inn.) W13-10 | |
Sunday, March 13 | 2022 | Away Lafayette, La. | L1-10 | |
Saturday, March 12 | 2022 | Away Lafayette, La. | W8-4 | |
Friday, March 11 | 2022 | Away Lafayette, La. | L5-9 | |
Tuesday, March 21 | 2017 | Away Lafayette, La. | W4-0 | |
Wednesday, May 11 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W3-2 | Recap |
Sunday, May 31 | 2015 | Neutral COUGAR FIELD | L1-2 | Recap |
Tuesday, April 7 | 2015 | Away Lafayette, La. | L5-6 | Recap |
Tuesday, April 30 | 2013 | Home COUGAR FIELD | W6-4 | Recap |
Tuesday, May 15 | 2012 | Home Cougar Field | Cancelled | |
Tuesday, March 6 | 2012 | Away Lafayette, La. | L1-3 | Recap |
Tuesday, March 24 | 2009 | Home COUGAR FIELD | W6-4 | Recap |
Tuesday, March 3 | 2009 | Away Lafayette, La. | L1-6 | Recap |
Sunday, March 2 | 2003 | Home COUGAR FIELD | W5-1 | |
Saturday, March 1 | 2003 | Home COUGAR FIELD | W8-0 | |
Friday, February 28 | 2003 | Home COUGAR FIELD | W3-2 | Stats |
Sunday, March 10 | 2002 | Away Lafayette, La. | W9-8 | |
Saturday, March 9 | 2002 | Away Lafayette, La. | W7-3 | |
Friday, March 8 | 2002 | Away Lafayette, La. | W5-2 | |
Sunday, May 30 | 1999 | Home Houston, Texas | L8-19 | |
Saturday, May 29 | 1999 | Home Houston, Texas | L3-5 | |
Tuesday, April 23 | 1996 | Home Houston, Texas | (10 inn) W3-2 | |
Tuesday, March 19 | 1996 | Away Lafayette, La. | W5-3 | |
Sunday, March 7 | 1993 | Away Lafayette, La. | L5-7 | |
Thursday, March 4 | 1993 | Away Lafayette, La. | W7-3 | |
Tuesday, April 16 | 1991 | Home Houston, Texas | W6-4 | |
Saturday, February 24 | 1990 | Away Lafayette, La. | W7-6 | |
Tuesday, March 7 | 1989 | Away Lafayette, La. | W2-0 | |
Saturday, March 12 | 1988 | Home Houston, Texas | W8-3 | |
Sunday, February 21 | 1988 | Away Lafayette, La. | W6-1 | |
Saturday, February 20 | 1988 | Away Lafayette, La. | W6-4 | |
Saturday, February 14 | 1987 | Away Lafayette, La. | L3-4 | |
Friday, February 13 | 1987 | Away Lafayette, La. | L3-4 | |
Friday, February 13 | 1987 | Away Lafayette, La. | W7-2 | |
Wednesday, April 23 | 1986 | Home Houston, Texas | L0-7 | |
Friday, February 21 | 1986 | Away Lafayette, La. | W8-6 | |
Wednesday, February 20 | 1985 | Home Houston, Texas | W2-1 | |
Wednesday, April 27 | 1983 | Home Houston, Texas | W1-0 | |
Sunday, March 6 | 1983 | Away Lafayette, La. | W6-0 | |
Sunday, March 6 | 1983 | Away Lafayette, La. | W5-0 | |
Monday, March 15 | 1982 | Away Lafayette, La. | W10-5 | |
Tuesday, February 23 | 1982 | Home Houston, Texas | W5-4 | |
Tuesday, February 23 | 1982 | Home Houston, Texas | T2-2 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15