Houston vs Tulane
5/1/2021
GFATS
7:22 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 9 | 2 | |
| 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Hoffman, Tyler (4-1)Loss: Henry, Carter (1-3)Save: Gillies, Keagan (3)
Scoring Summary
Team | HOU | TLN |
|---|---|---|
E. GROFF doubled to left center (2-1 BBS); AVILES advanced to third, scored on a fielding error by cf. | 0 | 1 |
HART singled to right center, RBI (1-2 BKS); E. GROFF scored. | 0 | 2 |
C. BURNS doubled down the lf line, RBI (1-0 B); MINDER advanced to third; HART scored. | 0 | 3 |
E. GROFF homered to left field, 2 RBI (1-2 SBF); NIEMANN scored. | 0 | 5 |
HART doubled through the left side, RBI (0-0); AVILES scored. | 0 | 6 |
PENDERGRASS walked, RBI (3-1 BBBKB); POST, D. advanced to second; BIELAMOWICZ advanced to third; BURCKEL, B. scored. | 1 | 6 |
UHSE, B. grounded out to 2b, RBI (1-1 KB); MCMILLAN, I. scored. | 2 | 6 |
HERNANDEZ singled to right center, 2 RBI (3-2 BKBBK); BIELAMOWICZ scored; BURCKEL, B. scored. | 4 | 6 |
BIELAMOWICZ homered to left field, RBI (1-0 B). | 5 | 6 |
Houston
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 14 | 11 |
Batting
Baserunning
Fielding
Tulane
Burns, Collin | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Laprairie, Jacob | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lee, Bennett | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Engelhard, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Niemann, Frankie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Aviles, Luis | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Groff, Ethan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hart, Jared | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Minder, Trevor | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 6 | 0 | 9 | 9 |
Batting
2B: Burns, Collin (1); Niemann, Frankie (1); Groff, Ethan (1); Hart, Jared (1)
HR: Groff, Ethan (1)
SH: Laprairie, Jacob (1)
Baserunning
SB: Aviles, Luis (1); Groff, Ethan (1); Hart, Jared (4)
CS: Burns, Collin (1); Engelhard, Chase (1)
HBP: Hart, Jared (1)
Houston
| 2.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 3 | 70 | |
| 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 40 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 11 | 6 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 31 | 39 | 6 | 7 | 161 |
Tulane
Hoffman, Tyler | 5.1 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 17 | 23 | 7 | 1 | 90 |
Devito, Zach | 1.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 43 |
Campbell, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Price, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Gillies, Keagan | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 |
| Totals | 9 | 5 | 5 | 4 | 14 | 2 | 0 | 3 | 0 | 35 | 43 | 10 | 3 | 165 |
Win: Hoffman, Tyler (4-1)
Loss: Henry, Carter (1-3)
HBP: Henry, Carter (1)
;
Hoffman, Tyler (2); Devito, Zach (1)
Save:
Gillies, Keagan (3)
PB:
Lee, Bennett (2)



























