Houston vs Tulane
Scoring Summary
Team | HOU | TLN |
---|---|---|
1st HERNANDEZ singled to right field, RBI; BIELAMOWICZ advanced to third; BURCKEL, B. scored. | 1 | 0 |
2nd ALMENDAREZ,L flied out to lf, SF, RBI; PAPANTONIS advanced to third; PENDERGRASS scored. | 2 | 0 |
3rd HERNANDEZ singled up the middle, RBI; BIELAMOWICZ scored. | 3 | 0 |
3rd ENGELHARD flied out to rf, SF, RBI; LAPRAIRIE advanced to third; C. BURNS scored, unearned. | 3 | 1 |
6th PAPANTONIS advanced to third; POST, D. scored on a wild pitch. | 4 | 1 |
6th ENGELHARD homered to left field, 2 RBI; LEE scored. | 4 | 3 |
7th C. BURNS homered to center field, RBI. | 4 | 4 |
7th LEE doubled down the rf line, RBI; LAPRAIRIE scored. | 4 | 5 |
8th LAPRAIRIE singled to second base; C. BURNS advanced to third; E. GROFF scored on a throwing error by 2b. | 4 | 6 |
8th ENGELHARD singled to center field, RBI; LAPRAIRIE advanced to third; C. BURNS scored. | 4 | 7 |
8th AVILES singled through the left side, RBI; ENGELHARD advanced to second; LAPRAIRIE scored, unearned. | 4 | 8 |
8th HASTINGS doubled to right center, 3 RBI; HART scored, unearned; AVILES scored, unearned; ENGELHARD scored, unearned. | 4 | 11 |
Houston
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Laprairie, Jacob | LF/RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Lee, Bennett | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Engelhard, Chase | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Aviles, Luis | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Baumgardt, Simon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Niemann, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hart, Jared | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hastings, Haydan | C | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Minder, Trevor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Groff, Ethan | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 10 | 6 | 0 | 6 | 9 |
Batting
2B: Lee, Bennett (1); Hastings, Haydan (1)
HR: Burns, Collin (1); Engelhard, Chase (1)
SF: Engelhard, Chase (1)
Baserunning SB: Aviles, Luis (1)
HBP: Groff, Ethan (1)
Fielding
DP: Burns, Collin (1); Aviles, Luis (1)
Houston
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich, Jack | 5.1 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 21 | 25 | 3 | 4 | 0 |
Slagel, Clifton | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
Bates, David | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
Totals | 9 | 4 | 4 | 1 | 9 | 2 | 0 | 2 | 0 | 33 | 37 | 7 | 9 | 0 |
Win: Slagel, Clifton (1-0)
Loss: Deese, Jaycob (2-4)
HBP: Prayer, Cameron (1)
;
Aldrich, Jack (2)
Save:
Bates, David (1)