University of Houston Athletics
Tulane vs Houston
5/11/2019
Schroeder Park
3:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | X | 12 | 13 | 2 | 
Win: Villarreal, Fred (5-2)Loss: Campbell, Justin (1-3)
Scoring Summary
Team  | TLN  | HOU  | 
|---|---|---|
 1st DAVIS, J. grounded out to 2b, RBI (1-2 KBS); TRIOLO, J. scored.  | 0  | 1  | 
 2nd PADGETT, G. doubled to left center, RBI (1-1 BK); FUENTES III advanced to third; BIELAMOWICZ scored.  | 0  | 2  | 
 2nd PADGETT, G. advanced to third on a wild pitch; FUENTES III scored on a wild pitch.  | 0  | 3  | 
 2nd TRIOLO, J. singled up the middle, RBI (1-0 B); HYLAND, K. advanced to third; PADGETT, G. scored.  | 0  | 4  | 
 2nd BURCKEL, B. grounded out to 2b, RBI (1-2 BKF); TRIOLO, J. advanced to third; HYLAND, K. scored.  | 0  | 5  | 
 3rd JENSEN flied out to lf, SF, RBI (2-2 KFBB); K. OWEN scored.  | 1  | 5  | 
 3rd HOESE homered to center field, 2 RBI (2-2 BKBFF); S. GOZZO scored, unearned.  | 3  | 5  | 
 3rd Artigues homered to right center, 2 RBI (0-0); HASKIN scored.  | 5  | 5  | 
 3rd CHERRY, D. homered to right field, RBI (1-0 B).  | 5  | 6  | 
 4th S. GOZZO singled up the middle, RBI (0-1 S); G. MATHEWS scored.  | 6  | 6  | 
 7th HOESE homered to right field, RBI (3-2 BBKFFB).  | 7  | 6  | 
 7th BIELAMOWICZ singled through the right side, RBI (0-1 K); CHERRY, D. advanced to second; DAVIS, J. scored.  | 7  | 7  | 
 8th TRIOLO, J. doubled to right center, 2 RBI (2-1 BBF); LOVELACE, K. scored; WAY, B. scored.  | 7  | 9  | 
 8th BURCKEL, B. singled to right field, RBI (0-0); TRIOLO, J. scored.  | 7  | 10  | 
 8th BIELAMOWICZ walked, RBI (3-1 BFBBB); CHERRY, D. advanced to second; DAVIS, J. advanced to third; BURCKEL, B. scored.  | 7  | 11  | 
 8th BIELAMOWICZ advanced to second on a wild pitch; CHERRY, D. advanced to third on a wild pitch; DAVIS, J. scored on a wild pitch.  | 7  | 12  | 
 Tulane
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jensen, Trevor  | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Hoese, Kody  | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Haskin, Hudson  | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Artigues, Jonathon  | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Glancy, Luke  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Niemann, Frankie  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Bedgood, David  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Owen, Acy  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mathews, Grant  | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Owen, Kobi  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Burns, Collin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gozzo, Sal  | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Roper, Kaleb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Campbell, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Price, Robert  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bates, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 11 | 7 | 2 | 0 | 8 | 3 | 
Batting
2B: Haskin, Hudson (1); Mathews, Grant (1); Owen, Kobi (1)
HR: Hoese, Kody (2); Artigues, Jonathon (1)
SH: Artigues, Jonathon (1); Gozzo, Sal (1)
SF: Jensen, Trevor (1)
Baserunning CS: Jensen, Trevor (1)
Fielding 
DP: Artigues, Jonathon (1); Owen, Kobi (1); Gozzo, Sal (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Triolo, Jared | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Burckel, Brad | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Davis, Joe | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Cherry, Derrick | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 
| Bielamowicz, Tyler | RF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Fuentes III, Rey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Thomas, Johnathon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Padgett, Grayson | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Way, Blake | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Champion II, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hyland, Kobe | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lovelace, Kyle | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Lockhart Jr., Lael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bretz, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 12 | 13 | 10 | 5 | 0 | 10 | 7 | 
 Tulane
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Roper, Kaleb  | 6.2 | 9 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 116 | 
 Campbell, Justin  | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 13 | 
 Price, Robert  | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 | 
 Bates, Josh  | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Totals | 13 | 12 | 12 | 5 | 10 | 2 | 0 | 2 | 0 | 34 | 43 | 5 | 8 | 153 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart Jr., Lael | 3.1 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 63 | 
| Bretz, Sean | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 58 | 
| Villarreal, Fred | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 17 | 
| Totals | 11 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 5 | 138 | 
Loss: Campbell, Justin (1-3)
HBP: Campbell, Justin (1); Price, Robert (1)
      ; 
    
























