Houston vs Cal State Fullerton
2/25/2018
Goodwin Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 10 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 15 | 5 |
Win: Randel, Ryan (1-0)Loss: B. Workman (0-1)
Scoring Summary
Team | HOU | CSF |
|---|---|---|
4th FUENTES singled to center field, advanced to second on the throw, RBI (0-1); LOCKHART scored, unearned. | 1 | 0 |
5th ETZEL homered to left field, 2 RBI (1-1); TRIOLO scored. | 3 | 0 |
5th LOCKHART singled through the right side, RBI (1-1); DAVIS advanced to second; PADGETT scored, unearned. | 4 | 0 |
5th COLDIRON singled to left field, advanced to second on an error by lf, 2 RBI (2-2); FUENTES advanced to third; LOCKHART scored, unearned; DAVIS scored, unearned. | 6 | 0 |
5th D. Cope singled to right center, RBI (0-0); S.Valenzuela scored, unearned. | 6 | 1 |
6th S.Valenzuela singled to second base, RBI (3-2); M. Berryhill scored. | 6 | 2 |
6th R. Cardenas singled to center field, RBI (1-0); H. LoForte advanced to second; S.Valenzuela scored. | 6 | 3 |
8th PADGETT singled to right field, RBI (3-2); ETZEL scored. | 7 | 3 |
9th DAVIS homered to right center, RBI. | 8 | 3 |
9th FUENTES doubled to right center, advanced to third on a fielding error by cf, RBI (0-2); LOCKHART scored, unearned. | 9 | 3 |
9th COLDIRON popped up to 2b, SF, RBI; FUENTES scored, unearned. | 10 | 3 |
9th M. Berryhill singled to center field, RBI (1-1); T. Lasch advanced to second; J. Hernandez advanced to third; C. Prescott scored. | 10 | 4 |
9th S.Valenzuela grounded out to 2b, RBI (3-2); M. Berryhill advanced to second; T. Lasch advanced to third; J. Hernandez scored. | 10 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Padgett, Grayson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Minter, Drew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davis, Joe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lockhart, Lael | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fuentes, Rey | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Coldiron, Cooper | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Triolo, Jared | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Etzel, Landon | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lovelace, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bielamowicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S.valenzuela | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
H. Loforte | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
R. Cardenas | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Cope | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
C. Prescott | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Chamberlain | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   J. Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pavletich | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
R. Williams | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   T. Lasch | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Berryhill | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Conine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 15 | 5 | 3 | 0 | 4 | 15 |
Batting
2B: J. Pavletich (1)
3B: S.valenzuela (1)
Baserunning
HBP: S.valenzuela (1); D. Cope (1); T. Lasch (1)
Fielding
E: H. Loforte (1); C. Prescott (1); Chamberlain (1); M. Berryhill (1); B. Workman (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randel, Ryan | 5.2 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 9 | 87 |
| Henry, Carter | 1.1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 41 |
| Bielamowicz, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pulido, Joey | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Ott, Kyle | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 15 | 5 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 41 | 47 | 7 | 15 | 158 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Workman | 4.2 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 56 |
D. Brown | 2.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 40 |
B. Conine | 2.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 24 |
| Totals | 12 | 10 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 43 | 15 | 6 | 120 |























