Houston vs Louisiana
3/21/2017
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Cumbie, Trey (3-0)Loss: Burk, Jack (0-3)
Scoring Summary
Team | HOU | LA |
---|---|---|
2nd HOLLIS doubled to left center (0-1); JULKS advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
5th WONG singled to right center, advanced to second on the throw (1-2); ETZEL advanced to third, scored on a fielding error by cf. | 2 | 0 |
5th PADGETT singled through the right side, RBI (0-1); WONG scored, unearned. | 3 | 0 |
9th HOLLIS reached on a fielder's choice, RBI (1-2); LOCKHART advanced to second; TRIOLO scored. | 4 | 0 |
Houston
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards, Ishmael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbins, Joe | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sensley, Steven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pinero, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lott, Todd | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Fontenot, Kennon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conrad, Brenn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica, Handsome | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antchak, Brad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marks, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 5 | 6 |
Baserunning
HBP: Conrad, Brenn (1)
Fielding
E: Edwards, Ishmael (1); Fontenot, Kennon (1)
DP: Pinero, Alex (2); Conrad, Brenn (1); Antchak, Brad (2); Burk, Jack (1)
Houston
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, Jack | 7.0 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 10 | 92 |
Marks, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Charpentier, Chris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Totals | 11 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 37 | 6 | 12 | 127 |