Baseball History vs University of South Florida from March 21, 1997 - April 16, 2023
Wins
31
Losses
19
Home Record
15-9
Away Record
12-10
Conference Record
17-11
Streak
L1
First Matchup
W 6-5
3/21/1997
Last 10 Matchups
7-3
4/24/2021 - 4/16/2023
Largest Margin of Victory
W 19-6
5/19/2000
Smallest Margin of Victory
W 6-5
4/14/2023
Total Runs
340
Average Runs
7
History from March 21, 1997 - April 16, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 16 | 2023 | Home Houston, Texas | L2-13 | |
Saturday, April 15 | 2023 | Home Houston, Texas | W16-10 | |
Friday, April 14 | 2023 | Home Houston,Texas | W6-5 | |
Sunday, May 1 | 2022 | Away Tampa, Fla. | W9-2 | |
Saturday, April 30 | 2022 | Away Tampa, Fla. | (7 inn.) W13-2 | |
Friday, April 29 | 2022 | Away Tampa, Fla. | W6-5 | |
Sunday, April 25 | 2021 | Home Houston, Texas | L0-4 | |
Sunday, April 25 | 2021 | Home Houston, Texas | W5-2 | |
Saturday, April 24 | 2021 | Home Houston, Texas | W9-2 | |
Saturday, April 24 | 2021 | Home Houston, Texas | (10 inn.) L4-8 | |
Sunday, April 28 | 2019 | Away Tampa, Fla. | L3-4 | |
Saturday, April 27 | 2019 | Away Tampa, Fla. | W7-1 | |
Friday, April 26 | 2019 | Away Tampa, Fla. | L3-5 | |
Sunday, April 8 | 2018 | Home SCHROEDER PARK | W9-8 | |
Saturday, April 7 | 2018 | Home SCHROEDER PARK | W1-0 | |
Friday, April 6 | 2018 | Home SCHROEDER PARK | L6-9 | |
Sunday, April 30 | 2017 | Away Tampa, Fla. | L4-5 | |
Saturday, April 29 | 2017 | Away Tampa, Fla. | L4-7 | |
Friday, April 28 | 2017 | Away Tampa, Fla. | W7-3 | |
Sunday, April 24 | 2016 | Home DARRYL & LORI SCHROEDER PARK | (5) W7-5 | Recap |
Saturday, April 23 | 2016 | Home DARRYL & LORI SCHROEDER PARK | L1-4 | Recap |
Friday, April 22 | 2016 | Home DARRYL & LORI SCHROEDER PARK | W5-1 | Recap |
Thursday, May 21 | 2015 | Neutral Clearwater, Fla. | W7-3 | Recap |
Sunday, April 26 | 2015 | Away Tampa, Fla. | W6-2 | Recap |
Saturday, April 25 | 2015 | Away Tampa, Fla. | W9-8 | Recap |
Friday, April 24 | 2015 | Away Tampa, Fla. | (11) L1-2 | Recap |
Saturday, April 19 | 2014 | Home COUGAR FIELD | W5-3 | Recap |
Friday, April 18 | 2014 | Home COUGAR FIELD | L3-4 | Recap |
Thursday, April 17 | 2014 | Home COUGAR FIELD | W3-2 | Recap |
Sunday, May 5 | 2002 | Home COUGAR FIELD | W11-1 | |
Saturday, May 4 | 2002 | Home COUGAR FIELD | L2-9 | |
Friday, May 3 | 2002 | Home COUGAR FIELD | L9-10 | |
Sunday, May 13 | 2001 | Away Tampa, Fla. | W12-2 | |
Saturday, May 12 | 2001 | Away Tampa, Fla. | L9-10 | |
Friday, May 11 | 2001 | Away Tampa, Fla. | L3-8 | |
Friday, May 19 | 2000 | Neutral Tampa, Fla. | W19-6 | |
Sunday, April 9 | 2000 | Home Tampa, Fla. | W3-2 | |
Saturday, April 8 | 2000 | Home Tampa, Fla. | L3-4 | |
Friday, April 7 | 2000 | Away Tampa, Fla. | W13-5 | |
Thursday, May 20 | 1999 | Neutral Millington, Tenn. | W14-3 | |
Sunday, May 16 | 1999 | Away Tampa, Fla. | L2-5 | |
Saturday, May 15 | 1999 | Away Tampa, Fla. | L6-7 | |
Friday, May 14 | 1999 | Away Tampa, Fla. | W7-3 | |
Sunday, March 22 | 1998 | Home Houston, Texas | W17-4 | |
Saturday, March 21 | 1998 | Home Houston, Texas | W18-17 | |
Friday, March 20 | 1998 | Home Houston, Texas | W7-2 | |
Thursday, May 15 | 1997 | Neutral New Orleans, La. | W2-0 | |
Sunday, March 23 | 1997 | Away Tampa, Fla. | W11-6 | |
Saturday, March 22 | 1997 | Away Tampa, Fla. | L5-9 | |
Friday, March 21 | 1997 | Away Tampa, Fla. | W6-5 |
Win
Loss
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15