m footbl stats 2011 2012 teamgbg html
Houston
Game-by-Game Statistics Game Results |
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 3, 2011 | UCLA | W | 38-34 | 1-0-0 | 0-0-0 | 3:25 | 31144 | ||
Sep 10, 2011 | at | North Texas | W | 48-23 | 2-0-0 | 0-0-0 | 3:11 | 28075 | |
Sep 17, 2011 | at | Louisiana Tech | W | 35-34 | 3-0-0 | 0-0-0 | 3:21 | 24628 | |
Sep 24, 2011 | GEORGIA STATE | W | 56-0 | 4-0-0 | 0-0-0 | 3:03 | 32005 | ||
* | Sep 29, 2011 | at | UTEP | W | 49-42 | 5-0-0 | 1-0-0 | 3:36 | 24111 |
* | Oct 8, 2011 | EAST CAROLINA | W | 56-3 | 6-0-0 | 2-0-0 | 3:21 | 30126 | |
* | Oct 22, 2011 | MARSHALL | W | 63-28 | 7-0-0 | 3-0-0 | 3:18 | 32107 | |
* | Oct 27, 2011 | RICE | W | 73-34 | 8-0-0 | 4-0-0 | 3:44 | 32112 | |
* | Nov 5, 2011 | at | UAB | W | 56-13 | 9-0-0 | 5-0-0 | 3:25 | 13909 |
* | Nov 10, 2011 | at | Tulane | W | 73-17 | 10-0-0 | 6-0-0 | 3:36 | 17657 |
* | Nov 19, 2011 | SMU | W | 37-7 | 11-0-0 | 7-0-0 | 3:12 | 32207 | |
* | Nov 25, 2011 | at | Tulsa | W | 48-16 | 12-0-0 | 8-0-0 | 3:26 | 29015 |
$ | Dec 3, 2011 | #23 SOUTHERN MISS | L | 28-49 | 12-1-0 | 8-0-0 | 3:48 | 32413 | |
& | Jan 1, 2012 | vs | #22 Penn State | W | 30-14 | 13-1-0 | 8-0-0 | 3:30 | 46817 |
$ - Conference USA Championship Game (Houston) |
& - TicketCity Bowl (Dallas) |
* - Conference USA game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 3, 2011 | UCLA | 31 | 159 | 3 | 34 | 30 | 310 | 2 | 26 | 30-40-0 | 310 | 2 | 26 | 2 | 42 | 0 | 24 | 1 | 12 | 0 | 12 | 469 |
Sep 10, 2011 | at North Texas | 31 | 127 | 1 | 20 | 39 | 563 | 5 | 58 | 39-59-1 | 563 | 5 | 58 | 4 | 91 | 0 | 26 | 2 | 2 | 0 | 2 | 690 |
Sep 17, 2011 | at Louisiana Tech | 35 | 98 | 2 | 13 | 25 | 351 | 3 | 55 | 25-40-2 | 351 | 3 | 55 | 5 | 81 | 0 | 21 | 2 | -2 | 0 | 0 | 449 |
Sep 24, 2011 | GEORGIA STATE | 39 | 171 | 5 | 17 | 40 | 561 | 3 | 54 | 40-50-0 | 561 | 3 | 54 | 1 | 19 | 0 | 19 | 4 | 24 | 0 | 25 | 732 |
Sep 29, 2011 | at UTEP | 31 | 239 | 3 | 71 | 30 | 471 | 2 | 84 | 30-46-0 | 471 | 2 | 84 | 3 | 61 | 0 | 21 | 1 | -1 | 0 | 0 | 710 |
Oct 8, 2011 | EAST CAROLINA | 37 | 215 | 5 | 30 | 36 | 357 | 3 | 27 | 36-48-0 | 357 | 3 | 27 | 1 | 24 | 0 | 24 | 1 | 54 | 0 | 54 | 572 |
Oct 22, 2011 | MARSHALL | 20 | 142 | 1 | 50 | 29 | 479 | 7 | 70 | 29-37-0 | 479 | 7 | 70 | 4 | 91 | 0 | 29 | 1 | 0 | 0 | 0 | 621 |
Oct 27, 2011 | RICE | 26 | 122 | 0 | 27 | 24 | 534 | 9 | 64 | 24-40-1 | 534 | 9 | 64 | 5 | 154 | 1 | 100 | 2 | 2 | 0 | 2 | 656 |
Nov 5, 2011 | at UAB | 32 | 166 | 4 | 27 | 43 | 488 | 3 | 58 | 43-51-0 | 488 | 3 | 58 | 2 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 654 |
Nov 10, 2011 | at Tulane | 27 | 292 | 4 | 72 | 30 | 443 | 4 | 66 | 30-40-0 | 443 | 4 | 66 | 4 | 89 | 0 | 31 | 3 | 151 | 2 | 76 | 735 |
Nov 19, 2011 | SMU | 31 | 148 | 2 | 36 | 32 | 365 | 2 | 60 | 32-47-0 | 365 | 2 | 60 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 18 | 513 |
Nov 25, 2011 | at Tulsa | 33 | 84 | 1 | 14 | 35 | 474 | 6 | 51 | 35-48-0 | 474 | 6 | 51 | 2 | 55 | 0 | 33 | 3 | 45 | 0 | 19 | 558 |
Dec 3, 2011 | SOUTHERN MISS | 31 | 55 | 2 | 17 | 41 | 373 | 2 | 50 | 41-67-2 | 373 | 2 | 50 | 5 | 97 | 0 | 38 | 0 | 0 | 0 | 0 | 428 |
Jan 1, 2012 | vs Penn State | 16 | 68 | 0 | 17 | 45 | 532 | 3 | 75 | 45-69-0 | 532 | 3 | 75 | 3 | 74 | 0 | 39 | 2 | 6 | 0 | 6 | 600 |
Houston | 420 | 2086 | 33 | 72 | 479 | 6301 | 54 | 84 | 479-682-6 | 6301 | 54 | 84 | 41 | 906 | 1 | 100 | 24 | 317 | 2 | 76 | 8387 | |
Opponent | 576 | 2402 | 18 | 97 | 258 | 2922 | 19 | 69 | 258-469-21 | 2922 | 19 | 69 | 88 | 1878 | 0 | 73 | 11 | 110 | 1 | 26 | 5324 |
Games played: 14 Avg per rush: 5.0 Avg per catch: 13.2 Pass efficiency: 172.21 Kick ret avg: 22.1 Punt ret avg: 13.2 All purpose avg/game: 703.4 Total offense avg/gm: 599.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 3, 2011 | UCLA | 34 | 46 | 80 | 6.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Sep 10, 2011 | at North Texas | 52 | 8 | 60 | 4.0 | 16 | 0.0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 48 |
Sep 17, 2011 | at Louisiana Tech | 65 | 44 | 109 | 10.0 | 33 | 2.0 | 20 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sep 24, 2011 | GEORGIA STATE | 31 | 48 | 79 | 7.0 | 28 | 2.0 | 17 | 1 | 1 | 0 | 1 | 24 | 3 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Sep 29, 2011 | at UTEP | 33 | 48 | 81 | 10.0 | 46 | 4.0 | 33 | 1 | 1 | 34 | 1 | 0 | 4 | 4 | 0 | 5-5 | 0 | 1 | 0 | 49 |
Oct 8, 2011 | EAST CAROLINA | 38 | 36 | 74 | 12.0 | 75 | 9.0 | 70 | 1 | 0 | 0 | 4 | 24 | 9 | 6 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Oct 22, 2011 | MARSHALL | 40 | 72 | 112 | 9.0 | 28 | 2.0 | 9 | 0 | 0 | 0 | 2 | 89 | 6 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
Oct 27, 2011 | RICE | 41 | 54 | 95 | 11.0 | 48 | 1.0 | 5 | 2 | 1 | -6 | 0 | 0 | 4 | 4 | 0 | 10-10 | 0 | 0 | 0 | 73 |
Nov 5, 2011 | at UAB | 37 | 36 | 73 | 10.0 | 29 | 5.0 | 21 | 0 | 0 | 0 | 1 | 54 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Nov 10, 2011 | at Tulane | 57 | 14 | 71 | 4.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 10-10 | 0 | 0 | 0 | 73 |
Nov 19, 2011 | SMU | 30 | 46 | 76 | 9.0 | 44 | 4.0 | 33 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Nov 25, 2011 | at Tulsa | 52 | 18 | 70 | 5.0 | 16 | 0.0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 5 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Dec 3, 2011 | SOUTHERN MISS | 29 | 38 | 67 | 5.0 | 15 | 0.0 | 0 | 2 | 1 | 0 | 2 | 25 | 5 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Jan 1, 2012 | vs Penn State | 40 | 30 | 70 | 6.0 | 27 | 2.0 | 18 | 1 | 0 | 0 | 3 | 13 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 30 |
Houston | 579 | 538 | 1117 | 108.0 | 427 | 31.0 | 226 | 13 | 10 | 28 | 21 | 238 | 43 | 61 | 2 | 91-92 | 0 | 1 | 0 | 690 | |
Opponent | 547 | 564 | 1111 | 54.0 | 258 | 18.0 | 162 | 5 | 9 | 35 | 6 | 51 | 42 | 52 | 2 | 38-40 | 0 | 0 | 0 | 314 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 3, 2011 | UCLA | 3 | 148 | 49.3 | 51 | 0 | 1 | 1 | 2 | 0 | 1-1 | 35 | 0 | 7 | 464 | 66.3 | 4 | 0 |
Sep 10, 2011 | at North Texas | 2 | 115 | 57.5 | 63 | 0 | 0 | 0 | 2 | 1 | 2-2 | 27 | 0 | 9 | 610 | 67.8 | 0 | 0 |
Sep 17, 2011 | at Louisiana Tech | 7 | 333 | 47.6 | 56 | 0 | 1 | 4 | 3 | 1 | 0-0 | 0 | 0 | 6 | 387 | 64.5 | 0 | 0 |
Sep 24, 2011 | GEORGIA STATE | 2 | 75 | 37.5 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 590 | 65.6 | 2 | 0 |
Sep 29, 2011 | at UTEP | 4 | 169 | 42.2 | 45 | 0 | 0 | 2 | 0 | 1 | 2-3 | 29 | 0 | 9 | 595 | 66.1 | 5 | 0 |
Oct 8, 2011 | EAST CAROLINA | 2 | 88 | 44.0 | 47 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 583 | 64.8 | 5 | 0 |
Oct 22, 2011 | MARSHALL | 2 | 89 | 44.5 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 653 | 65.3 | 4 | 0 |
Oct 27, 2011 | RICE | 3 | 131 | 43.7 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 12 | 795 | 66.2 | 4 | 0 |
Nov 5, 2011 | at UAB | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 533 | 59.2 | 0 | 0 |
Nov 10, 2011 | at Tulane | 3 | 124 | 41.3 | 51 | 0 | 1 | 2 | 1 | 1 | 1-1 | 23 | 0 | 12 | 716 | 59.7 | 0 | 0 |
Nov 19, 2011 | SMU | 3 | 92 | 30.7 | 39 | 0 | 0 | 2 | 0 | 1 | 3-3 | 28 | 0 | 8 | 525 | 65.6 | 1 | 0 |
Nov 25, 2011 | at Tulsa | 6 | 216 | 36.0 | 50 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 503 | 62.9 | 3 | 1 |
Dec 3, 2011 | SOUTHERN MISS | 7 | 244 | 34.9 | 57 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Jan 1, 2012 | vs Penn State | 6 | 255 | 42.5 | 58 | 0 | 0 | 1 | 2 | 4 | 3-5 | 38 | 0 | 7 | 435 | 62.1 | 1 | 0 |
Houston | 51 | 2097 | 41.1 | 63 | 1 | 7 | 18 | 12 | 15 | 13-17 | 38 | 0 | 119 | 7649 | 64.3 | 31 | 1 | |
Opponent | 90 | 3818 | 42.4 | 65 | 0 | 10 | 22 | 19 | 25 | 12-17 | 54 | 0 | 63 | 3924 | 62.3 | 19 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 3, 2011 | UCLA | 42 | 232 | 3 | 29 | 20 | 322 | 2 | 54 | 20-29-0 | 322 | 2 | 54 | 3 | 53 | 0 | 30 | 1 | 1 | 0 | 1 | 554 |
Sep 10, 2011 | at North Texas | 34 | 118 | 2 | 16 | 21 | 172 | 1 | 25 | 21-34-1 | 172 | 1 | 25 | 9 | 286 | 0 | 73 | 2 | -12 | 0 | 0 | 290 |
Sep 17, 2011 | at Louisiana Tech | 66 | 233 | 3 | 13 | 21 | 211 | 1 | 27 | 21-32-2 | 211 | 1 | 27 | 6 | 136 | 0 | 44 | 1 | 25 | 0 | 25 | 444 |
Sep 24, 2011 | GEORGIA STATE | 35 | 108 | 0 | 21 | 12 | 133 | 0 | 42 | 12-27-1 | 133 | 0 | 42 | 7 | 109 | 0 | 19 | 0 | 0 | 0 | 0 | 241 |
Sep 29, 2011 | at UTEP | 41 | 271 | 3 | 68 | 19 | 267 | 3 | 29 | 19-29-1 | 267 | 3 | 29 | 4 | 95 | 0 | 34 | 1 | 2 | 0 | 3 | 538 |
Oct 8, 2011 | EAST CAROLINA | 30 | 21 | 0 | 15 | 26 | 263 | 0 | 48 | 26-44-4 | 263 | 0 | 48 | 4 | 67 | 0 | 24 | 0 | 0 | 0 | 0 | 284 |
Oct 22, 2011 | MARSHALL | 47 | 197 | 1 | 22 | 29 | 309 | 3 | 44 | 29-39-2 | 309 | 3 | 44 | 6 | 129 | 0 | 31 | 1 | -4 | 0 | 0 | 506 |
Oct 27, 2011 | RICE | 60 | 359 | 2 | 97 | 7 | 116 | 1 | 67 | 7-19-0 | 116 | 1 | 67 | 8 | 174 | 0 | 39 | 0 | 0 | 0 | 0 | 475 |
Nov 5, 2011 | at UAB | 33 | 115 | 0 | 17 | 17 | 154 | 1 | 25 | 17-31-1 | 154 | 1 | 25 | 9 | 189 | 0 | 42 | 0 | 0 | 0 | 0 | 269 |
Nov 10, 2011 | at Tulane | 37 | 187 | 2 | 68 | 20 | 144 | 0 | 14 | 20-46-1 | 144 | 0 | 14 | 12 | 196 | 0 | 23 | 0 | 0 | 0 | 0 | 331 |
Nov 19, 2011 | SMU | 26 | 24 | 0 | 9 | 23 | 239 | 1 | 27 | 23-40-1 | 239 | 1 | 27 | 7 | 204 | 0 | 54 | 0 | 0 | 0 | 0 | 263 |
Nov 25, 2011 | at Tulsa | 42 | 161 | 0 | 20 | 19 | 176 | 1 | 25 | 19-38-2 | 176 | 1 | 25 | 4 | 86 | 0 | 24 | 0 | 0 | 0 | 0 | 337 |
Dec 3, 2011 | SOUTHERN MISS | 39 | 207 | 1 | 28 | 17 | 279 | 4 | 69 | 17-34-2 | 279 | 4 | 69 | 3 | 37 | 0 | 19 | 2 | 51 | 1 | 11 | 486 |
Jan 1, 2012 | vs Penn State | 44 | 169 | 1 | 19 | 7 | 137 | 1 | 69 | 7-27-3 | 137 | 1 | 69 | 6 | 117 | 0 | 28 | 3 | 47 | 0 | 26 | 306 |
Opponent totals | 576 | 2402 | 18 | 97 | 258 | 2922 | 19 | 69 | 258-469-21 | 2922 | 19 | 69 | 88 | 1878 | 0 | 73 | 11 | 110 | 1 | 26 | 5324 | |
Houston | 420 | 2086 | 33 | 72 | 479 | 6301 | 54 | 84 | 479-682-6 | 6301 | 54 | 84 | 41 | 906 | 1 | 100 | 24 | 317 | 2 | 76 | 8387 |
Games played: 14 Avg per rush: 4.2 Avg per catch: 11.3 Pass efficiency: 111.76 Kick ret avg: 21.3 Punt ret avg: 10.0 All purpose avg/game: 525.9 Total offense avg/gm: 380.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 3, 2011 | UCLA | 30 | 50 | 80 | 4.0 | 19 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
Sep 10, 2011 | at North Texas | 56 | 18 | 74 | 5.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Sep 17, 2011 | at Louisiana Tech | 39 | 36 | 75 | 7.0 | 43 | 2.0 | 32 | 0 | 1 | 0 | 2 | 25 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Sep 24, 2011 | GEORGIA STATE | 39 | 68 | 107 | 5.0 | 23 | 3.0 | 20 | 2 | 2 | 23 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2011 | at UTEP | 32 | 42 | 74 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 8, 2011 | EAST CAROLINA | 35 | 62 | 97 | 4.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 22, 2011 | MARSHALL | 30 | 30 | 60 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 27, 2011 | RICE | 29 | 32 | 61 | 3.0 | 4 | 1.0 | 2 | 0 | 2 | 12 | 1 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Nov 5, 2011 | at UAB | 31 | 60 | 91 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Nov 10, 2011 | at Tulane | 46 | 10 | 56 | 2.0 | 13 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 19, 2011 | SMU | 38 | 40 | 78 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 25, 2011 | at Tulsa | 47 | 40 | 87 | 4.0 | 25 | 3.0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 16 |
Dec 3, 2011 | SOUTHERN MISS | 42 | 52 | 94 | 6.0 | 58 | 2.0 | 36 | 0 | 0 | 0 | 2 | 26 | 7 | 8 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Jan 1, 2012 | vs Penn State | 53 | 24 | 77 | 3.0 | 16 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Opponent totals | 547 | 564 | 1111 | 54.0 | 258 | 18.0 | 162 | 5 | 9 | 35 | 6 | 51 | 42 | 52 | 2 | 38-40 | 0 | 0 | 0 | 314 | |
Houston | 579 | 538 | 1117 | 108.0 | 427 | 31.0 | 226 | 13 | 10 | 28 | 21 | 238 | 43 | 61 | 2 | 91-92 | 0 | 1 | 0 | 690 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 3, 2011 | UCLA | 3 | 128 | 42.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 331 | 66.2 | 3 | 0 |
Sep 10, 2011 | at North Texas | 6 | 315 | 52.5 | 65 | 0 | 2 | 1 | 3 | 2 | 1-1 | 39 | 0 | 5 | 339 | 67.8 | 1 | 0 |
Sep 17, 2011 | at Louisiana Tech | 6 | 282 | 47.0 | 57 | 0 | 1 | 2 | 2 | 3 | 2-2 | 47 | 0 | 7 | 433 | 61.9 | 2 | 0 |
Sep 24, 2011 | GEORGIA STATE | 10 | 372 | 37.2 | 51 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
Sep 29, 2011 | at UTEP | 5 | 253 | 50.6 | 58 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0 | 0 | 7 | 457 | 65.3 | 4 | 0 |
Oct 8, 2011 | EAST CAROLINA | 5 | 213 | 42.6 | 58 | 0 | 2 | 0 | 1 | 2 | 1-1 | 54 | 0 | 2 | 137 | 68.5 | 1 | 0 |
Oct 22, 2011 | MARSHALL | 5 | 192 | 38.4 | 43 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 5 | 315 | 63.0 | 0 | 1 |
Oct 27, 2011 | RICE | 8 | 336 | 42.0 | 49 | 0 | 0 | 4 | 0 | 2 | 2-3 | 51 | 0 | 7 | 367 | 52.4 | 1 | 0 |
Nov 5, 2011 | at UAB | 7 | 265 | 37.9 | 51 | 0 | 0 | 4 | 1 | 4 | 2-3 | 39 | 0 | 2 | 105 | 52.5 | 0 | 0 |
Nov 10, 2011 | at Tulane | 10 | 394 | 39.4 | 50 | 0 | 0 | 2 | 1 | 2 | 1-1 | 42 | 0 | 4 | 261 | 65.2 | 0 | 0 |
Nov 19, 2011 | SMU | 5 | 190 | 38.0 | 46 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 117 | 58.5 | 1 | 0 |
Nov 25, 2011 | at Tulsa | 6 | 279 | 46.5 | 59 | 0 | 1 | 1 | 3 | 0 | 3-3 | 52 | 0 | 5 | 345 | 69.0 | 3 | 0 |
Dec 3, 2011 | SOUTHERN MISS | 5 | 225 | 45.0 | 53 | 0 | 1 | 2 | 2 | 3 | 0-1 | 0 | 0 | 8 | 486 | 60.8 | 3 | 0 |
Jan 1, 2012 | vs Penn State | 9 | 374 | 41.6 | 55 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
Opponent totals | 90 | 3818 | 42.4 | 65 | 0 | 10 | 22 | 19 | 25 | 12-17 | 54 | 0 | 63 | 3924 | 62.3 | 19 | 1 | |
Houston | 51 | 2097 | 41.1 | 63 | 1 | 7 | 18 | 12 | 15 | 13-17 | 38 | 0 | 119 | 7649 | 64.3 | 31 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | Hayes, Michael at UAB (Nov 5, 2011) |
Yards Rushing | 207 | Sims, Charles at Tulane (Nov 10, 2011) |
TD Rushes | 2 | Hayes, Michael vs UCLA (Sep 3, 2011) |
Beall, Bryce at Louisiana Tech (Sep 17, 2011) | ||
Beall, Bryce vs Georgia State (Sep 24, 2011) | ||
Sims, Charles at UTEP (Sep 29, 2011) | ||
Sims, Charles vs East Carolina (Oct 8, 2011) | ||
Keenum, Case at UAB (Nov 5, 2011) | ||
Sims, Charles at Tulane (Nov 10, 2011) | ||
Hayes, Michael vs Southern Miss (Dec 3, 2011) | ||
Long Rush | 72 | Sims, Charles at Tulane (Nov 10, 2011) |
Pass attempts | 69 | Keenum, Case vs Penn State (Jan 1, 2012) |
Pass completions | 45 | Keenum, Case vs Penn State (Jan 1, 2012) |
Yards Passing | 534 | Keenum, Case vs Rice (Oct 27, 2011) |
TD Passes | 9 | Keenum, Case vs Rice (Oct 27, 2011) |
Long Pass | 84 | Keenum, Case at UTEP (Sep 29, 2011) |
Receptions | 12 | Edwards, Patrick vs East Carolina (Oct 8, 2011) |
Carrier, Tyron at UAB (Nov 5, 2011) | ||
Johnson, Justin vs Southern Miss (Dec 3, 2011) | ||
Johnson, Justin vs Penn State (Jan 1, 2012) | ||
Yards Receiving | 318 | Edwards, Patrick vs Rice (Oct 27, 2011) |
TD Receptions | 5 | Edwards, Patrick vs Rice (Oct 27, 2011) |
Long Reception | 84 | Sims, Charles at UTEP (Sep 29, 2011) |
Field Goals | 3 | Hogan, Matt vs SMU (Nov 19, 2011) |
Hogan, Matt vs Penn State (Jan 1, 2012) | ||
Long Field Goal | 38 | Hogan, Matt vs Penn State (Jan 1, 2012) |
Punts | 7 | Leone, Richie at Louisiana Tech (Sep 17, 2011) |
Leone, Richie vs Southern Miss (Dec 3, 2011) | ||
Punting Avg | 57.5 | Leone, Richie at North Texas (Sep 10, 2011) |
Long Punt | 63 | Leone, Richie at North Texas (Sep 10, 2011) |
Punts inside 20 | 4 | Leone, Richie vs Penn State (Jan 1, 2012) |
Long Punt Return | 76 | Payne, Damian at Tulane (Nov 10, 2011) |
Long Kickoff Return | 100 | Carrier, Tyron vs Rice (Oct 27, 2011) |
Tackles | 17 | McGraw, Marcus vs Marshall (Oct 22, 2011) |
Sacks | 3.0 | Bamfo, George vs East Carolina (Oct 8, 2011) |
ALLEN, Lloyd at UAB (Nov 5, 2011) | ||
Brown, Sammy vs SMU (Nov 19, 2011) | ||
Tackles For Loss | 4.5 | Brown, Sammy vs SMU (Nov 19, 2011) |
Interceptions | 2 | Bates, Thomas at Louisiana Tech (Sep 17, 2011) |
Steward, Phillip vs East Carolina (Oct 8, 2011) | ||
Saenz, Nick vs Penn State (Jan 1, 2012) |
TEAM GAME HIGHS
Rushes | 39 | vs Georgia State (Sep 24, 2011) |
Yards Rushing | 292 | at Tulane (Nov 10, 2011) |
Yards Per Rush | 10.8 | at Tulane (Nov 10, 2011) |
TD Rushes | 5 | vs Georgia State (Sep 24, 2011) |
vs East Carolina (Oct 8, 2011) | ||
Pass attempts | 69 | vs Penn State (Jan 1, 2012) |
Pass completions | 45 | vs Penn State (Jan 1, 2012) |
Yards Passing | 563 | at North Texas (Sep 10, 2011) |
Yards Per Pass | 13.4 | vs Rice (Oct 27, 2011) |
TD Passes | 9 | vs Rice (Oct 27, 2011) |
Total Plays | 98 | vs Southern Miss (Dec 3, 2011) |
Total Offense | 735 | at Tulane (Nov 10, 2011) |
Yards Per Play | 11.0 | at Tulane (Nov 10, 2011) |
Points | 73 | vs Rice (Oct 27, 2011) |
at Tulane (Nov 10, 2011) | ||
Sacks By | 9 | vs East Carolina (Oct 8, 2011) |
First Downs | 34 | vs Georgia State (Sep 24, 2011) |
vs East Carolina (Oct 8, 2011) | ||
at UAB (Nov 5, 2011) | ||
Penalties | 10 | vs Georgia State (Sep 24, 2011) |
at Tulane (Nov 10, 2011) | ||
Penalty Yards | 95 | vs Georgia State (Sep 24, 2011) |
Turnovers | 3 | at Louisiana Tech (Sep 17, 2011) |
vs Rice (Oct 27, 2011) | ||
Interceptions By | 4 | vs East Carolina (Oct 8, 2011) |
Punts | 7 | at Louisiana Tech (Sep 17, 2011) |
vs Southern Miss (Dec 3, 2011) | ||
Punting Avg | 57.5 | at North Texas (Sep 10, 2011) |
Long Punt | 63 | at North Texas (Sep 10, 2011) |
Punts inside 20 | 4 | vs Penn State (Jan 1, 2012) |
