University of Houston Athletics
m footbl stats 2011 2012 plyr 35 html
| #35 Carrier, Tyron | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 3, 2011 Â | UCLAÂ | 0Â | 0Â | 0Â | 0Â | 10Â | 138Â | 1Â | 26Â | 0-0-0Â | 0Â | 0Â | 0Â | 2Â | 42Â | 0Â | 24Â | 0Â | 0Â | 0Â | 0Â | 180Â |
| Sep 10, 2011 | at North Texas | 0 | 0 | 0 | 0 | 5 | 63 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 3 | 68 | 0 | 26 | 0 | 0 | 0 | 0 | 131 |
| Sep 17, 2011 | at Louisiana Tech | 1 | 8 | 0 | 8 | 7 | 35 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 65 | 0 | 21 | 0 | 0 | 0 | 0 | 108 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 1Â | 6Â | 0Â | 6Â | 5Â | 90Â | 0Â | 54Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 19Â | 0Â | 19Â | 0Â | 0Â | 0Â | 0Â | 115Â |
| Sep 29, 2011Â | at UTEPÂ | 0Â | 0Â | 0Â | 0Â | 5Â | 77Â | 0Â | 25Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 61Â | 0Â | 21Â | 0Â | 0Â | 0Â | 0Â | 138Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 0Â | 0Â | 0Â | 0Â | 7Â | 53Â | 1Â | 27Â | 0-0-0Â | 0Â | 0Â | 0Â | 1Â | 24Â | 0Â | 24Â | 0Â | 0Â | 0Â | 0Â | 77Â |
| Oct 22, 2011Â | MARSHALLÂ | 0Â | 0Â | 0Â | 0Â | 7Â | 97Â | 1Â | 43Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 65Â | 0Â | 29Â | 0Â | 0Â | 0Â | 0Â | 162Â |
| Oct 27, 2011Â | RICEÂ | 0Â | 0Â | 0Â | 0Â | 7Â | 85Â | 1Â | 21Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 144Â | 1Â | 100Â | 0Â | 0Â | 0Â | 0Â | 229Â |
| Nov 5, 2011 Â | at UABÂ | 0Â | 0Â | 0Â | 0Â | 12Â | 105Â | 1Â | 15Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 105Â |
| Nov 10, 2011 | at Tulane | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 31 | 0 | 0 | 0 | 0 | 102 |
| Nov 19, 2011Â | SMUÂ | 1Â | 1Â | 0Â | 1Â | 5Â | 34Â | 0Â | 20Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 35Â |
| Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0 | 9 | 68 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 33 | 0 | 0 | 0 | 0 | 123 |
| Dec 3, 2011 Â | SOUTHERN MISSÂ | 0Â | 0Â | 0Â | 0Â | 4Â | 41Â | 0Â | 15Â | 0-0-0Â | 0Â | 0Â | 0Â | 3Â | 78Â | 0Â | 38Â | 0Â | 0Â | 0Â | 0Â | 119Â |
| Jan 1, 2012  | vs Penn State | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 39 | 0 | 0 | 0 | 0 | 105 |
| Totals |   | 3 | 15 | 0 | 8 | 96 | 958 | 5 | 54 | 0-0-0 | 0 | 0 | 0 | 30 | 756 | 1 | 100 | 0 | 0 | 0 | 0 | 1729 |
| Games played: 14 Avg per rush: 5.0 Avg per catch: 10.0 Kick ret avg: 25.2 All purpose avg/game: 123.5 Total offense avg/gm: 1.1 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 3, 2011 Â | UCLAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Sep 10, 2011 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Sep 29, 2011Â | at UTEPÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Oct 22, 2011Â | MARSHALLÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Oct 27, 2011Â | RICEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 12Â |
| Nov 5, 2011 Â | at UABÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Nov 10, 2011 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011Â | SMUÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 3, 2011 Â | SOUTHERN MISSÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 1, 2012  | vs Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 |







