m footbl stats 2011 2012 plyr 1a html
#1A Turner, Cotton | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 10, 2011 | at North Texas | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13-18-1 | 105 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 24, 2011 | GEORGIA STATE | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10-14-0 | 128 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2011 | EAST CAROLINA | 2 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 6-11-0 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 22, 2011 | MARSHALL | 2 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 5-9-0 | 103 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 27, 2011 | RICE | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 5, 2011 | at UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 | 81 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2011 | at Tulane | 1 | 35 | 1 | 35 | 0 | 0 | 0 | 0 | 8-11-0 | 118 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 19, 2011 | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 47 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2011 | at Tulsa | 2 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 2-2-0 | 17 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 11 | 69 | 2 | 35 | 0 | 0 | 0 | 0 | 50-77-1 | 652 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Games played: 9 Avg per rush: 6.3 Pass efficiency: 159.18 All purpose avg/game: 7.7 Total offense avg/gm: 80.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 10, 2011 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | GEORGIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 8, 2011 | EAST CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 22, 2011 | MARSHALL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2011 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 5, 2011 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10, 2011 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 19, 2011 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |