University of Houston Athletics
m footbl stats 2011 2012 plyr 1a html
| #1A Turner, Cotton | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 10, 2011 | at North Texas | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13-18-1 | 105 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 2Â | 0Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0Â | 10-14-0Â | 128Â | 1Â | 28Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 2Â | 10Â | 1Â | 8Â | 0Â | 0Â | 0Â | 0Â | 6-11-0Â | 53Â | 0Â | 15Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 10Â |
| Oct 22, 2011Â | MARSHALLÂ | 2Â | 15Â | 0Â | 14Â | 0Â | 0Â | 0Â | 0Â | 5-9-0Â | 103Â | 1Â | 41Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 15Â |
| Oct 27, 2011Â | RICEÂ | 1Â | 5Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0Â | 0-3-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â |
| Nov 5, 2011 Â | at UABÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4-7-0Â | 81Â | 1Â | 58Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 10, 2011 | at Tulane | 1 | 35 | 1 | 35 | 0 | 0 | 0 | 0 | 8-11-0 | 118 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 19, 2011Â | SMUÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-2-0Â | 47Â | 1Â | 43Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 25, 2011 | at Tulsa | 2 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 2-2-0 | 17 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals |   | 11 | 69 | 2 | 35 | 0 | 0 | 0 | 0 | 50-77-1 | 652 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Games played: 9 Avg per rush: 6.3 Pass efficiency: 159.18 All purpose avg/game: 7.7 Total offense avg/gm: 80.1 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2011 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Oct 22, 2011Â | MARSHALLÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 27, 2011Â | RICEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 5, 2011 Â | at UABÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 10, 2011 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 19, 2011Â | SMUÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |






