University of Houston Athletics
m footbl stats 2011 2012 indgbg html
Houston
Individual Game-by-Game Summaries| Individual Game-by-Game |
| Games Played |
| ## | Player | gp/gs | ucla | nt | latech | gsu | utep | ecu | marshall | rice | uab | tln | smu | tls | usm | psu |
| 45 | ALLEN, Lloyd | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | ASHWORTH, J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Bamfo, George | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 4E | BATES, Marcel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Bates, Thomas | 14/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 3C | Beadle, Wayne | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Beall, Bryce | 11/4 | XXX | START | START | XXX | XXX | START | ... | ... | ... | START | XXX | XXX | XXX | XXX |
| 4C | BEASLEY, B. | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | BEHBAHANI, A. | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Bennett, Chevy | 9/5 | START | START | START | START | START | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 82 | BLACKMON, Ch. | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 97 | Braswell, Eric | 14/11 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Brooks, Kent | 14/9 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 8 | Brown, Sammy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Candy, Jacky | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Carrier, Tyron | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 17 | Cermin, Chris | 6/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 64 | Cloud, Ty | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Collins, Gino | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 54 | DANIELS, E. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | EDWARDS, P. | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 1E | Elrod, Austin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | FARLEY, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 63 | Forsch, Kevin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Harper, Rowdy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | HARTSON, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | Hayden, D.J. | 13/12 | START | START | START | START | ... | XXX | START | START | START | START | START | START | START | START |
| 29 | Hayes, Michael | 13/5 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | ... | START | XXX | START | XXX |
| 46 | Hogan, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | HOLLIMON, R. | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 95 | Hunter, David | 14/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | XXX | START |
| 3 | JOHNSON, Justin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Johnston, Kris | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 1B | JONES, Crawford | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5A | Jones, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | Keenum, Case | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | King, Kelvin | 14/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Lazard, Darian | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 15 | Leone, Richie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Lewis, Jeffery | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | LUNSFORD, A. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | MANNISTO, J. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8B | Martin, Casey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 49 | MATHEWS, D. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Mbu, Joey | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 55 | McGraw, Marcus | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | McIntyre, John | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| ## | Player | gp/gs | ucla | nt | latech | gsu | utep | ecu | marshall | rice | uab | tln | smu | tls | usm | psu |
| 10 | McMILLIAN, Zach | 13/13 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 75 | McNeill, Josh | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | MILLER, Dominic | 14/13 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 6 | Moore, William | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 65 | Okafor, Emeka | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Oragwu, Ralph | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 32 | Payne, Damian | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 9 | Peace, Dewayne | 11/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 87 | Perry, DeAndre | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Redman, Bryce | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Riser, Zeke | 14/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 18 | Roberts, Mark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 19 | Ros, Shane | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Saenz, Nick | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 91 | SCYPION, R. | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Sims, Charles | 13/9 | START | ... | XXX | START | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 79 | SIMS, DeAnthony | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 88 | Smith, E.J. | 13/10 | START | XXX | START | START | START | START | START | START | XXX | XXX | START | START | ... | START |
| 27 | SPENCER, Daniel | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | STEWARD, P. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | SWEENEY, Isaiah | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 70 | THOMPSON, Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2B | Tillman, Alex | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1A | Turner, Cotton | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 20 | VALENCIA, C. | 12/4 | START | START | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | WELFORD, B. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | WILLIAMS, M. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 4 | WILLIAMS, R. | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Wilson, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 62 | Winfield, Doug | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |







