University of Houston Athletics
m baskbl stats 2016 2017 teamcume html
Houston
Season StatisticsResults/Schedule
Season Box Score
Team Statistics
| Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-11) | (12-5) | (6-6) | (3-0) |
| CONFERENCE | (12-6) | (6-3) | (6-3) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-2) | (0-3) | (3-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/16 | 7:02 p.m. | MORGAN STATE | W | 93-52 | 3005 | (22)GRAY, Rob | (12)DAVIS, Devin | |
| 11/21/16 | 7:30PM | % | vs George Mason | W | 93-56 | 1000 | (23)GRAY, Rob | (10)DAVIS, Devin |
| 11/22/16 | 7:30 p.m. ET | % | vs South Dakota | W | 85-58 | 1000 | (21)DOTSON, Damyean | (9)DOTSON, Damyean (9)ROBINSON, Jr., Galen |
| 11/23/16 | 7:30 p.m. ET | % | vs Vermont | W | 72-71 | 1000 | (20)GRAY, Rob | (7)DAVIS, Devin |
| 11/26/16 | 4:02 p.m. | CORNELL | W | 83-53 | 3223 | (18)DAVIS, Devin | (9)DAVIS, Devin | |
| 11/29/16 | 8:05 p.m. | at LSU | L | 65-84 | 6695 | (19)GRAY, Rob | (8)NKALI, Bertrand | |
| 12/3/16 | 4:02 pm | PRAIRIE VIEW A&M | W | 105-61 | 3091 | (23)GRAY, Rob | (11)DOTSON, Damyean | |
| 12/6/16 | 6:01 p.m. | at Arkansas | L | 72-84 | 13455 | (22)GRAY, Rob | (10)DOTSON, Damyean | |
| 12/10/16 | 12:35 p.m. | RHODE ISLAND | W | 82-77 | 3371 | (30)GRAY, Rob | (7)DOTSON, Damyean (7)GRAY, Rob | |
| 12/17/16 | 7:02 p.m. | UT RIO GRANDE VALLEY | W | 83-58 | 3081 | (25)DOTSON, Damyean | (10)DOTSON, Damyean | |
| 12/21/16 | 7:05 p.m. | LIBERTY | W | 77-54 | 3540 | (22)DOTSON, Damyean (22)GRAY, Rob | (10)DOTSON, Damyean | |
| 12/23/16 | 7 p.m. | HARVARD | L | 56-57 | 4004 | (15)GRAY, Rob | (7)DOTSON, Damyean | |
| 12/28/16 | 3:01 pm EST | * | at UConn | W | 62-46 | 11538 | (20)GRAY, Rob | (6)DOTSON, Damyean |
| 12/31/16 | Noon EST | * | at USF | W | 70-56 | 2353 | (25)DOTSON, Damyean (25)GRAY, Rob | (8)DOTSON, Damyean |
| 1/4/17 | 8:05 p.m. | * | TULSA | W | 64-61 | 3415 | (18)DOTSON, Damyean | (7)MEYER, Kyle |
| 1/7/17 | 8:05 p.m. | * | CINCINNATI | L | 58-67 | 4875 | (21)GRAY, Rob | (10)DOTSON, Damyean |
| 1/11/17 | 6;01 pm EST | * | at East Carolina | W | 74-58 | 4197 | (19)GRAY, Rob | (10)DOTSON, Damyean |
| 1/14/17 | 4 p.m. EST | * | at UCF | L | 70-77 | 5489 | (28)GRAY, Rob | (8)DOTSON, Damyean |
| 1/19/17 | 8:10 p.m. | * | MEMPHIS | Lot | 67-70 | 4815 | (21)GRAY, Rob | (10)KNOWLES, Danrad |
| 1/21/17 | 5:01 p.m. | * | at SMU | L | 64-85 | 7002 | (25)DOTSON, Damyean | (5)KNOWLES, Danrad |
| 1/24/17 | 8:05 p.m, | * | TULANE | W | 65-51 | 3421 | (20)DOTSON, Damyean | (9)DOTSON, Damyean |
| 1/28/17 | 9:10 p.m. | * | TEMPLE | W | 79-66 | 3627 | (28)GRAY, Rob | (10)DOTSON, Damyean |
| 2/1/17 | 6:01 p.m. | * | UCF | W | 82-64 | 3681 | (31)DOTSON, Damyean | (6)DOTSON, Damyean |
| 2/8/17 | 7:01 p.m. | * | at Tulane | W | 91-62 | 1165 | (32)DOTSON, Damyean | (7)BROOKS, Armoni |
| 2/11/17 | 5:05 p.m. | * | at Tulsa | W | 73-64 | 4229 | (28)GRAY, Rob | (7)DOTSON, Damyean |
| 2/18/17 | 5:05 p.m. | * | SMU | L | 66-76 | 8479 | (23)GRAY, Rob | (6)GRAY, Rob |
| 2/22/17 | 8:10 p.m. | * | UCONN | W | 75-70 | 4131 | (25)DOTSON, Damyean | (11)MEYER, Kyle |
| 2/26/17 | 4:10 p.m. | * | at Memphis | W | 72-71 | 12381 | (31)DOTSON, Damyean | (9)DOTSON, Damyean |
| 3/2/17 | 7:01 pm EST | * | at Cincinnati | L | 47-65 | 13176 | (17)GRAY, Rob | (5)DAVIS, Devin |
| 3/5/17 | 3:10 p.m. | * | EAST CAROLINA | W | 73-51 | 8479 | (24)GRAY, Rob | (9)DOTSON, Damyean |
| 3/10/17 | 9:10 pm EST | ^ | at UConn | L | 65-74 | 7365 | (25)GRAY, Rob | (7)GRAY, Rob |
| 3/15/17 | 6:31 p.m. | & | AKRON | L | 75-78 | 1928 | (24)GRAY, Rob | (7)DAVIS, Devin |
& - NIT First Round (Houston)
^ - American Athletic Conference Championship (Hartford, Conn.)
% - Gulf Coast Showcase (Estero, Fla.)
* - American Athletic Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 70166 | 4127 |
| AWAY | 12 | 89045 | 7420 |
| NEUTRAL | 3 | 3000 | 1000 |
| TOTAL | 32 | 162211 | 5069 |
| Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-11) | (12-5) | (6-6) | (3-0) |
| CONFERENCE | (12-6) | (6-3) | (6-3) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-2) | (0-3) | (3-0) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 32 | Gray, Rob | 31 | 29 | 1002 | 32.3 | 233 | 493 | .473 | 63 | 165 | .382 | 109 | 134 | .813 | 33 | 83 | 116 | 3.7 | 57 | 0 | 91 | 70 | 5 | 37 | 638 | 20.6 |
| 21 | Dotson, Damyean | 32 | 32 | 1098 | 34.3 | 202 | 430 | .470 | 108 | 244 | .443 | 44 | 53 | .830 | 49 | 173 | 222 | 6.9 | 53 | 0 | 36 | 33 | 5 | 29 | 556 | 17.4 |
| 15 | Davis, Devin | 20 | 13 | 417 | 20.9 | 66 | 144 | .458 | 1 | 4 | .250 | 32 | 56 | .571 | 35 | 70 | 105 | 5.3 | 62 | 4 | 19 | 33 | 10 | 14 | 165 | 8.3 |
| 12 | VanBeck, Wes | 32 | 5 | 708 | 22.1 | 70 | 157 | .446 | 46 | 95 | .484 | 55 | 63 | .873 | 20 | 63 | 83 | 2.6 | 93 | 4 | 51 | 29 | 2 | 17 | 241 | 7.5 |
| 00 | Knowles, Danrad | 31 | 25 | 713 | 23.0 | 87 | 194 | .448 | 1 | 11 | .091 | 58 | 87 | .667 | 57 | 59 | 116 | 3.7 | 81 | 5 | 15 | 26 | 30 | 8 | 233 | 7.5 |
| 25 | ROBINSON, Jr., Galen | 32 | 28 | 1031 | 32.2 | 77 | 210 | .367 | 13 | 49 | .265 | 41 | 69 | .594 | 12 | 93 | 105 | 3.3 | 55 | 0 | 155 | 62 | 4 | 31 | 208 | 6.5 |
| 03 | Brooks, Armoni | 28 | 3 | 341 | 12.2 | 45 | 104 | .433 | 25 | 69 | .362 | 8 | 10 | .800 | 11 | 52 | 63 | 2.3 | 25 | 0 | 7 | 15 | 2 | 11 | 123 | 4.4 |
| 05 | Dunnigan, Morris | 20 | 0 | 125 | 6.3 | 18 | 51 | .353 | 4 | 18 | .222 | 8 | 13 | .615 | 3 | 14 | 17 | 0.9 | 12 | 0 | 2 | 4 | 0 | 4 | 48 | 2.4 |
| 33 | Meyer, Kyle | 32 | 18 | 526 | 16.4 | 29 | 65 | .446 | 2 | 13 | .154 | 14 | 27 | .519 | 55 | 61 | 116 | 3.6 | 79 | 5 | 19 | 18 | 13 | 9 | 74 | 2.3 |
| 13 | Nkali, Bertrand | 31 | 5 | 353 | 11.4 | 14 | 30 | .467 | 0 | 0 | .000 | 17 | 26 | .654 | 35 | 33 | 68 | 2.2 | 65 | 3 | 3 | 10 | 38 | 5 | 45 | 1.5 |
| 01 | Dupree, Xavier | 17 | 2 | 97 | 5.7 | 7 | 19 | .368 | 4 | 10 | .400 | 1 | 2 | .500 | 4 | 17 | 21 | 1.2 | 18 | 0 | 7 | 7 | 4 | 5 | 19 | 1.1 |
| 30 | Hirbod, Mateen | 9 | 0 | 14 | 1.6 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.9 |
| Team | 47 | 55 | 102 | 2 | 7 | |||||||||||||||||||||
| Total.......... | 32 | 6425 | 850 | 1902 | .447 | 268 | 681 | .394 | 390 | 544 | .717 | 362 | 773 | 1135 | 35.5 | 603 | 21 | 406 | 315 | 113 | 170 | 2358 | 73.7 | |||
| Opponents...... | 32 | 6425 | 701 | 1718 | .408 | 218 | 662 | .329 | 457 | 633 | .722 | 342 | 775 | 1117 | 34.9 | 578 | - | 360 | 437 | 98 | 153 | 2077 | 64.9 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Houston | 1134 | 1221 | 3 | 2358 |
| Opponents | 965 | 1106 | 6 | 2077 |
| Overall Team Statistics |
| TEAM STATISTICS | HOU | OPP |
| SCORING | 2358 | 2077 |
| Points per game | 73.7 | 64.9 |
| Scoring margin | +8.8 | - |
| FIELD GOALS-ATT | 850-1902 | 701-1718 |
| Field goal pct | .447 | .408 |
| 3 POINT FG-ATT | 268-681 | 218-662 |
| 3-point FG pct | .394 | .329 |
| 3-pt FG made per game | 8.4 | 6.8 |
| FREE THROWS-ATT | 390-544 | 457-633 |
| Free throw pct | .717 | .722 |
| F-Throws made per game | 12.2 | 14.3 |
| REBOUNDS | 1135 | 1117 |
| Rebounds per game | 35.5 | 34.9 |
| Rebounding margin | +0.6 | - |
| ASSISTS | 406 | 360 |
| Assists per game | 12.7 | 11.3 |
| TURNOVERS | 315 | 437 |
| Turnovers per game | 9.8 | 13.7 |
| Turnover margin | +3.8 | - |
| Assist/turnover ratio | 1.3 | 0.8 |
| STEALS | 170 | 153 |
| Steals per game | 5.3 | 4.8 |
| BLOCKS | 113 | 98 |
| Blocks per game | 3.5 | 3.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 70166 | 92045 |
| Home games-Avg/Game | 17-4127 | 12-7420 |
| Neutral site-Avg/Game | - | 3-1000 |
| Score by periods | 1st | 2nd | OT | Total |
| Houston | 1134 | 1221 | 3 | 2358 |
| Opponents | 965 | 1106 | 6 | 2077 |






