m baskbl stats 2016 20170211 html
Recap | USATSI Photo GalleryÂ
Houston vs Tulsa (2/11/17 at Reynolds Center (Tulsa, Okla.))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Houston vs Tulsa
2/11/17 5:05 p.m. at Reynolds Center (Tulsa, Okla.)
Houston 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | KNOWLES, Danrad | f | 2-5 | 0-1 | 2-5 | 3-3 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 33 |
33 | MEYER, Kyle | c | 0-2 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
21 | DOTSON, Damyean | g | 9-20 | 3-11 | 3-4 | 2-5 | 7 | 2 | 24 | 0 | 2 | 0 | 0 | 37 |
25 | ROBINSON, Jr., Galen | g | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 7 | 0 | 0 | 4 | 37 |
32 | GRAY, Rob | g | 11-25 | 6-11 | 0-0 | 1-2 | 3 | 1 | 28 | 4 | 1 | 1 | 3 | 34 |
12 | VANBECK, Wes | - | 3-5 | 3-4 | 0-0 | 2-2 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 26 |
13 | NKALI, Bertrand | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | DAVIS, Devin | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 28-65 | 12-27 | 5-9 | 11-25 | 36 | 23 | 73 | 12 | 7 | 1 | 9 | 200 |
43.1%Â | 44.4%Â | 55.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-33Â | 5-12Â | 3-6Â | |||||||||||
42.4%Â | 41.7%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 14-32Â | 7-15Â | 2-3Â | |||||||||||
43.8%Â | 46.7%Â | 66.7%Â |
Tulsa 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ETOU, Junior | f | 2-6 | 0-2 | 3-4 | 3-6 | 9 | 2 | 7 | 1 | 2 | 0 | 1 | 36 |
01 | IGBANU, Martins | f | 2-3 | 0-0 | 6-7 | 0-1 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 17 |
04 | TAPLIN, Sterling | g | 3-9 | 0-1 | 2-3 | 0-7 | 7 | 3 | 8 | 2 | 3 | 0 | 0 | 27 |
11 | BIRT, Pat | g | 2-11 | 2-7 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 34 |
13 | WHEELER, Jaleel | g | 3-5 | 1-2 | 2-2 | 0-3 | 3 | 3 | 9 | 0 | 2 | 1 | 0 | 25 |
05 | KORITA, Lawson | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
12 | MAGNAY, Will | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
14Â | EDOGI, TKÂ | -Â | 0-0Â | 0-0Â | 3-4Â | 0-1Â | 1Â | 0Â | 3Â | 0Â | 1Â | 0Â | 0Â | 5Â |
32 | HENDERSON, Corey | - | 6-9 | 5-7 | 2-2 | 0-1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 32 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 19-47 | 8-20 | 18-22 | 7-28 | 35 | 16 | 64 | 6 | 15 | 2 | 1 | 200 |
40.4%Â | 40.0%Â | 81.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-26Â | 3-11Â | 6-7Â | |||||||||||
30.8%Â | 27.3%Â | 85.7%Â | ||||||||||||
2nd Half:Â | 11-21Â | 5-9Â | 12-15Â | |||||||||||
52.4%Â | 55.6%Â | 80.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Houston  | 36 | 37 | 73 | Record: (18-7 (9-4 AAC)) |
Tulsa  | 25 | 39 | 64 | Record: (12-12 (6-6 AAC)) |
Points in the paint-HOU 24,TLS 22. Points off turnovers-HOU 15,TLS 9. |
2nd chance points-HOU 16,TLS 6. Fast break points-HOU 2,TLS 0. |
Bench points-HOU 13,TLS 24. Score tied-3 times. Lead changed-1 time. |
Last FG-HOU 2nd-01:29, TLS 2nd-01:00. |
Largest lead-HOU by 13 2nd-09:52, TLS by 2 1st-19:48. |
HOU led for 36:07. TLS led for 00:18. Game was tied for 03:35. |
Officials: Joe DeRosa, Jose Carrion, Kerry Sitton Technical fouls: Houston-None. Tulsa-None. Attendance: 4229 |
 Play-by-Play  |
Houston vs Tulsa
2/11/17 5:05 p.m. at Reynolds Center (Tulsa, Okla.)
Houston vs Tulsa
1st PERIOD Play-by-Play
 HOME TEAM: Tulsa |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
GOOD! LAYUP by WHEELER, Jaleel [PNT] | Â 19:48Â | 2-0 | H 2 | |
 19:30 | 2-2 | T 1 | GOOD! JUMPER by Knowles, Danrad [PNT] | |
MISSED JUMPER by TAPLIN, Sterling | Â 19:18Â | REBOUND (DEF) by Meyer, Kyle | ||
 19:00 | 2-4 | V 2 | GOOD! JUMPER by Gray, Rob [PNT] | |
MISSED JUMPER by ETOU, Junior | Â 18:33Â | REBOUND (DEF) by Meyer, Kyle | ||
REBOUND (DEF) by TAPLIN, Sterling | Â 18:23Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
GOOD! FT SHOT by IGBANU, Martins | Â 18:09Â | 3-4 | V 1 | FOUL by ROBINSON, Jr., Galen (P1T1) |
GOOD! FT SHOT by IGBANU, Martins | Â 18:09Â | 4-4 | T 2 | |
REBOUND (DEF) by WHEELER, Jaleel | Â 17:54Â | MISSED JUMPER by Gray, Rob | ||
MISSED JUMPER by IGBANU, Martins | Â 17:40Â | REBOUND (DEF) by Knowles, Danrad | ||
BLOCK by IGBANU, Martins | Â 17:34Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
 17:34 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by IGBANU, Martins | Â 17:28Â | MISSED JUMPER by Gray, Rob | ||
MISSED JUMPER by BIRT, Pat | Â 17:12Â | REBOUND (DEF) by Dotson, Damyean | ||
 16:53 | 4-6 | V 2 | GOOD! JUMPER by Dotson, Damyean | |
MISSED 3 PTR by BIRT, Pat | Â 16:40Â | |||
REBOUND (OFF) by ETOU, Junior | Â 16:40Â | |||
MISSED JUMPER by ETOU, Junior | Â 16:35Â | REBOUND (DEF) by Meyer, Kyle | ||
FOUL by TAPLIN, Sterling (P1T1) | Â 16:20Â | |||
SUB IN : MAGNAY, Will | Â 16:20Â | SUB IN : Davis, Devin | ||
SUB IN : HENDERSON, Corey | Â 16:20Â | SUB IN : VanBeck, Wes | ||
SUB OUT: TAPLIN, Sterling | Â 16:20Â | SUB OUT: ROBINSON, Jr., Galen | ||
SUB OUT: IGBANU, Martins | Â 16:20Â | SUB OUT: Knowles, Danrad | ||
REBOUND (DEF) by MAGNAY, Will | Â 16:12Â | MISSED 3 PTR by Dotson, Damyean | ||
MISSED 3 PTR by BIRT, Pat | Â 16:00Â | REBOUND (DEF) by Meyer, Kyle | ||
FOUL by WHEELER, Jaleel (P1T2) | Â 15:57Â | |||
 15:57 | TIMEOUT media | |||
SUB IN : KORITA, Lawson | Â 15:57Â | |||
SUB OUT: WHEELER, Jaleel | Â 15:57Â | |||
 15:36 | 4-9 | V 5 | GOOD! 3 PTR by VanBeck, Wes | |
 15:36 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by BIRT, Pat | Â 15:09Â | |||
REBOUND (OFF) by BIRT, Pat | Â 15:09Â | |||
 15:04 | FOUL by Meyer, Kyle (P1T2) | |||
SUB IN : TAPLIN, Sterling | Â 15:04Â | |||
SUB OUT: BIRT, Pat | Â 15:04Â | |||
MISSED 3 PTR by ETOU, Junior | Â 14:56Â | REBOUND (DEF) by VanBeck, Wes | ||
 14:45 | FOUL by Davis, Devin (P1T3) | |||
 14:45 | TURNOVR by Davis, Devin | |||
GOOD! LAYUP by ETOU, Junior [PNT] | Â 14:35Â | 6-9 | V 3 | |
ASSIST by MAGNAY, Will | Â 14:35Â | |||
REBOUND (DEF) by ETOU, Junior | Â 14:16Â | MISSED JUMPER by Davis, Devin | ||
GOOD! 3 PTR by HENDERSON, Corey | Â 14:06Â | 9-9 | T 3 | |
REBOUND (DEF) by TAPLIN, Sterling | Â 13:41Â | MISSED LAYUP by Gray, Rob | ||
MISSED JUMPER by HENDERSON, Corey | Â 13:33Â | |||
REBOUND (OFF) by ETOU, Junior | Â 13:33Â | |||
 13:30 | FOUL by Meyer, Kyle (P2T4) | |||
SUB IN : BIRT, Pat | Â 13:30Â | SUB IN : Nkali, Bertrand | ||
SUB OUT: ETOU, Junior | Â 13:30Â | SUB IN : Knowles, Danrad | ||
 13:30 | SUB OUT: Meyer, Kyle | |||
 13:30 | SUB OUT: Davis, Devin | |||
MISSED 3 PTR by KORITA, Lawson | Â 13:15Â | REBOUND (DEF) by Nkali, Bertrand | ||
FOUL by MAGNAY, Will (P1T3) | Â 13:12Â | |||
 13:12 | SUB IN : ROBINSON, Jr., Galen | |||
 13:12 | SUB OUT: Gray, Rob | |||
REBOUND (DEF) by MAGNAY, Will | Â 12:59Â | MISSED JUMPER by VanBeck, Wes | ||
MISSED LAYUP by TAPLIN, Sterling | Â 12:43Â | REBOUND (DEF) by Nkali, Bertrand | ||
SUB IN : EDOGI, TK | Â 12:41Â | |||
SUB OUT: MAGNAY, Will | Â 12:41Â | |||
 12:29 | 9-11 | V 2 | GOOD! JUMPER by Dotson, Damyean | |
MISSED 3 PTR by TAPLIN, Sterling | Â 12:06Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
 11:59 | 9-14 | V 5 | GOOD! 3 PTR by Dotson, Damyean | |
 11:59 | ASSIST by ROBINSON, Jr., Galen | |||
FOUL by TAPLIN, Sterling (P2T4) | Â 11:40Â | |||
TURNOVR by TAPLIN, Sterling | Â 11:40Â | |||
 11:40 | TIMEOUT MEDIA | |||
SUB IN : WHEELER, Jaleel | Â 11:40Â | SUB IN : Gray, Rob | ||
SUB IN : ETOU, Junior | Â 11:40Â | SUB OUT: VanBeck, Wes | ||
SUB OUT: KORITA, Lawson | Â 11:40Â | |||
SUB OUT: TAPLIN, Sterling | Â 11:40Â | |||
REBOUND (DEF) by EDOGI, TK | Â 11:33Â | MISSED 3 PTR by Dotson, Damyean | ||
 11:31 | FOUL by Nkali, Bertrand (P1T5) | |||
TURNOVR by EDOGI, TK | Â 11:20Â | |||
 11:18 | STEAL by ROBINSON, Jr., Galen | |||
 11:13 | 9-17 | V 8 | GOOD! 3 PTR by Gray, Rob | |
 11:13 | ASSIST by ROBINSON, Jr., Galen | |||
TURNOVR by ETOU, Junior | Â 10:49Â | |||
 10:49 | SUB IN : Davis, Devin | |||
 10:49 | SUB OUT: Knowles, Danrad | |||
 10:39 | MISSED 3 PTR by Gray, Rob | |||
 10:39 | REBOUND (OFF) by Davis, Devin | |||
FOUL by BIRT, Pat (P1T5) | Â 10:14Â | |||
 10:13 | 9-19 | V 10 | GOOD! JUMPER by Davis, Devin | |
 10:13 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by WHEELER, Jaleel | Â 09:49Â | REBOUND (DEF) by Davis, Devin | ||
 09:42 | TURNOVR by Gray, Rob | |||
SUB IN : IGBANU, Martins | Â 09:42Â | SUB IN : VanBeck, Wes | ||
SUB OUT: EDOGI, TK | Â 09:42Â | SUB IN : Meyer, Kyle | ||
 09:42 | SUB OUT: Nkali, Bertrand | |||
 09:42 | SUB OUT: Dotson, Damyean | |||
MISSED JUMPER by WHEELER, Jaleel | Â 09:21Â | BLOCK by Gray, Rob | ||
REBOUND (OFF) by BIRT, Pat | Â 09:20Â | |||
GOOD! LAYUP by IGBANU, Martins [PNT] | Â 09:17Â | 11-19 | V 8 | |
GOOD! FT SHOT by IGBANU, Martins | Â 09:17Â | 12-19 | V 7 | FOUL by Davis, Devin (P2T6) |
 09:17 | SUB IN : Knowles, Danrad | |||
 09:17 | SUB OUT: Davis, Devin | |||
 08:48 | 12-21 | V 9 | GOOD! LAYUP by Gray, Rob [PNT] | |
TURNOVR by BIRT, Pat | Â 08:24Â | |||
SUB IN : KORITA, Lawson | Â 08:24Â | |||
SUB OUT: BIRT, Pat | Â 08:24Â | |||
REBOUND (DEF) by KORITA, Lawson | Â 08:01Â | MISSED JUMPER by Meyer, Kyle | ||
GOOD! 3 PTR by HENDERSON, Corey | Â 07:54Â | 15-21 | V 6 | |
ASSIST by KORITA, Lawson | Â 07:54Â | |||
REBOUND (DEF) by KORITA, Lawson | Â 07:36Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
 07:23 | FOUL by Meyer, Kyle (P3T7) | |||
TIMEOUT MEDIA | Â 07:23Â | |||
MISSED FT SHOT by IGBANU, Martins | Â 07:23Â | REBOUND (DEF) by Knowles, Danrad | ||
 07:23 | SUB IN : Nkali, Bertrand | |||
 07:23 | SUB IN : Dotson, Damyean | |||
 07:23 | SUB OUT: VanBeck, Wes | |||
 07:23 | SUB OUT: Meyer, Kyle | |||
REBOUND (DEF) by (TEAM) | Â 07:02Â | MISSED JUMPER by Gray, Rob | ||
TURNOVR by IGBANU, Martins | Â 06:48Â | |||
 06:47 | STEAL by Gray, Rob | |||
REBOUND (DEF) by WHEELER, Jaleel | Â 06:29Â | MISSED 3 PTR by Knowles, Danrad | ||
GOOD! LAYUP by WHEELER, Jaleel [PNT] | Â 06:08Â | 17-21 | V 4 | |
REBOUND (DEF) by KORITA, Lawson | Â 05:52Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
GOOD! FT SHOT by IGBANU, Martins | Â 05:45Â | 18-21 | V 3 | FOUL by Dotson, Damyean (P1T8) |
GOOD! FT SHOT by IGBANU, Martins | Â 05:45Â | 19-21 | V 2 | |
SUB IN : MAGNAY, Will | Â 05:45Â | |||
SUB OUT: IGBANU, Martins | Â 05:45Â | |||
 05:33 | MISSED JUMPER by Dotson, Damyean | |||
 05:33 | REBOUND (OFF) by Dotson, Damyean | |||
 05:29 | 19-23 | V 4 | GOOD! LAYUP by Dotson, Damyean [PNT] | |
GOOD! 3 PTR by HENDERSON, Corey | Â 05:22Â | 22-23 | V 1 | |
ASSIST by KORITA, Lawson | Â 05:22Â | |||
 04:56 | 22-26 | V 4 | GOOD! 3 PTR by Gray, Rob | |
TURNOVR by WHEELER, Jaleel | Â 04:40Â | |||
 04:39 | STEAL by Gray, Rob | |||
 04:36 | 22-28 | V 6 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
MISSED JUMPER by KORITA, Lawson | Â 04:14Â | REBOUND (DEF) by Knowles, Danrad | ||
FOUL by KORITA, Lawson (P1T6) | Â 03:46Â | |||
 03:46 | TIMEOUT MEDIA | |||
 03:46 | MISSED FT SHOT by Knowles, Danrad | |||
 03:46 | REBOUND (OFF) by (DEADBALL) | |||
 03:46 | 22-29 | V 7 | GOOD! FT SHOT by Knowles, Danrad | |
SUB IN : BIRT, Pat | Â 03:46Â | |||
SUB IN : IGBANU, Martins | Â 03:46Â | |||
SUB OUT: MAGNAY, Will | Â 03:46Â | |||
SUB OUT: KORITA, Lawson | Â 03:46Â | |||
TURNOVR by WHEELER, Jaleel | Â 03:33Â | |||
 03:32 | STEAL by Knowles, Danrad | |||
 03:04 | 22-32 | V 10 | GOOD! 3 PTR by Gray, Rob | |
TIMEOUT 30sec | Â 02:59Â | |||
SUB IN : KORITA, Lawson | Â 02:59Â | |||
SUB OUT: WHEELER, Jaleel | Â 02:59Â | |||
MISSED JUMPER by KORITA, Lawson | Â 02:36Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by (TEAM) | Â 02:15Â | MISSED 3 PTR by Dotson, Damyean | ||
GOOD! LAYUP by IGBANU, Martins [PNT] | Â 01:52Â | 24-32 | V 8 | |
GOOD! FT SHOT by IGBANU, Martins | Â 01:52Â | 25-32 | V 7 | FOUL by Nkali, Bertrand (P2T9) |
REBOUND (DEF) by (TEAM) | Â 01:32Â | MISSED 3 PTR by Dotson, Damyean | ||
 01:28 | SUB IN : VanBeck, Wes | |||
 01:28 | SUB OUT: Nkali, Bertrand | |||
TURNOVR by BIRT, Pat | Â 01:12Â | |||
 01:11 | STEAL by Gray, Rob | |||
FOUL by KORITA, Lawson (P2T7) | Â 01:09Â | MISSED FT SHOT by Dotson, Damyean | ||
 01:09 | REBOUND (OFF) by (DEADBALL) | |||
 01:09 | 25-33 | V 8 | GOOD! FT SHOT by Dotson, Damyean | |
MISSED 3 PTR by HENDERSON, Corey | Â 00:41Â | REBOUND (DEF) by (TEAM) | ||
FOUL by IGBANU, Martins (P1T8) | Â 00:40Â | 25-34 | V 9 | GOOD! FT SHOT by Knowles, Danrad |
REBOUND (DEF) by ETOU, Junior | Â 00:40Â | MISSED FT SHOT by Knowles, Danrad | ||
TURNOVR by IGBANU, Martins | Â 00:21Â | |||
 00:21 | TIMEOUT 30sec | |||
 00:02 | MISSED 3 PTR by Gray, Rob | |||
 00:02 | REBOUND (OFF) by Dotson, Damyean | |||
 00:01 | 25-36 | V 11 | GOOD! LAYUP by Dotson, Damyean [PNT] |
Houston 36, Tulsa 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 12 | 13 | 6 | 2 | 5 | |
Tulsa | 10 | 5 | 3 | 0 | 9 |
Score tied - 3 times.
Lead changed - 1 time.
Houston vs Tulsa
2nd PERIOD Play-by-Play
 HOME TEAM: Tulsa |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
 20:00 | SUB IN : Davis, Devin | |||
 20:00 | SUB OUT: Knowles, Danrad | |||
GOOD! 3 PTR by WHEELER, Jaleel | Â 19:36Â | 28-36 | V 8 | |
ASSIST by TAPLIN, Sterling | Â 19:36Â | |||
 19:15 | MISSED 3 PTR by Dotson, Damyean | |||
 19:15 | REBOUND (OFF) by Meyer, Kyle | |||
FOUL by IGBANU, Martins (P2T1) | Â 19:13Â | |||
FOUL by WHEELER, Jaleel (P2T2) | Â 19:04Â | |||
 19:00 | 28-38 | V 10 | GOOD! LAYUP by Davis, Devin [PNT] | |
 19:00 | ASSIST by Gray, Rob | |||
 18:46 | FOUL by Davis, Devin (P3T1) | |||
TURNOVR by BIRT, Pat | Â 18:35Â | |||
 18:35 | SUB IN : Knowles, Danrad | |||
 18:35 | SUB OUT: Davis, Devin | |||
FOUL by WHEELER, Jaleel (P3T3) | Â 18:25Â | |||
BLOCK by WHEELER, Jaleel | Â 18:14Â | MISSED 3 PTR by Gray, Rob | ||
REBOUND (DEF) by TAPLIN, Sterling | Â 18:11Â | |||
GOOD! FT SHOT by WHEELER, Jaleel | Â 18:11Â | 29-38 | V 9 | FOUL by Gray, Rob (P1T2) |
GOOD! FT SHOT by WHEELER, Jaleel | Â 18:11Â | 30-38 | V 8 | |
 18:11 | SUB IN : VanBeck, Wes | |||
 18:11 | SUB OUT: Gray, Rob | |||
REBOUND (DEF) by WHEELER, Jaleel | Â 17:48Â | MISSED JUMPER by Dotson, Damyean | ||
MISSED 3 PTR by ETOU, Junior | Â 17:20Â | REBOUND (DEF) by Dotson, Damyean | ||
 16:52 | MISSED 3 PTR by Dotson, Damyean | |||
 16:52 | REBOUND (OFF) by VanBeck, Wes | |||
 16:29 | 30-41 | V 11 | GOOD! 3 PTR by VanBeck, Wes | |
 16:29 | ASSIST by Meyer, Kyle | |||
 16:13 | FOUL by Knowles, Danrad (P1T3) | |||
SUB IN : HENDERSON, Corey | Â 16:13Â | |||
SUB IN : MAGNAY, Will | Â 16:13Â | |||
SUB OUT: WHEELER, Jaleel | Â 16:13Â | |||
SUB OUT: IGBANU, Martins | Â 16:13Â | |||
GOOD! 3 PTR by BIRT, Pat | Â 16:04Â | 33-41 | V 8 | |
ASSIST by ETOU, Junior | Â 16:04Â | |||
 15:43 | 33-43 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
TURNOVR by TAPLIN, Sterling | Â 15:29Â | |||
 15:28 | STEAL by VanBeck, Wes | |||
REBOUND (DEF) by ETOU, Junior | Â 15:25Â | MISSED 3 PTR by Dotson, Damyean | ||
GOOD! JUMPER by HENDERSON, Corey [PNT] | Â 15:16Â | 35-43 | V 8 | |
REBOUND (DEF) by HENDERSON, Corey | Â 14:54Â | MISSED JUMPER by Meyer, Kyle | ||
 14:51 | FOUL by VanBeck, Wes (P1T4) | |||
TIMEOUT MEDIA | Â 14:51Â | |||
 14:51 | SUB IN : Davis, Devin | |||
 14:51 | SUB OUT: Knowles, Danrad | |||
MISSED 3 PTR by HENDERSON, Corey | Â 14:26Â | |||
REBOUND (OFF) by MAGNAY, Will | Â 14:26Â | |||
GOOD! LAYUP by MAGNAY, Will [PNT] | Â 14:22Â | 37-43 | V 6 | |
 14:06 | FOUL by Davis, Devin (P4T5) | |||
 14:06 | TURNOVR by Davis, Devin | |||
 14:06 | SUB IN : Knowles, Danrad | |||
 14:06 | SUB IN : Nkali, Bertrand | |||
 14:06 | SUB OUT: Meyer, Kyle | |||
 14:06 | SUB OUT: Davis, Devin | |||
MISSED JUMPER by BIRT, Pat | Â 13:54Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
 13:47 | 37-45 | V 8 | GOOD! LAYUP by Dotson, Damyean [PNT] | |
 13:47 | ASSIST by ROBINSON, Jr., Galen | |||
 13:47 | SUB IN : Gray, Rob | |||
 13:47 | SUB OUT: VanBeck, Wes | |||
 13:33 | FOUL by Nkali, Bertrand (P3T6) | |||
 13:33 | SUB IN : VanBeck, Wes | |||
 13:33 | SUB OUT: Dotson, Damyean | |||
FOUL by ETOU, Junior (P1T4) | Â 13:31Â | |||
TURNOVR by ETOU, Junior | Â 13:31Â | |||
 13:08 | FOUL by Knowles, Danrad (P2T7) | |||
 13:08 | TURNOVR by Knowles, Danrad | |||
SUB IN : EDOGI, TK | Â 13:08Â | |||
SUB OUT: MAGNAY, Will | Â 13:08Â | |||
MISSED FT SHOT by TAPLIN, Sterling | Â 12:55Â | FOUL by Nkali, Bertrand (P4T8) | ||
REBOUND (OFF) by (TEAM) | Â 12:55Â | |||
 12:55 | SUB IN : Meyer, Kyle | |||
 12:55 | SUB OUT: Nkali, Bertrand | |||
MISSED JUMPER by TAPLIN, Sterling | Â 12:44Â | REBOUND (DEF) by Meyer, Kyle | ||
FOUL by ETOU, Junior (P2T5) | Â 12:40Â | |||
 12:28 | TURNOVR by Knowles, Danrad | |||
STEAL by ETOU, Junior | Â 12:26Â | |||
GOOD! FT SHOT by EDOGI, TK | Â 12:25Â | 38-45 | V 7 | FOUL by VanBeck, Wes (P2T9) |
GOOD! FT SHOT by EDOGI, TK | Â 12:25Â | 39-45 | V 6 | |
 12:25 | SUB IN : Dotson, Damyean | |||
 12:25 | SUB OUT: Knowles, Danrad | |||
 12:15 | 39-48 | V 9 | GOOD! 3 PTR by Gray, Rob | |
 11:55 | FOUL by Meyer, Kyle (P4T10) | |||
TIMEOUT MEDIA | Â 11:55Â | |||
GOOD! FT SHOT by EDOGI, TK | Â 11:55Â | 40-48 | V 8 | |
MISSED FT SHOT by EDOGI, TK | Â 11:55Â | REBOUND (DEF) by Gray, Rob | ||
 11:55 | SUB IN : Knowles, Danrad | |||
 11:55 | SUB OUT: Meyer, Kyle | |||
 11:32 | 40-51 | V 11 | GOOD! 3 PTR by Dotson, Damyean | |
 11:32 | ASSIST by Gray, Rob | |||
GOOD! FT SHOT by ETOU, Junior | Â 11:03Â | 41-51 | V 10 | FOUL by Dotson, Damyean (P2T11) |
GOOD! FT SHOT by ETOU, Junior | Â 11:03Â | 42-51 | V 9 | |
SUB IN : WHEELER, Jaleel | Â 11:03Â | |||
SUB OUT: EDOGI, TK | Â 11:03Â | |||
 10:50 | TURNOVR by Dotson, Damyean | |||
GOOD! JUMPER by TAPLIN, Sterling [PNT] | Â 10:39Â | 44-51 | V 7 | |
 10:23 | 44-54 | V 10 | GOOD! 3 PTR by Dotson, Damyean | |
 10:23 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED JUMPER by BIRT, Pat | Â 10:07Â | REBOUND (DEF) by Dotson, Damyean | ||
 09:52 | 44-57 | V 13 | GOOD! 3 PTR by VanBeck, Wes | |
TIMEOUT 30sec | Â 09:48Â | |||
TIMEOUT MEDIA | Â 09:48Â | |||
GOOD! LAYUP by ETOU, Junior [PNT] | Â 09:26Â | 46-57 | V 11 | |
 09:14 | MISSED JUMPER by Gray, Rob | |||
 09:14 | REBOUND (OFF) by Gray, Rob | |||
 09:12 | 46-59 | V 13 | GOOD! LAYUP by Gray, Rob [PNT] | |
TURNOVR by HENDERSON, Corey | Â 08:57Â | |||
 08:55 | STEAL by ROBINSON, Jr., Galen | |||
REBOUND (DEF) by (TEAM) | Â 08:52Â | MISSED 3 PTR by VanBeck, Wes | ||
SUB IN : KORITA, Lawson | Â 08:49Â | |||
SUB OUT: WHEELER, Jaleel | Â 08:49Â | |||
GOOD! FT SHOT by TAPLIN, Sterling | Â 08:39Â | 47-59 | V 12 | FOUL by ROBINSON, Jr., Galen (P2T12) |
GOOD! FT SHOT by TAPLIN, Sterling | Â 08:39Â | 48-59 | V 11 | |
SUB IN : IGBANU, Martins | Â 08:39Â | |||
SUB OUT: ETOU, Junior | Â 08:39Â | |||
REBOUND (DEF) by TAPLIN, Sterling | Â 08:27Â | MISSED JUMPER by Gray, Rob | ||
TURNOVR by TAPLIN, Sterling | Â 08:19Â | |||
 08:17 | STEAL by ROBINSON, Jr., Galen | |||
 07:49 | 48-61 | V 13 | GOOD! JUMPER by Dotson, Damyean | |
GOOD! 3 PTR by HENDERSON, Corey | Â 07:37Â | 51-61 | V 10 | |
 07:20 | TURNOVR by Dotson, Damyean | |||
TIMEOUT MEDIA | Â 07:20Â | |||
MISSED 3 PTR by BIRT, Pat | Â 07:09Â | REBOUND (DEF) by (TEAM) | ||
 06:41 | MISSED 3 PTR by Gray, Rob | |||
 06:41 | REBOUND (OFF) by Knowles, Danrad | |||
FOUL by TAPLIN, Sterling (P3T6) | Â 06:38Â | |||
SUB IN : ETOU, Junior | Â 06:38Â | |||
SUB OUT: IGBANU, Martins | Â 06:38Â | |||
 06:22 | MISSED LAYUP by Dotson, Damyean | |||
 06:22 | REBOUND (OFF) by Knowles, Danrad | |||
REBOUND (DEF) by ETOU, Junior | Â 06:17Â | MISSED LAYUP by Knowles, Danrad | ||
GOOD! LAYUP by TAPLIN, Sterling [PNT] | Â 06:11Â | 53-61 | V 8 | |
