University of Houston Athletics
m baskbl stats 2016 20170124 html
Recap | Quotes | Photo GalleryÂ
Tulane vs Houston (1/24/17 at Hofheinz Pavilion (Houston))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Tulane vs Houston
1/24/17 8:05 p.m, at Hofheinz Pavilion (Houston)
Tulane 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SMITH, Ryan | c | 4-8 | 0-0 | 2-2 | 3-3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 34 |
| 03 | ONA EMBO, Ray | g | 1-6 | 0-2 | 1-1 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 26 |
| 05 | REYNOLDS, Cameron | g | 5-17 | 0-6 | 1-1 | 3-7 | 10 | 3 | 11 | 4 | 3 | 0 | 2 | 33 |
| 13 | MORGAN, Malik | g | 4-8 | 3-4 | 2-3 | 1-5 | 6 | 4 | 13 | 2 | 2 | 0 | 0 | 34 |
| 35 | FRAZIER, Melvin | g | 2-9 | 0-3 | 0-3 | 2-5 | 7 | 4 | 4 | 1 | 2 | 0 | 2 | 30 |
| 11 | HARRIS, Kain | - | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 19 |
| 12 | REYES, Sammis | - | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | SLATER, Colin | - | 1-5 | 1-5 | 3-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 18 |
| 23 | PAUL, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 18-59 | 5-23 | 10-18 | 12-25 | 37 | 22 | 51 | 9 | 12 | 1 | 5 | 200 |
| 30.5%Â | 21.7%Â | 55.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-27Â | 1-10Â | 3-10Â | |||||||||||
| 22.2%Â | 10.0%Â | 30.0%Â | ||||||||||||
| 2nd Half:Â | 12-32Â | 4-13Â | 7-8Â | |||||||||||
| 37.5%Â | 30.8%Â | 87.5%Â | ||||||||||||
Houston 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 3-9 | 0-1 | 1-2 | 4-2 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 25 |
| 13 | NKALI, Bertrand | c | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 12 |
| 03 | BROOKS, Armoni | g | 4-9 | 2-6 | 1-1 | 0-5 | 5 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
| 21 | DOTSON, Damyean | g | 8-18 | 2-9 | 2-2 | 1-8 | 9 | 2 | 20 | 2 | 2 | 0 | 0 | 36 |
| 32 | GRAY, Rob | g | 3-7 | 0-1 | 6-8 | 1-3 | 4 | 1 | 12 | 4 | 5 | 0 | 0 | 29 |
| 01 | DUPREE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | DUNNIGAN, Morris | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | VANBECK, Wes | - | 3-4 | 3-4 | 2-2 | 0-4 | 4 | 4 | 11 | 1 | 0 | 0 | 1 | 22 |
| 25 | ROBINSON, Jr., Galen | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 27 |
| 30 | HIRBOD, Mateen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | MEYER, Kyle | - | 1-2 | 0-0 | 1-3 | 3-5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-55 | 7-22 | 14-20 | 11-33 | 44 | 19 | 65 | 12 | 13 | 3 | 2 | 200 |
| 40.0%Â | 31.8%Â | 70.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-27Â | 5-12Â | 2-2Â | |||||||||||
| 44.4%Â | 41.7%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-28Â | 2-10Â | 12-18Â | |||||||||||
| 35.7%Â | 20.0%Â | 66.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Tulane  | 16 | 35 | 51 | Record: (4-16, 1-7) |
| Houston  | 31 | 34 | 65 | Record: (14-7, 5-4) |
| Points in the paint-TLN 16,HOU 18. Points off turnovers-TLN 8,HOU 16. |
| 2nd chance points-TLN 9,HOU 9. Fast break points-TLN 2,HOU 5. |
| Bench points-TLN 10,HOU 15. Score tied-2 times. Lead changed-3 times. |
| Last FG-TLN 2nd-00:13, HOU 2nd-01:51. |
| Largest lead-TLN by 3 1st-13:18, HOU by 20 2nd-02:34. |
| TLN led for 05:21. HOU led for 29:52. Game was tied for 04:47. |
| Officials: Karl Hess (R), Darron George (U1), James Breeding (U2) Technical fouls: Tulane-None. Houston-None. Attendance: 3421 |
|  Play-by-Play  |
Tulane vs Houston
1/24/17 8:05 p.m, at Hofheinz Pavilion (Houston)
Tulane vs Houston
1st PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: Tulane |
|---|---|---|---|---|
| Â 19:37Â | 0-2 | V 2 | GOOD! LAYUP by SMITH, Ryan [PNT] | |
| TURNOVR by Nkali, Bertrand | Â 19:19Â | |||
| BLOCK by Nkali, Bertrand | Â 19:02Â | MISSED LAYUP by ONA EMBO, Ray | ||
| Â 19:00Â | REBOUND (OFF) by ONA EMBO, Ray | |||
| BLOCK by Nkali, Bertrand | Â 18:58Â | MISSED LAYUP by ONA EMBO, Ray | ||
| REBOUND (DEF) by Knowles, Danrad | Â 18:57Â | |||
| Â 18:42Â | FOUL by ONA EMBO, Ray (P1T1) | |||
| MISSED 3 PTR by Dotson, Damyean | Â 18:41Â | |||
| REBOUND (OFF) by Gray, Rob | Â 18:41Â | |||
| MISSED JUMPER by Knowles, Danrad | Â 18:30Â | |||
| REBOUND (OFF) by Knowles, Danrad | Â 18:30Â | |||
| TURNOVR by Knowles, Danrad | Â 18:20Â | |||
| Â 18:18Â | STEAL by REYNOLDS, Cameron | |||
| REBOUND (DEF) by Nkali, Bertrand | Â 18:11Â | MISSED JUMPER by SMITH, Ryan | ||
| GOOD! LAYUP by Gray, Rob [PNT] | Â 18:01Â | 2-2 | T 1 | |
| REBOUND (DEF) by Brooks, Armoni | Â 17:52Â | MISSED JUMPER by ONA EMBO, Ray | ||
| MISSED JUMPER by Knowles, Danrad | Â 17:32Â | |||
| REBOUND (OFF) by Dotson, Damyean | Â 17:32Â | |||
| MISSED 3 PTR by Brooks, Armoni | Â 17:12Â | REBOUND (DEF) by REYNOLDS, Cameron | ||
| REBOUND (DEF) by Knowles, Danrad | Â 16:55Â | MISSED JUMPER by REYNOLDS, Cameron | ||
| Â 16:38Â | FOUL by SMITH, Ryan (P1T2) | |||
| TURNOVR by (TEAM) | Â 16:38Â | |||
| SUB IN : Meyer, Kyle | Â 16:38Â | |||
| SUB OUT: Nkali, Bertrand | Â 16:38Â | |||
| Â 16:26Â | MISSED JUMPER by MORGAN, Malik | |||
| Â 16:26Â | REBOUND (OFF) by REYNOLDS, Cameron | |||
| Â 16:06Â | TURNOVR by ONA EMBO, Ray | |||
| MISSED 3 PTR by Brooks, Armoni | Â 15:53Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:53Â | |||
| TIMEOUT MEDIA | Â 15:48Â | |||
| Â 15:48Â | SUB IN : SLATER, Colin | |||
| Â 15:48Â | SUB OUT: ONA EMBO, Ray | |||
| MISSED JUMPER by Meyer, Kyle | Â 15:40Â | REBOUND (DEF) by MORGAN, Malik | ||
| Â 15:12Â | MISSED 3 PTR by REYNOLDS, Cameron | |||
| Â 15:12Â | REBOUND (OFF) by SMITH, Ryan | |||
| FOUL by Meyer, Kyle (P1T1) | Â 15:09Â | |||
| REBOUND (DEF) by Brooks, Armoni | Â 14:57Â | MISSED 3 PTR by SLATER, Colin | ||
| MISSED JUMPER by Knowles, Danrad | Â 14:35Â | REBOUND (DEF) by SMITH, Ryan | ||
| SUB IN : VanBeck, Wes | Â 14:26Â | |||
| SUB IN : ROBINSON, Jr., Galen | Â 14:26Â | |||
| SUB OUT: Brooks, Armoni | Â 14:26Â | |||
| SUB OUT: Gray, Rob | Â 14:26Â | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | Â 14:13Â | MISSED 3 PTR by FRAZIER, Melvin | ||
| GOOD! LAYUP by Dotson, Damyean [FB/PNT] | Â 14:08Â | 4-2 | H 2 | |
| ASSIST by ROBINSON, Jr., Galen | Â 14:08Â | |||
| Â 13:49Â | 4-4 | T 2 | GOOD! JUMPER by REYNOLDS, Cameron | |
| MISSED 3 PTR by Dotson, Damyean | Â 13:29Â | REBOUND (DEF) by FRAZIER, Melvin | ||
| Â 13:20Â | MISSED 3 PTR by FRAZIER, Melvin | |||
| Â 13:20Â | REBOUND (OFF) by REYNOLDS, Cameron | |||
| Â 13:18Â | 4-6 | V 2 | GOOD! TIP-IN by REYNOLDS, Cameron [PNT] | |
| FOUL by VanBeck, Wes (P1T2) | Â 13:18Â | 4-7 | V 3 | GOOD! FT SHOT by REYNOLDS, Cameron |
| Â 13:18Â | SUB IN : ONA EMBO, Ray | |||
| Â 13:18Â | SUB OUT: SLATER, Colin | |||
| MISSED 3 PTR by Dotson, Damyean | Â 12:54Â | REBOUND (DEF) by REYNOLDS, Cameron | ||
| FOUL by Meyer, Kyle (P2T3) | Â 12:51Â | |||
| SUB IN : Nkali, Bertrand | Â 12:51Â | |||
| SUB IN : Gray, Rob | Â 12:51Â | |||
| SUB OUT: Meyer, Kyle | Â 12:51Â | |||
| SUB OUT: Dotson, Damyean | Â 12:51Â | |||
| Â 12:34Â | TURNOVR by SMITH, Ryan | |||
| MISSED JUMPER by Gray, Rob | Â 12:16Â | REBOUND (DEF) by FRAZIER, Melvin | ||
| Â 12:08Â | MISSED 3 PTR by ONA EMBO, Ray | |||
| Â 12:08Â | REBOUND (OFF) by SMITH, Ryan | |||
| FOUL by Nkali, Bertrand (P1T4) | Â 12:05Â | |||
| SUB IN : Dotson, Damyean | Â 12:05Â | |||
| SUB OUT: Knowles, Danrad | Â 12:05Â | |||
| REBOUND (DEF) by Dotson, Damyean | Â 11:54Â | MISSED JUMPER by SMITH, Ryan | ||
| GOOD! JUMPER by Dotson, Damyean [PNT] | Â 11:42Â | 6-7 | V 1 | |
| REBOUND (DEF) by Gray, Rob | Â 11:23Â | MISSED JUMPER by REYNOLDS, Cameron | ||
| TURNOVR by Nkali, Bertrand | Â 10:59Â | |||
| Â 10:58Â | STEAL by FRAZIER, Melvin | |||
| Â 10:29Â | TIMEOUT MEDIA | |||
| Â 10:29Â | SUB IN : REYES, Sammis | |||
| Â 10:29Â | SUB IN : HARRIS, Kain | |||
| Â 10:29Â | SUB OUT: SMITH, Ryan | |||
| Â 10:29Â | SUB OUT: FRAZIER, Melvin | |||
| BLOCK by Nkali, Bertrand | Â 10:26Â | MISSED LAYUP by REYNOLDS, Cameron | ||
| REBOUND (DEF) by Nkali, Bertrand | Â 10:26Â | |||
| MISSED 3 PTR by Dotson, Damyean | Â 10:16Â | REBOUND (DEF) by HARRIS, Kain | ||
| REBOUND (DEF) by (TEAM) | Â 09:43Â | MISSED 3 PTR by ONA EMBO, Ray | ||
| GOOD! 3 PTR by VanBeck, Wes | Â 09:33Â | 9-7 | H 2 | |
| ASSIST by Gray, Rob | Â 09:33Â | |||
| Â 09:18Â | TURNOVR by MORGAN, Malik | |||
| Â 09:18Â | SUB IN : FRAZIER, Melvin | |||
| Â 09:18Â | SUB OUT: MORGAN, Malik | |||
| Â 09:04Â | FOUL by REYES, Sammis (P1T3) | |||
| GOOD! JUMPER by Dotson, Damyean | Â 08:57Â | 11-7 | H 4 | |
| FOUL by ROBINSON, Jr., Galen (P1T5) | Â 08:37Â | |||
| Â 08:37Â | SUB IN : SLATER, Colin | |||
| Â 08:37Â | SUB OUT: HARRIS, Kain | |||
| Â 08:24Â | MISSED JUMPER by FRAZIER, Melvin | |||
| Â 08:24Â | REBOUND (OFF) by REYES, Sammis | |||
| FOUL by Nkali, Bertrand (P2T6) | Â 08:21Â | MISSED FT SHOT by REYES, Sammis | ||
| Â 08:21Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:21Â | 11-8 | H 3 | GOOD! FT SHOT by REYES, Sammis | |
| SUB IN : Knowles, Danrad | Â 08:21Â | SUB IN : HARRIS, Kain | ||
| SUB OUT: Nkali, Bertrand | Â 08:21Â | SUB OUT: REYNOLDS, Cameron | ||
| GOOD! JUMPER by Dotson, Damyean | Â 08:10Â | 13-8 | H 5 | |
| FOUL by Knowles, Danrad (P1T7) | Â 07:47Â | |||
| Â 07:47Â | TIMEOUT MEDIA | |||
| Â 07:47Â | MISSED FT SHOT by REYES, Sammis | |||
| Â 07:47Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Dotson, Damyean | Â 07:47Â | MISSED FT SHOT by REYES, Sammis | ||
| MISSED JUMPER by Dotson, Damyean | Â 07:33Â | |||
| REBOUND (OFF) by Knowles, Danrad | Â 07:33Â | |||
| GOOD! DUNK by Knowles, Danrad [PNT] | Â 07:30Â | 15-8 | H 7 | |
| Â 07:15Â | TURNOVR by HARRIS, Kain | |||
| GOOD! 3 PTR by VanBeck, Wes | Â 07:02Â | 18-8 | H 10 | |
| ASSIST by Dotson, Damyean | Â 07:02Â | |||
| Â 06:41Â | FOUL by HARRIS, Kain (P1T4) | |||
| Â 06:41Â | TURNOVR by HARRIS, Kain | |||
| Â 06:41Â | SUB IN : SMITH, Ryan | |||
| Â 06:41Â | SUB IN : MORGAN, Malik | |||
| Â 06:41Â | SUB IN : REYNOLDS, Cameron | |||
| Â 06:41Â | SUB OUT: REYES, Sammis | |||
| Â 06:41Â | SUB OUT: HARRIS, Kain | |||
| Â 06:41Â | SUB OUT: ONA EMBO, Ray | |||
| GOOD! 3 PTR by Dotson, Damyean | Â 06:16Â | 21-8 | H 13 | |
| ASSIST by Knowles, Danrad | Â 06:16Â | |||
| Â 06:13Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by VanBeck, Wes | Â 05:46Â | MISSED 3 PTR by FRAZIER, Melvin | ||
| TURNOVR by Gray, Rob | Â 05:34Â | |||
| Â 05:11Â | 21-10 | H 11 | GOOD! JUMPER by FRAZIER, Melvin | |
| FOUL by VanBeck, Wes (P2T8) | Â 05:10Â | MISSED FT SHOT by FRAZIER, Melvin | ||
| REBOUND (DEF) by Dotson, Damyean | Â 05:10Â | |||
| SUB IN : Brooks, Armoni | Â 05:10Â | |||
| SUB OUT: VanBeck, Wes | Â 05:10Â | |||
| TURNOVR by Gray, Rob | Â 04:43Â | |||
| REBOUND (DEF) by Dotson, Damyean | Â 04:24Â | MISSED 3 PTR by SLATER, Colin | ||
| TURNOVR by Dotson, Damyean | Â 04:10Â | |||
| Â 04:09Â | STEAL by REYNOLDS, Cameron | |||
| Â 03:44Â | 21-12 | H 9 | GOOD! JUMPER by REYNOLDS, Cameron | |
| MISSED 3 PTR by Dotson, Damyean | Â 03:22Â | REBOUND (DEF) by MORGAN, Malik | ||
| Â 03:12Â | FOUL by REYNOLDS, Cameron (P1T5) | |||
| Â 03:12Â | TURNOVR by REYNOLDS, Cameron | |||
| TIMEOUT MEDIA | Â 03:12Â | |||
| SUB IN : Nkali, Bertrand | Â 03:12Â | |||
| SUB IN : VanBeck, Wes | Â 03:12Â | |||
| SUB OUT: Dotson, Damyean | Â 03:12Â | |||
| SUB OUT: Gray, Rob | Â 03:12Â | |||
| Â 03:03Â | FOUL by MORGAN, Malik (P1T6) | |||
| Â 03:03Â | SUB IN : HARRIS, Kain | |||
| Â 03:03Â | SUB OUT: MORGAN, Malik | |||
| GOOD! LAYUP by Brooks, Armoni [PNT] | Â 03:02Â | 23-12 | H 11 | |
| ASSIST by ROBINSON, Jr., Galen | Â 03:02Â | |||
| Â 02:38Â | MISSED JUMPER by HARRIS, Kain | |||
| Â 02:38Â | REBOUND (OFF) by FRAZIER, Melvin | |||
| FOUL by Brooks, Armoni (P1T9) | Â 02:33Â | MISSED FT SHOT by FRAZIER, Melvin | ||
| Â 02:33Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 02:33Â | MISSED FT SHOT by FRAZIER, Melvin | |||
| Â 02:33Â | REBOUND (OFF) by REYNOLDS, Cameron | |||
| Â 02:28Â | TURNOVR by REYNOLDS, Cameron | |||
| Â 02:28Â | FOUL by REYNOLDS, Cameron (P2T7) | |||
| Â 02:28Â | SUB IN : ONA EMBO, Ray | |||
| Â 02:28Â | SUB OUT: REYNOLDS, Cameron | |||
| GOOD! FT SHOT by VanBeck, Wes | Â 02:17Â | 24-12 | H 12 | FOUL by SMITH, Ryan (P2T8) |
| GOOD! FT SHOT by VanBeck, Wes | Â 02:17Â | 25-12 | H 13 | |
| Â 02:17Â | SUB IN : PAUL, Blake | |||
| Â 02:17Â | SUB OUT: SMITH, Ryan | |||
| Â 01:59Â | 25-15 | H 10 | GOOD! 3 PTR by SLATER, Colin | |
| Â 01:59Â | ASSIST by HARRIS, Kain | |||
| MISSED LAYUP by ROBINSON, Jr., Galen | Â 01:42Â | REBOUND (DEF) by FRAZIER, Melvin | ||
| Â 01:37Â | TURNOVR by FRAZIER, Melvin | |||
| TURNOVR by ROBINSON, Jr., Galen | Â 01:18Â | |||
| Â 01:17Â | STEAL by SLATER, Colin | |||
| FOUL by Nkali, Bertrand (P3T10) | Â 01:13Â | MISSED FT SHOT by SLATER, Colin | ||
| Â 01:13Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:13Â | 25-16 | H 9 | GOOD! FT SHOT by SLATER, Colin | |
| SUB IN : Dotson, Damyean | Â 01:13Â | |||
| SUB IN : Gray, Rob | Â 01:13Â | |||
| SUB OUT: ROBINSON, Jr., Galen | Â 01:13Â | |||
| SUB OUT: Nkali, Bertrand | Â 01:13Â | |||
| GOOD! 3 PTR by Brooks, Armoni | Â 01:02Â | 28-16 | H 12 | |
| ASSIST by Gray, Rob | Â 01:02Â | |||
| REBOUND (DEF) by VanBeck, Wes | Â 00:50Â | MISSED 3 PTR by SLATER, Colin | ||
| GOOD! 3 PTR by Brooks, Armoni | Â 00:42Â | 31-16 | H 15 | |
| ASSIST by Dotson, Damyean | Â 00:42Â | |||
| REBOUND (DEF) by Brooks, Armoni | Â 00:13Â | MISSED JUMPER by FRAZIER, Melvin | ||
| MISSED JUMPER by Gray, Rob | Â 00:00Â | REBOUND (DEF) by FRAZIER, Melvin |
Houston 31, Tulane 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tulane | 4 | 5 | 4 | 0 | 5 | |
| Houston | 10 | 12 | 2 | 2 | 8 |
Score tied - 2 times.
Lead changed - 3 times.
Tulane vs Houston
2nd PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: Tulane |
|---|---|---|---|---|
| TURNOVR by Gray, Rob | Â 19:43Â | |||
| REBOUND (DEF) by Gray, Rob | Â 19:30Â | MISSED 3 PTR by REYNOLDS, Cameron | ||
| Â 19:03Â | FOUL by ONA EMBO, Ray (P2T1) | |||
| GOOD! 3 PTR by Dotson, Damyean | Â 19:02Â | 34-16 | H 18 | |
| ASSIST by Gray, Rob | Â 19:02Â | |||
| Â 18:49Â | 34-18 | H 16 | GOOD! DUNK by FRAZIER, Melvin [PNT] | |
| Â 18:49Â | ASSIST by MORGAN, Malik | |||
| MISSED JUMPER by Nkali, Bertrand | Â 18:22Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : ROBINSON, Jr., Galen | Â 18:20Â | |||
| SUB OUT: Gray, Rob | Â 18:20Â | |||
| Â 18:07Â | 34-20 | H 14 | GOOD! LAYUP by MORGAN, Malik [PNT] | |
| FOUL by Nkali, Bertrand (P4T1) | Â 18:07Â | 34-21 | H 13 | GOOD! FT SHOT by MORGAN, Malik |
| SUB IN : Meyer, Kyle | Â 18:07Â | |||
| SUB OUT: Nkali, Bertrand | Â 18:07Â | |||
| MISSED FT SHOT by Knowles, Danrad | Â 17:51Â | FOUL by FRAZIER, Melvin (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:51Â | |||
| GOOD! FT SHOT by Knowles, Danrad | Â 17:51Â | 35-21 | H 14 | |
| REBOUND (DEF) by Brooks, Armoni | Â 17:34Â | MISSED LAYUP by FRAZIER, Melvin | ||
| MISSED JUMPER by ROBINSON, Jr., Galen | Â 17:17Â | |||
| REBOUND (OFF) by Meyer, Kyle | Â 17:17Â | |||
| Â 17:15Â | FOUL by FRAZIER, Melvin (P2T3) | |||
| GOOD! JUMPER by Knowles, Danrad | Â 17:05Â | 37-21 | H 16 | |
| REBOUND (DEF) by Dotson, Damyean | Â 16:57Â | MISSED 3 PTR by REYNOLDS, Cameron | ||
| MISSED JUMPER by Knowles, Danrad | Â 16:39Â | BLOCK by SMITH, Ryan | ||
| REBOUND (OFF) by Knowles, Danrad | Â 16:37Â | |||
| GOOD! LAYUP by Knowles, Danrad [PNT] | Â 16:35Â | 39-21 | H 18 | |
| Â 16:27Â | 39-24 | H 15 | GOOD! 3 PTR by MORGAN, Malik | |
| Â 16:27Â | ASSIST by REYNOLDS, Cameron | |||
| MISSED JUMPER by Knowles, Danrad | Â 16:06Â | REBOUND (DEF) by MORGAN, Malik | ||
| Â 15:37Â | 39-26 | H 13 | GOOD! JUMPER by SMITH, Ryan [PNT] | |
| Â 15:37Â | ASSIST by MORGAN, Malik | |||
| TIMEOUT 30sec | Â 15:33Â | |||
| SUB IN : VanBeck, Wes | Â 15:33Â | |||
| SUB OUT: Knowles, Danrad | Â 15:33Â | |||
| MISSED JUMPER by Brooks, Armoni | Â 15:05Â | REBOUND (DEF) by REYNOLDS, Cameron | ||
| Â 14:56Â | 39-29 | H 10 | GOOD! 3 PTR by MORGAN, Malik | |
| Â 14:56Â | ASSIST by FRAZIER, Melvin | |||
| GOOD! JUMPER by Brooks, Armoni [PNT] | Â 14:32Â | 41-29 | H 12 | |
| Â 14:32Â | FOUL by SMITH, Ryan (P3T4) | |||
| TIMEOUT MEDIA | Â 14:32Â | |||
| GOOD! FT SHOT by Brooks, Armoni | Â 14:32Â | 42-29 | H 13 | |
| Â 14:17Â | MISSED JUMPER by SMITH, Ryan | |||
| Â 14:17Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Dotson, Damyean (P1T2) | Â 14:14Â | |||
| Â 14:11Â | 42-31 | H 11 | GOOD! JUMPER by REYNOLDS, Cameron | |
| SUB IN : Gray, Rob | Â 13:53Â | |||
| SUB OUT: Brooks, Armoni | Â 13:53Â | |||
| TURNOVR by Gray, Rob | Â 13:41Â | |||
| FOUL by VanBeck, Wes (P3T3) | Â 13:30Â | |||
| REBOUND (DEF) by VanBeck, Wes | Â 13:26Â | MISSED JUMPER by REYNOLDS, Cameron | ||
| GOOD! JUMPER by Gray, Rob | Â 13:17Â | 44-31 | H 13 | |
| ASSIST by VanBeck, Wes | Â 13:17Â | |||
| REBOUND (DEF) by Meyer, Kyle | Â 13:05Â | MISSED JUMPER by SMITH, Ryan | ||
| Â 12:53Â | FOUL by FRAZIER, Melvin (P3T5) | |||
| GOOD! LAYUP by Gray, Rob [PNT] | Â 12:45Â | 46-31 | H 15 | |
| REBOUND (DEF) by Dotson, Damyean | Â 12:24Â | MISSED 3 PTR by REYNOLDS, Cameron | ||
| GOOD! 3 PTR by VanBeck, Wes [FB] | Â 12:16Â | 49-31 | H 18 | |
| ASSIST by Gray, Rob | Â 12:16Â | |||
| Â 12:09Â | TIMEOUT 30sec | |||
| SUB IN : Knowles, Danrad | Â 12:09Â | SUB IN : HARRIS, Kain | ||
| SUB OUT: Meyer, Kyle | Â 12:09Â | SUB OUT: FRAZIER, Melvin | ||
| Â 12:00Â | TURNOVR by HARRIS, Kain | |||
| STEAL by VanBeck, Wes | Â 11:59Â | |||
| TURNOVR by Gray, Rob | Â 11:40Â | |||
| Â 11:24Â | 49-34 | H 15 | GOOD! 3 PTR by HARRIS, Kain | |
| Â 11:24Â | ASSIST by REYNOLDS, Cameron | |||
| MISSED JUMPER by Dotson, Damyean | Â 10:55Â | REBOUND (DEF) by SMITH, Ryan | ||
| REBOUND (DEF) by (TEAM) | Â 10:37Â | MISSED 3 PTR by HARRIS, Kain | ||
| SUB IN : Brooks, Armoni | Â 10:35Â | SUB IN : SLATER, Colin | ||
| SUB OUT: ROBINSON, Jr., Galen | Â 10:35Â | SUB OUT: ONA EMBO, Ray | ||
| Â 10:19Â | FOUL by MORGAN, Malik (P2T6) | |||
| MISSED JUMPER by Gray, Rob | Â 10:12Â | REBOUND (DEF) by MORGAN, Malik | ||
| REBOUND (DEF) by Gray, Rob | Â 09:59Â | MISSED JUMPER by MORGAN, Malik | ||
| MISSED 3 PTR by Dotson, Damyean | Â 09:50Â | |||
| REBOUND (OFF) by Knowles, Danrad | Â 09:50Â | |||
| MISSED LAYUP by Dotson, Damyean | Â 09:43Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Gray, Rob (P1T4) | Â 09:26Â | |||
| Â 09:26Â | TURNOVR by MORGAN, Malik | |||
| GOOD! FT SHOT by Gray, Rob | Â 09:13Â | 50-34 | H 16 | FOUL by SLATER, Colin (P1T7) |
| GOOD! FT SHOT by Gray, Rob | Â 09:13Â | 51-34 | H 17 | |
| FOUL by Dotson, Damyean (P2T5) | Â 08:59Â | |||
| Â 08:49Â | 51-36 | H 15 | GOOD! JUMPER by REYNOLDS, Cameron | |
| Â 08:49Â | ASSIST by SLATER, Colin | |||
| MISSED 3 PTR by Knowles, Danrad | Â 08:33Â | REBOUND (DEF) by SLATER, Colin | ||
| FOUL by Knowles, Danrad (P2T6) | Â 08:25Â | 51-37 | H 14 | GOOD! FT SHOT by SLATER, Colin |
| Â 08:25Â | 51-38 | H 13 | GOOD! FT SHOT by SLATER, Colin | |
| SUB IN : Nkali, Bertrand | Â 08:25Â | |||
| SUB OUT: Knowles, Danrad | Â 08:25Â | |||
| MISSED 3 PTR by Brooks, Armoni | Â 08:20Â | REBOUND (DEF) by SMITH, Ryan | ||
| FOUL by Nkali, Bertrand (P5T7) | Â 08:17Â | 51-39 | H 12 | GOOD! FT SHOT by SMITH, Ryan |
| Â 08:17Â | 51-40 | H 11 | GOOD! FT SHOT by SMITH, Ryan | |
| SUB IN : Meyer, Kyle | Â 08:17Â | |||
