University of Houston Athletics
m baskbl stats 2012 2013 teamgbg html
Houston
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FLORIDA A&M | 11/9/12 | 81-76 | W | 26-61 | .426 | 8-19 | .421 | 21-26 | .808 | 19 | 33 | 52 | 52.0 | 18 | 12 | 20 | 6 | 7 | 81 | 81.0 | |
| at San Jose State | 11/13/12 | 77-75 | W | 28-61 | .459 | 5-12 | .417 | 16-23 | .696 | 6 | 32 | 38 | 45.0 | 22 | 16 | 12 | 7 | 2 | 77 | 79.0 | |
| GRAMBLING STATE | 11/17/12 | 87-47 | W | 31-67 | .463 | 7-16 | .438 | 18-29 | .621 | 15 | 30 | 45 | 45.0 | 7 | 14 | 7 | 7 | 12 | 87 | 81.7 | |
| LOUISIANA COLLEGE | 11/19/12 | 106-59 | W | 39-77 | .506 | 7-16 | .438 | 21-39 | .538 | 22 | 32 | 54 | 47.2 | 16 | 23 | 12 | 5 | 17 | 106 | 87.8 | |
| at A&M-Corpus Christi | 11/25/12 | 77-75 | W | 30-66 | .455 | 4-15 | .267 | 13-21 | .619 | 15 | 34 | 49 | 47.6 | 18 | 15 | 10 | 2 | 2 | 77 | 85.6 | |
| at Prairie View A&M | 11/28/12 | 80-81 | L | 26-53 | .491 | 3-13 | .231 | 25-35 | .714 | 5 | 27 | 32 | 45.0 | 22 | 9 | 15 | 3 | 8 | 80 | 84.7 | |
| TEXAS A&M | 12/1/12 | 58-70 | L | 20-49 | .408 | 7-21 | .333 | 11-19 | .579 | 7 | 19 | 26 | 42.3 | 15 | 9 | 13 | 3 | 4 | 58 | 80.9 | |
| at TCU | 12/4/12 | 54-48 | W | 18-53 | .340 | 1-7 | .143 | 17-22 | .773 | 16 | 27 | 43 | 42.4 | 16 | 8 | 15 | 4 | 4 | 54 | 77.5 | |
| TEXAS SOUTHERN | 12/8/12 | 78-75 | Wot | 29-57 | .509 | 6-11 | .545 | 14-19 | .737 | 10 | 30 | 40 | 42.1 | 14 | 17 | 13 | 8 | 4 | 78 | 77.6 | |
| LOUISIANA-LAFAYETTE | 12/15/12 | 85-63 | W | 32-67 | .478 | 14-28 | .500 | 7-11 | .636 | 10 | 33 | 43 | 42.2 | 16 | 23 | 9 | 3 | 5 | 85 | 78.3 | |
| CHICAGO STATE | 12/22/12 | 79-57 | W | 26-58 | .448 | 6-23 | .261 | 21-25 | .840 | 12 | 31 | 43 | 42.3 | 14 | 14 | 14 | 7 | 8 | 79 | 78.4 | |
| PRAIRIE VIEW A&M | 12/29/12 | 80-75 | W | 25-59 | .424 | 9-22 | .409 | 21-26 | .808 | 14 | 23 | 37 | 41.8 | 18 | 13 | 13 | 3 | 9 | 80 | 78.5 | |
| TEXAS-PAN AMERICAN | 1/3/13 | 96-71 | W | 34-62 | .548 | 13-24 | .542 | 15-20 | .750 | 14 | 23 | 37 | 41.5 | 11 | 15 | 10 | 3 | 4 | 96 | 79.8 | |
| SMU | 1/9/13 | 78-67 | W | 25-56 | .446 | 5-15 | .333 | 23-32 | .719 | 15 | 24 | 39 | 41.3 | 15 | 14 | 13 | 5 | 7 | 78 | 79.7 | |
| at Southern Miss | 1/12/13 | 54-73 | L | 19-57 | .333 | 4-25 | .160 | 12-22 | .545 | 12 | 24 | 36 | 40.9 | 11 | 10 | 16 | 3 | 8 | 54 | 78.0 | |
| at East Carolina | 1/16/13 | 78-89 | L | 29-57 | .509 | 2-9 | .222 | 18-26 | .692 | 11 | 28 | 39 | 40.8 | 19 | 21 | 13 | 2 | 2 | 78 | 78.0 | |
| UCF | 1/19/13 | 75-79 | Lot | 29-64 | .453 | 6-20 | .300 | 11-12 | .917 | 14 | 24 | 38 | 40.6 | 15 | 16 | 18 | 4 | 7 | 75 | 77.8 | |
| TULSA | 1/23/13 | 72-87 | L | 22-54 | .407 | 5-20 | .250 | 23-28 | .821 | 9 | 26 | 35 | 40.3 | 19 | 12 | 14 | 3 | 8 | 72 | 77.5 | |
| UAB | 1/26/13 | 66-61 | W | 24-53 | .453 | 7-12 | .583 | 11-13 | .846 | 9 | 21 | 30 | 39.8 | 9 | 11 | 14 | 3 | 10 | 66 | 76.9 | |
| at Rice | 1/30/13 | 69-79 | L | 27-56 | .482 | 5-19 | .263 | 10-20 | .500 | 15 | 22 | 37 | 39.7 | 16 | 15 | 9 | 3 | 4 | 69 | 76.5 | |
| at SMU | 2/2/13 | 84-80 | Wot | 27-50 | .540 | 8-17 | .471 | 22-27 | .815 | 9 | 21 | 30 | 39.2 | 19 | 15 | 13 | 2 | 7 | 84 | 76.9 | |
| TULANE | 2/9/13 | 85-88 | L | 27-56 | .482 | 8-19 | .421 | 23-31 | .742 | 8 | 27 | 35 | 39.0 | 28 | 18 | 16 | 5 | 5 | 85 | 77.2 | |
| UTEP | 2/13/13 | 79-61 | W | 27-49 | .551 | 9-13 | .692 | 16-25 | .640 | 9 | 27 | 36 | 38.9 | 16 | 19 | 11 | 5 | 7 | 79 | 77.3 | |
| at Tulsa | 2/16/13 | 92-101 | Lot | 30-82 | .366 | 7-28 | .250 | 25-35 | .714 | 18 | 35 | 53 | 39.5 | 36 | 11 | 17 | 3 | 10 | 92 | 77.9 | |
| at Memphis | 2/20/13 | 74-81 | L | 27-58 | .466 | 5-11 | .455 | 15-24 | .625 | 9 | 16 | 25 | 38.9 | 24 | 12 | 11 | 0 | 6 | 74 | 77.8 | |
| at UTEP | 2/27/13 | 53-63 | L | 17-45 | .378 | 4-11 | .364 | 15-22 | .682 | 4 | 27 | 31 | 38.6 | 23 | 12 | 17 | 6 | 8 | 53 | 76.8 | |
| MARSHALL | 3/2/13 | 103-76 | W | 38-64 | .594 | 8-15 | .533 | 19-27 | .704 | 12 | 30 | 42 | 38.7 | 19 | 26 | 11 | 4 | 7 | 103 | 77.8 | |
| RICE | 3/6/13 | 84-62 | W | 29-58 | .500 | 4-16 | .250 | 22-26 | .846 | 15 | 29 | 44 | 38.9 | 15 | 14 | 13 | 4 | 10 | 84 | 78.0 | |
| at Tulane | 3/9/13 | 96-94 | W | 35-59 | .593 | 6-12 | .500 | 20-23 | .870 | 6 | 20 | 26 | 38.4 | 31 | 23 | 13 | 1 | 7 | 96 | 78.6 | |
| vs Rice | 3/13/13 | 72-67 | W | 28-54 | .519 | 5-14 | .357 | 11-16 | .688 | 8 | 31 | 39 | 38.5 | 14 | 14 | 15 | 7 | 3 | 72 | 78.4 | |
| vs UTEP | 3/14/13 | 69-80 | L | 28-67 | .418 | 2-11 | .182 | 11-15 | .733 | 20 | 17 | 37 | 38.4 | 26 | 14 | 10 | 1 | 8 | 69 | 78.1 | |
| TEXAS | 3/20/13 | 73-72 | W | 28-68 | .412 | 5-20 | .250 | 12-19 | .632 | 15 | 28 | 43 | 38.6 | 16 | 17 | 10 | 3 | 5 | 73 | 77.9 | |
| at George Mason | 3/25/13 | 84-88 | Lot | 32-68 | .471 | 4-17 | .235 | 16-24 | .667 | 17 | 27 | 44 | 38.7 | 21 | 18 | 16 | 2 | 6 | 84 | 78.1 | |
| Houston | 2578 | 912-1965 | .464 | 199-551 | .361 | 555-782 | .710 | 400 | 878 | 1278 | 38.7 | 599 | 500 | 433 | 127 | 221 | 2578 | 78.1 | |||
| Opponents | 2420 | 871-2021 | .431 | 214-671 | .319 | 464-681 | .681 | 402 | 772 | 1174 | 35.6 | 630 | 476 | 440 | 115 | 219 | 2420 | 73.3 | |||
| Games played: 33 | Rebounds/game: 38.7 | ||||||||||||||||||||
| Points/game: 78.1 | Assists/game: 15.2 | ||||||||||||||||||||
| FG Pct: 46.4 | Turnovers/game: 13.1 | ||||||||||||||||||||
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
| FT Pct: 71.0 | Steals/game: 6.7 | ||||||||||||||||||||
| Blocks/game: 3.8 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FLORIDA A&M | 11/9/12 | 81-76 | W | 28-71 | .394 | 8-26 | .308 | 12-21 | .571 | 16 | 20 | 36 | 36.0 | 23 | 11 | 12 | 4 | 12 | 76 | 76.0 | |
| at San Jose State | 11/13/12 | 77-75 | W | 27-66 | .409 | 7-19 | .368 | 14-24 | .583 | 12 | 28 | 40 | 38.0 | 22 | 16 | 15 | 3 | 6 | 75 | 75.5 | |
| GRAMBLING STATE | 11/17/12 | 87-47 | W | 20-54 | .370 | 5-19 | .263 | 2-6 | .333 | 6 | 26 | 32 | 36.0 | 20 | 7 | 21 | 5 | 5 | 47 | 66.0 | |
| LOUISIANA COLLEGE | 11/19/12 | 106-59 | W | 19-59 | .322 | 7-21 | .333 | 14-20 | .700 | 13 | 27 | 40 | 37.0 | 27 | 15 | 30 | 6 | 9 | 59 | 64.2 | |
| at A&M-Corpus Christi | 11/25/12 | 77-75 | W | 26-62 | .419 | 3-13 | .231 | 20-30 | .667 | 9 | 27 | 36 | 36.8 | 14 | 18 | 5 | 14 | 8 | 75 | 66.4 | |
| at Prairie View A&M | 11/28/12 | 80-81 | L | 32-66 | .485 | 6-12 | .500 | 11-20 | .550 | 13 | 26 | 39 | 37.2 | 25 | 17 | 16 | 3 | 6 | 81 | 68.8 | |
| TEXAS A&M | 12/1/12 | 58-70 | L | 29-60 | .483 | 4-11 | .364 | 8-13 | .615 | 14 | 26 | 40 | 37.6 | 15 | 12 | 10 | 1 | 5 | 70 | 69.0 | |
| at TCU | 12/4/12 | 54-48 | W | 19-57 | .333 | 5-18 | .278 | 5-13 | .385 | 16 | 23 | 39 | 37.8 | 19 | 12 | 14 | 4 | 4 | 48 | 66.4 | |
| TEXAS SOUTHERN | 12/8/12 | 78-75 | Wot | 29-69 | .420 | 14-34 | .412 | 3-8 | .375 | 14 | 21 | 35 | 37.4 | 19 | 17 | 11 | 2 | 5 | 75 | 67.3 | |
| LOUISIANA-LAFAYETTE | 12/15/12 | 85-63 | W | 24-60 | .400 | 4-21 | .190 | 11-17 | .647 | 8 | 26 | 34 | 37.1 | 12 | 12 | 12 | 3 | 5 | 63 | 66.9 | |
| CHICAGO STATE | 12/22/12 | 79-57 | W | 21-61 | .344 | 6-23 | .261 | 9-12 | .750 | 11 | 22 | 33 | 36.7 | 22 | 8 | 14 | 3 | 8 | 57 | 66.0 | |
| PRAIRIE VIEW A&M | 12/29/12 | 80-75 | W | 26-64 | .406 | 5-18 | .278 | 18-21 | .857 | 16 | 24 | 40 | 37.0 | 23 | 9 | 17 | 4 | 8 | 75 | 66.8 | |
| TEXAS-PAN AMERICAN | 1/3/13 | 96-71 | W | 29-57 | .509 | 7-19 | .368 | 6-9 | .667 | 8 | 16 | 24 | 36.0 | 13 | 14 | 11 | 2 | 5 | 71 | 67.1 | |
| SMU | 1/9/13 | 78-67 | W | 28-65 | .431 | 5-17 | .294 | 6-10 | .600 | 16 | 20 | 36 | 36.0 | 25 | 10 | 14 | 3 | 9 | 67 | 67.1 | |
| at Southern Miss | 1/12/13 | 54-73 | L | 31-65 | .477 | 5-15 | .333 | 6-13 | .462 | 14 | 31 | 45 | 36.6 | 20 | 21 | 13 | 1 | 8 | 73 | 67.5 | |
| at East Carolina | 1/16/13 | 78-89 | L | 31-72 | .431 | 8-24 | .333 | 19-24 | .792 | 16 | 21 | 37 | 36.6 | 19 | 21 | 5 | 2 | 11 | 89 | 68.8 | |
| UCF | 1/19/13 | 75-79 | Lot | 32-64 | .500 | 5-18 | .278 | 10-17 | .588 | 13 | 21 | 34 | 36.5 | 12 | 12 | 13 | 6 | 8 | 79 | 69.4 | |
| TULSA | 1/23/13 | 72-87 | L | 31-61 | .508 | 12-25 | .480 | 13-19 | .684 | 9 | 26 | 35 | 36.4 | 19 | 20 | 11 | 2 | 6 | 87 | 70.4 | |
| UAB | 1/26/13 | 66-61 | W | 24-51 | .471 | 8-21 | .381 | 5-6 | .833 | 6 | 21 | 27 | 35.9 | 15 | 15 | 18 | 1 | 7 | 61 | 69.9 | |
| at Rice | 1/30/13 | 69-79 | L | 25-55 | .455 | 8-24 | .333 | 21-24 | .875 | 9 | 20 | 29 | 35.5 | 15 | 12 | 4 | 0 | 5 | 79 | 70.3 | |
| at SMU | 2/2/13 | 84-80 | Wot | 27-59 | .458 | 8-19 | .421 | 18-25 | .720 | 13 | 14 | 27 | 35.1 | 20 | 22 | 9 | 6 | 6 | 80 | 70.8 | |
| TULANE | 2/9/13 | 85-88 | L | 31-66 | .470 | 5-20 | .250 | 21-35 | .600 | 16 | 26 | 42 | 35.5 | 23 | 12 | 10 | 1 | 7 | 88 | 71.6 | |
| UTEP | 2/13/13 | 79-61 | W | 21-47 | .447 | 5-17 | .294 | 14-20 | .700 | 3 | 19 | 22 | 34.9 | 18 | 13 | 11 | 3 | 4 | 61 | 71.1 | |
| at Tulsa | 2/16/13 | 92-101 | Lot | 30-66 | .455 | 6-25 | .240 | 35-50 | .700 | 12 | 39 | 51 | 35.5 | 23 | 18 | 21 | 5 | 6 | 101 | 72.4 | |
| at Memphis | 2/20/13 | 74-81 | L | 30-56 | .536 | 3-14 | .214 | 18-25 | .720 | 13 | 27 | 40 | 35.7 | 20 | 21 | 19 | 6 | 4 | 81 | 72.7 | |
| at UTEP | 2/27/13 | 53-63 | L | 19-54 | .352 | 4-21 | .190 | 21-30 | .700 | 11 | 29 | 40 | 35.9 | 16 | 13 | 13 | 5 | 8 | 63 | 72.3 | |
| MARSHALL | 3/2/13 | 103-76 | W | 24-66 | .364 | 7-31 | .226 | 21-27 | .778 | 17 | 19 | 36 | 35.9 | 19 | 10 | 15 | 3 | 3 | 76 | 72.5 | |
| RICE | 3/6/13 | 84-62 | W | 24-57 | .421 | 6-22 | .273 | 8-11 | .727 | 6 | 14 | 20 | 35.3 | 19 | 13 | 13 | 0 | 9 | 62 | 72.1 | |
| at Tulane | 3/9/13 | 96-94 | W | 27-55 | .491 | 7-19 | .368 | 33-47 | .702 | 14 | 20 | 34 | 35.3 | 22 | 14 | 16 | 0 | 8 | 94 | 72.9 | |
| vs Rice | 3/13/13 | 72-67 | W | 26-70 | .371 | 7-25 | .280 | 8-10 | .800 | 14 | 20 | 34 | 35.2 | 20 | 12 | 9 | 0 | 7 | 67 | 72.7 | |
| vs UTEP | 3/14/13 | 69-80 | L | 26-51 | .510 | 7-16 | .438 | 21-30 | .700 | 13 | 21 | 34 | 35.2 | 15 | 16 | 12 | 7 | 5 | 80 | 72.9 | |
| TEXAS | 3/20/13 | 73-72 | W | 26-68 | .382 | 6-22 | .273 | 14-18 | .778 | 17 | 27 | 44 | 35.5 | 15 | 14 | 11 | 7 | 6 | 72 | 72.9 | |
| at George Mason | 3/25/13 | 84-88 | Lot | 29-67 | .433 | 11-22 | .500 | 19-26 | .731 | 14 | 25 | 39 | 35.6 | 21 | 19 | 15 | 3 | 6 | 88 | 73.3 | |
| Opponents | 2420 | 871-2021 | .431 | 214-671 | .319 | 464-681 | .681 | 402 | 772 | 1174 | 35.6 | 630 | 476 | 440 | 115 | 219 | 2420 | 73.3 | |||
| Houston | 2578 | 912-1965 | .464 | 199-551 | .361 | 555-782 | .710 | 400 | 878 | 1278 | 38.7 | 599 | 500 | 433 | 127 | 221 | 2578 | 78.1 | |||
| Games played: 33 | Rebounds/game: 35.6 | ||||||||||||||||||||
| Points/game: 73.3 | Assists/game: 14.4 | ||||||||||||||||||||
| FG Pct: 43.1 | Turnovers/game: 13.3 | ||||||||||||||||||||
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
| FT Pct: 68.1 | Steals/game: 6.6 | ||||||||||||||||||||
| Blocks/game: 3.5 | |||||||||||||||||||||
| Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 12 | 14 | ||||
| Opponent | Date | Score | WL | YOUNG,JOS | MCLEAN,MI | MORRIS,BR | THOMPSON, | BARNES,LE | JONES,JIM | WOMACK,TI |
| FLORIDA A&M | 11/9/12 | 81-76 | W | DNP | 2-2-1 | 12-2-0 | 7-1-3 | 0-1-1 | DNP | 4-5-3 |
| at San Jose State | 11/13/12 | 77-75 | W | 17-5-2 | 0-3-1 | 10-5-5 | 9-1-5 | DNP | DNP | 0-1-0 |
| GRAMBLING STATE | 11/17/12 | 87-47 | W | 23-2-5 | 2-6-0 | 9-6-2 | 6-1-1 | DNP | 0-0-0 | 4-2-1 |
| LOUISIANA COLLEGE | 11/19/12 | 106-59 | W | 14-4-5 | 2-2-0 | 10-5-4 | 9-0-6 | DNP | 2-0-1 | 4-1-3 |
| at A&M-Corpus Christi | 11/25/12 | 77-75 | W | 7-4-2 | 0-4-1 | 2-3-1 | 10-4-5 | DNP | DNP | 0-0-0 |
| at Prairie View A&M | 11/28/12 | 80-81 | L | 15-4-2 | 2-2-0 | 0-1-1 | 5-1-2 | DNP | DNP | 0-0-0 |
| TEXAS A&M | 12/1/12 | 58-70 | L | 7-4-1 | 2-3-0 | 2-0-1 | 16-1-3 | 0-0-0 | DNP | 0-0-0 |
| at TCU | 12/4/12 | 54-48 | W | 12-5-1 | 2-9-0 | 0-0-1 | 5-1-1 | 0-1-0 | DNP | 0-1-4 |
| TEXAS SOUTHERN | 12/8/12 | 78-75 | WO | 21-3-3 | 2-2-1 | 0-3-2 | 10-4-6 | 0-0-0 | DNP | 0-1-1 |
| LOUISIANA-LAFAYETTE | 12/15/12 | 85-63 | W | 27-6-6 | DNP | 5-8-6 | 4-1-2 | DNP | DNP | 4-1-3 |
| CHICAGO STATE | 12/22/12 | 79-57 | W | 24-5-1 | DNP | 9-3-1 | 2-1-5 | DNP | 0-1-1 | 2-0-1 |
| PRAIRIE VIEW A&M | 12/29/12 | 80-75 | W | 17-4-0 | DNP | 0-1-0 | 2-0-5 | DNP | DNP | 2-0-3 |
| TEXAS-PAN AMERICAN | 1/3/13 | 96-71 | W | 25-2-0 | DNP | 6-4-2 | 12-2-6 | DNP | 2-0-0 | 8-2-2 |
| SMU | 1/9/13 | 78-67 | W | 20-2-1 | DNP | 0-0-0 | 5-0-2 | DNP | 3-0-2 | 2-1-1 |
| at Southern Miss | 1/12/13 | 54-73 | L | 14-5-0 | DNP | 2-1-0 | 8-3-0 | DNP | 0-0-0 | 0-1-3 |
| at East Carolina | 1/16/13 | 78-89 | L | 15-2-1 | DNP | 0-1-1 | 0-2-4 | DNP | 0-0-0 | 2-4-8 |
| UCF | 1/19/13 | 75-79 | OL | 14-2-3 | 2-3-0 | DNP | 2-0-4 | DNP | DNP | 0-0-1 |
| TULSA | 1/23/13 | 72-87 | L | 16-3-1 | 0-1-0 | 5-2-0 | 8-0-2 | DNP | 1-2-3 | 5-0-4 |
| UAB | 1/26/13 | 66-61 | W | 14-2-0 | 2-0-0 | 0-0-0 | 6-1-5 | DNP | DNP | 3-1-0 |
| at Rice | 1/30/13 | 69-79 | L | 17-6-1 | 2-2-0 | 0-0-0 | 5-0-4 | DNP | DNP | 0-1-2 |
| at SMU | 2/2/13 | 84-80 | WO | 17-3-6 | 2-1-0 | 2-0-0 | 13-4-2 | DNP | DNP | 1-6-2 |
| TULANE | 2/9/13 | 85-88 | L | 26-4-5 | 8-3-0 | 1-0-0 | 10-1-2 | 2-3-0 | DNP | 0-0-1 |
| UTEP | 2/13/13 | 79-61 | W | 12-4-2 | 4-1-0 | 0-0-0 | 0-0-0 | 0-6-1 | DNP | 3-0-5 |
| at Tulsa | 2/16/13 | 92-101 | OL | 25-5-2 | 0-2-0 | 0-2-1 | 2-0-2 | 3-2-0 | 0-1-0 | 5-6-2 |
| at Memphis | 2/20/13 | 74-81 | L | 22-3-2 | 1-5-1 | 0-0-0 | 0-0-1 | 2-2-0 | DNP | 3-1-4 |
| at UTEP | 2/27/13 | 53-63 | L | 23-2-1 | 1-1-0 | 2-0-2 | DNP | 0-2-0 | 0-0-0 | 5-3-3 |
| MARSHALL | 3/2/13 | 103-76 | W | 23-2-4 | 12-7-2 | 0-1-4 | 5-0-2 | 4-4-0 | DNP | 1-0-6 |
| RICE | 3/6/13 | 84-62 | W | 20-6-2 | 5-2-1 | 2-1-2 | DNP | 6-4-0 | DNP | 4-5-2 |
| at Tulane | 3/9/13 | 96-94 | W | 32-2-9 | 5-2-1 | 0-7-3 | 2-0-0 | 2-0-0 | 0-0-0 | 9-4-2 |
| vs Rice | 3/13/13 | 72-67 | W | 10-4-3 | 3-3-0 | 3-0-0 | DNP | 0-1-0 | DNP | 6-4-6 |
| vs UTEP | 3/14/13 | 69-80 | L | 8-1-0 | 0-1-0 | 0-1-1 | 11-1-1 | 7-7-2 | DNP | 7-3-6 |
| TEXAS | 3/20/13 | 73-72 | W | 18-4-5 | 0-0-0 | 0-1-0 | DNP | 8-2-0 | DNP | 0-5-1 |
| at George Mason | 3/25/13 | 84-88 | OL | 21-2-3 | 2-0-0 | 2-2-0 | 0-2-2 | 0-1-0 | DNP | 6-1-4 |
| 15 | 20 | 21 | 23 | 24 | 35 | 45 | ||||
| Opponent | Date | Score | WL | GIBSON,LE | BROOKS,DO | STIGGERS, | HOUSE,DAN | PAYE,LAWR | THOMAS,TA | IZUNDU,VA |
| FLORIDA A&M | 11/9/12 | 81-76 | W | 20-10-0 | DNP | 19-5-2 | 6-3-0 | DNP | 11-20-2 | DNP |
| at San Jose State | 11/13/12 | 77-75 | W | 2-1-1 | DNP | 9-4-0 | 11-3-2 | DNP | 17-10-0 | 2-4-0 |
| GRAMBLING STATE | 11/17/12 | 87-47 | W | 4-7-0 | 0-0-0 | 9-4-3 | 10-4-1 | 3-0-0 | 14-8-1 | 3-2-0 |
| LOUISIANA COLLEGE | 11/19/12 | 106-59 | W | 10-7-1 | 2-1-0 | 17-7-1 | 12-6-1 | 0-0-0 | 22-13-0 | 2-3-1 |
| at A&M-Corpus Christi | 11/25/12 | 77-75 | W | 8-8-1 | DNP | 14-7-0 | 10-7-2 | DNP | 23-8-3 | 3-2-0 |
| at Prairie View A&M | 11/28/12 | 80-81 | L | 3-5-0 | DNP | 12-2-0 | 20-3-0 | DNP | 23-11-4 | 0-0-0 |
| TEXAS A&M | 12/1/12 | 58-70 | L | 4-2-0 | DNP | 11-2-1 | 10-6-1 | DNP | 6-5-2 | 0-1-0 |
| at TCU | 12/4/12 | 54-48 | W | 2-3-0 | DNP | 0-2-0 | 9-6-0 | DNP | 19-12-1 | 5-2-0 |
| TEXAS SOUTHERN | 12/8/12 | 78-75 | WO | 2-3-0 | DNP | 9-1-0 | 9-6-3 | DNP | 23-9-1 | 0-0-0 |
| LOUISIANA-LAFAYETTE | 12/15/12 | 85-63 | W | 5-3-0 | DNP | 3-2-0 | 22-6-0 | DNP | 15-13-6 | DNP |
| CHICAGO STATE | 12/22/12 | 79-57 | W | 1-12-1 | 0-0-0 | 2-5-1 | 9-3-1 | 0-0-0 | 21-8-2 | 9-2-0 |
| PRAIRIE VIEW A&M | 12/29/12 | 80-75 | W | 12-7-0 | DNP | 3-0-1 | 22-7-3 | DNP | 22-9-1 | 0-0-0 |
| TEXAS-PAN AMERICAN | 1/3/13 | 96-71 | W | 8-8-0 | 0-0-0 | 10-2-1 | 12-7-1 | 0-1-0 | 10-3-2 | 0-0-0 |
| SMU | 1/9/13 | 78-67 | W | 8-14-0 | DNP | 6-2-2 | 28-7-2 | DNP | 6-12-4 | DNP |
| at Southern Miss | 1/12/13 | 54-73 | L | 8-9-0 | DNP | 6-3-0 | 4-4-1 | 0-0-0 | 10-5-5 | DNP |
| at East Carolina | 1/16/13 | 78-89 | L | 14-9-0 | DNP | 3-3-4 | 22-3-3 | DNP | 18-8-0 | DNP |
| UCF | 1/19/13 | 75-79 | OL | 12-4-0 | DNP | 11-1-0 | 15-11-6 | DNP | 11-13-2 | DNP |
| TULSA | 1/23/13 | 72-87 | L | 4-4-0 | DNP | 0-0-1 | 15-5-0 | DNP | 12-13-1 | DNP |
| UAB | 1/26/13 | 66-61 | W | 2-7-0 | DNP | 11-4-2 | 9-2-0 | DNP | 17-9-4 | DNP |
| at Rice | 1/30/13 | 69-79 | L | 7-5-0 | DNP | 6-2-0 | 4-6-1 | DNP | 15-10-5 | DNP |
| at SMU | 2/2/13 | 84-80 | WO | DNP | DNP | 16-1-1 | 10-5-1 | DNP | 15-4-2 | 0-0-0 |
| TULANE | 2/9/13 | 85-88 | L | 0-2-1 | DNP | 8-3-1 | 10-8-6 | DNP | 20-8-2 | DNP |
| UTEP | 2/13/13 | 79-61 | W | 2-1-0 | DNP | 13-8-0 | 19-5-4 | DNP | 24-11-7 | 2-0-0 |
| at Tulsa | 2/16/13 | 92-101 | OL | 0-2-1 | DNP | 15-4-0 | 9-3-0 | DNP | 31-15-3 | 2-1-0 |
| at Memphis | 2/20/13 | 74-81 | L | 0-1-0 | DNP | 6-3-1 | 16-0-2 | DNP | 20-6-0 | 0-0-1 |
| at UTEP | 2/27/13 | 53-63 | L | 0-1-0 | DNP | 7-3-1 | 2-4-3 | DNP | 9-8-2 | 4-0-0 |
| MARSHALL | 3/2/13 | 103-76 | W | 7-4-1 | DNP | 0-0-0 | 23-6-2 | DNP | 25-14-5 | 3-0-0 |
| RICE | 3/6/13 | 84-62 | W | 18-12-1 | DNP | 6-1-0 | 7-4-4 | DNP | 16-8-2 | 0-0-0 |
| at Tulane | 3/9/13 | 96-94 | W | 14-7-4 | DNP | 14-0-0 | 4-2-1 | DNP | 14-1-3 | 0-0-0 |
| vs Rice | 3/13/13 | 72-67 | W | 8-6-0 | DNP | 11-1-1 | 14-8-1 | DNP | 16-10-2 | DNP |
| vs UTEP | 3/14/13 | 69-80 | L | 4-6-0 | DNP | 3-3-2 | 12-2-1 | DNP | 15-11-1 | DNP |
| TEXAS | 3/20/13 | 73-72 | W | 11-6-3 | DNP | 4-1-1 | 11-9-5 | DNP | 15-10-1 | DNP |
| at George Mason | 3/25/13 | 84-88 | OL | 2-3-2 | DNP | 4-4-1 | 13-2-3 | DNP | 24-17-3 | 4-3-0 |
| 55 | ||||
| Opponent | Date | Score | WL | RICHARDSO |
| FLORIDA A&M | 11/9/12 | 81-76 | W | DNP |
| at San Jose State | 11/13/12 | 77-75 | W | DNP |
| GRAMBLING STATE | 11/17/12 | 87-47 | W | DNP |
| LOUISIANA COLLEGE | 11/19/12 | 106-59 | W | DNP |
| at A&M-Corpus Christi | 11/25/12 | 77-75 | W | DNP |
| at Prairie View A&M | 11/28/12 | 80-81 | L | DNP |
| TEXAS A&M | 12/1/12 | 58-70 | L | DNP |
| at TCU | 12/4/12 | 54-48 | W | DNP |
| TEXAS SOUTHERN | 12/8/12 | 78-75 | WO | 2-3-0 |
| LOUISIANA-LAFAYETTE | 12/15/12 | 85-63 | W | 0-2-0 |
| CHICAGO STATE | 12/22/12 | 79-57 | W | 0-1-0 |
| PRAIRIE VIEW A&M | 12/29/12 | 80-75 | W | 0-0-0 |
| TEXAS-PAN AMERICAN | 1/3/13 | 96-71 | W | 3-3-1 |
