m baskbl stats 2012 2013 plyr 15 html
#15 Gibson, Leon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FLORIDA A&M | 11/9/12 | * | 29 | 8-9 | .889 | 0-1 | .000 | 4-4 | 1.000 | 7 | 3 | 10 | 10.0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 20.0 |
at San Jose State | 11/13/12 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11.0 |
GRAMBLING STATE | 11/17/12 | * | 19 | 1-7 | .143 | 0-0 | .000 | 2-6 | .333 | 5 | 2 | 7 | 6.0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 8.7 |
LOUISIANA COLLEGE | 11/19/12 | 15 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 6.3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 9.0 | |
at A&M-Corpus Christi | 11/25/12 | 17 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 6.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8.8 | |
at Prairie View A&M | 11/28/12 | 18 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 6.3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7.8 | |
TEXAS A&M | 12/1/12 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 5.7 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 7.3 |
at TCU | 12/4/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 5.4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.6 | |
TEXAS SOUTHERN | 12/8/12 | 7 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | |
LOUISIANA-LAFAYETTE | 12/15/12 | * | 16 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6.0 |
CHICAGO STATE | 12/22/12 | * | 21 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 10 | 12 | 5.5 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 5.5 |
PRAIRIE VIEW A&M | 12/29/12 | 21 | 5-5 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6.1 | |
TEXAS-PAN AMERICAN | 1/3/13 | 17 | 1-4 | .250 | 1-2 | .500 | 5-6 | .833 | 5 | 3 | 8 | 5.8 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.2 | |
SMU | 1/9/13 | 25 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 8 | 6 | 14 | 6.4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6.4 | |
at Southern Miss | 1/12/13 | 23 | 3-8 | .375 | 0-1 | .000 | 2-6 | .333 | 6 | 3 | 9 | 6.6 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 6.5 | |
at East Carolina | 1/16/13 | * | 28 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 6.8 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 6.9 |
UCF | 1/19/13 | * | 20 | 3-6 | .500 | 1-2 | .500 | 5-6 | .833 | 2 | 2 | 4 | 6.6 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 7.2 |
TULSA | 1/23/13 | * | 16 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 6.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.1 |
UAB | 1/26/13 | * | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 6.8 |
at Rice | 1/30/13 | * | 17 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.4 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 6.8 |
TULANE | 2/9/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 6.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
UTEP | 2/13/13 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 | |
at Tulsa | 2/16/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | |
at Memphis | 2/20/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
at UTEP | 2/27/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
MARSHALL | 3/2/13 | 8 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.6 | |
RICE | 3/6/13 | * | 20 | 5-8 | .625 | 0-1 | .000 | 8-8 | 1.000 | 4 | 8 | 12 | 5.6 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 6.0 |
at Tulane | 3/9/13 | 28 | 6-6 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.6 | 4 | 0 | 4 | 1 | 1 | 1 | 14 | 6.3 | |
vs Rice | 3/13/13 | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.7 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 6.4 | |
vs UTEP | 3/14/13 | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6.3 | |
TEXAS | 3/20/13 | * | 28 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.7 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 6.5 |
at George Mason | 3/25/13 | * | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.3 |
Totals | 14 | 517 | 71-145 | .490 | 5-12 | .417 | 55-82 | .671 | 77 | 102 | 179 | 5.6 | 52 | 0 | 17 | 30 | 18 | 10 | 202 | 6.3 | |
Games played: 32 | Rebounds/game: 5.6 | ||||||||||||||||||||
Points/game: 6.3 | Assists/game: 0.5 | ||||||||||||||||||||
FG Pct: 49.0 | Turnovers/game: 0.9 | ||||||||||||||||||||
3FG Pct: 41.7 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
FT Pct: 67.1 | Steals/game: 0.3 | ||||||||||||||||||||
Blocks/game: 0.6 |