
Men’s Golf Finishes Seventh at The Williams Cup
10/26/2021 3:24:00 PM | Men's Golf
Senior Andrew Gibson ties for 18th to lead Cougars in final fall tournament
Live Scoring |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #3 North Carolina | 283 | 281 | 283 | 847 | -17 |
2. | #29 Georgia | 290 | 283 | 283 | 856 | -8 |
3. | #32 Vanderbilt | 289 | 283 | 291 | 863 | -1 |
4. | #31 NC State | 294 | 274 | 301 | 869 | +5 |
t5. | #35 Louisville | 290 | 287 | 299 | 876 | +12 |
t5. | #31 Michigan State | 293 | 286 | 297 | 876 | +12 |
7. | Houston | 297 | 289 | 297 | 883 | +19 |
8. | #34 Indiana | 299 | 290 | 295 | 884 | +20 |
t9. | Iowa | 300 | 295 | 300 | 895 | +31 |
t9. | UNCW | 295 | 298 | 302 | 895 | +31 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t18. | Andrew Gibson | 70 | 73 | 76 | 219 | +3 |
t26. | Braxton Watkins | 71 | 71 | 79 | 221 | +5 |
t32. | Laurence Crea (Ind.) | 79 | 69 | 75 | 223 | +7 |
41. | Julio Rios-Brache | 78 | 75 | 72 | 225 | +9 |
t42. | Alexander Frances | 78 | 74 | 74 | 226 | +10 |
t42. | Austyn Reily | 80 | 71 | 75 | 226 | +10 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | #76 Trent Phillips Georgia |
64 | 69 | 68 | 201 | -15 |
2. | David Ford North Carolina |
71 | 67 | 69 | 207 | -9 |
3. | #58 Maximilian Steinlechner NC State |
72 | 63 | 73 | 208 | -8 |
4. | #20 Austin Greaser North Carolina |
71 | 68 | 71 | 210 | -6 |
t5. | Buck Brumlow Georgia |
75 | 79 | 70 | 214 | -2 |
t5. | #67 Peter Fountain North Carolina |
72 | 71 | 71 | 214 | -2 |
t5. | #36 Jiri Zuska Louisville |
71 | 67 | 76 | 214 | -2 |
WILMINGTON, N.C. – The University of Houston Men's Golf program posted a score of 297 in Tuesday's Final Round at The Williams Cup to finish seventh at Eagle Point Golf Club.
Houston posted a 54-hole score of 883 on the 7,364-yard, par-72 course.
Senior Andrew Gibson tied for 18th with a score of 219, while senior Braxton Watkins tied for 26th at 221.
Competing in his first tournament in the starting lineup of a team-scoring event, freshman Julio Rios Brache shot the team's low round of the day at 72 and finished 41st at 225, while senior Alexander Frances and junior Austyn Reily tied for 42nd at 226.
Host and third-ranked North Carolina captured the team title with a score of 17-under 847 to finish nine shots ahead of No. 29 Georgia. No. 32 Vanderbilt (863), No. 41 NC State (869), No. 31 Michigan State (876) and No. 35 Louisville) tied for fifth at 876.
Georgia's Trent Phillips fired his third straight round in the 60s to earn medalist honors at 15-under 201. North Carolina's David Ford finished second at 207, while NC State's Maximilian Steinlechner finished third at 208.
This was the final tournament of the fall season for the Cougars.
UP NEXT
Following The Williams Cup presented by Stitch Golf, Houston will take its winter break before opening the spring season at the Border Olympics on Feb. 14-15 at Laredo Country Club in Laredo, Texas.
JOIN PROJECT 17
Fans are invited to join Project 17 to support Houston Men's Golf. Project members provide financial support directly to Houston Men's Golf for needs beyond the program's operating budget.
For information about Project 17 or to join, fans can click here.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.