University of Houston Athletics

Frances Leads UH at Bayou City Collegiate Classic
4/16/2019 4:28:00 PM | Men's Golf
Sophomore ties for 12th at even-par 216 at Golfcrest Country Club
| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Sam Houston State | 282 | 287 | 293 | 862 | -2 |
| 2. | UTSA | 293 | 289 | 286 | 868 | +4 |
| t3. | Texas State | 292 | 293 | 285 | 870 | +6 |
| t3. | UT Arlington | 289 | 295 | 286 | 870 | +6 |
| 5. | Arkansas State | 289 | 294 | 288 | 871 | +7 |
| 6. | Houston | 293 | 293 | 290 | 876 | +12 |
| t7. | Abilene Christian | 291 | 292 | 302 | 885 | +21 |
| t7. | George Washington | 291 | 290 | 304 | 885 | +21 |
| 9. | Rice | 286 | 304 | 297 | 887 | +23 |
| t10. | Denver | 295 | 298 | 295 | 888 | +24 |
| t10. | Wichita State | 289 | 300 | 299 | 888 | +24 |
| t12. | New Mexico State | 297 | 297 | 297 | 890 | +26 |
| 13. | McNeese | 299 | 293 | 301 | 893 | +29 |
| 14. | Houston Baptist | 301 | 303 | 313 | 917 | +53 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t12. | Alexander Frances | 73 | 70 | 73 | 216 | E |
| t14. | Matt Williams | 71 | 71 | 75 | 217 | +1 |
| t22. | Zach Tracy (Ind.) | 74 | 73 | 73 | 220 | +4 |
| t31. | Logan Young | 75 | 77 | 70 | 222 | +6 |
| t55. | Braxton Watkins | 78 | 75 | 74 | 227 | +11 |
| t60. | George Gardner (Ind.) | 77 | 78 | 73 | 228 | +12 |
| t60. | Andrew Gibson | 74 | 81 | 73 | 228 | +12 |
| 78. | Alex Isakson (Ind.) | 74 | 86 | 78 | 238 | +16 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Collin Clark UTSA |
70 | 68 | 73 | 211 | -5 |
| t2. | Zac Owens Wichita State |
69 | 72 | 71 | 212 | -4 |
| t2. | Jake Benson Rice |
69 | 72 | 71 | 212 | -4 |
| t2. | Zan Luka Stirn Arkansas State |
66 | 72 | 74 | 212 | -4 |
| t5. | Levi Valadez Sam Houston State |
70 | 72 | 71 | 213 | -3 |
| t5. | Harrison Hineline (Ind.) Rice |
69 | 76 | 68 | 213 | -3 |
PEARLAND, Texas – University of Houston sophomore Alexander Frances tied for 12th with a score of even-par 216 to lead the Cougars during the Final Round of the Bayou City Collegiate Classic on Tuesday afternoon at Golfcrest Country Club.
The Cougars posted their lowest round of the tournament at 290 and finished sixth with a 54-hole total of 876.
Sam Houston State captured the team championship with a score of 862 to finish six strokes ahead of UTSA. Texas State (870), UT Arlington (870) and Arkansas State (871) rounded out the Top-Five leaders.
UTSA's Collin Clark earned medalist honors at 5-under 211. He finished one stroke ahead of Zac Owens (Wichita State), Jake Benson (Rice) and Zan Luka Stirn (Arkansas State).
Senior Matt Williams joined Frances among the Top-20 leaders with a score of 217. Junior Logan Young tied for 31st with a score of 222 and posted Houston's low individual round of the day with a 70.
The Normangee, Texas, native drained four birdies in an eight-hole stretch midway through the Final Round.
Competing as an individual, junior Zach Tracy tied for 31st at 220, while freshman Braxton Watkins tied for 55th at 227. Junior George Gardner and sophomore Andrew Gibson tied for 60th at 228, while junior Alex Isakson finished 79th at 238.
UP NEXT
Following the Bayou City Collegiate Classic, the Cougars enter the postseason when they tee off at the American Athletic Conference Championships on April 21-23 on the Copperhead Course at Innisbrook Golf Club in Palm Harbor, Fla.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.















