University of Houston Athletics

Houston's Season Ends in NCAA Regional Play
6/3/2018 8:45:00 AM | Baseball
Cougars wrap up 2018 with a 38-25 overall record
Final Stats - Game 1Â |Â Box Score (PDF) - Game 1Â |Â Final Stats - Game 2Â |Â Box Score (PDF) - Game 2
CHAPEL HILL, N.C. --Â Houston Baseball rallied late to earn an 8-4 win over (2) Purdue, but fell 19-11 to (1) the No. 6 overall national seed North Carolina in the back end of Sunday's slate to see its 2018 season come to an end in the NCAA Chapel Hill Regional.
Houston finished the year with a 38-25 overall record and went 2-2 in the NCAA tournament as North Carolina earned a spot in NCAA Super Regional play next weekend.
NCAA CHAPEL HILL REGIONAL ALL-TOURNAMENT TEAM
C:Â Kyle Lovelace, Houston
1B: Michael Busch, North Carolina
2B: Zack Gahagan, North Carolina
SS: Ike Freeman, North Carolina
3B: Kyle Datres, North Carolina
OF:Â Tyler Bielamowicz, Houston
OF: Ben Nisle, Purdue
OF: Greg White, NC A&T
DH:Â Joe Davis, Houston
P: Cooper Criswell, North Carolina
P:Â Aaron Fletcher, Houston
MOP: Michael Busch, North Carolina
HOUSTON HITS
- Joe Davis belted two home runs on Sunday, bringing his career total to 35 and his season total to 13.
- The second of the two was a grand slam, his fourth of his career, which came in the eighth inning of Game 2 vs. UNC.
- Jared Triolo hit his fifth home run of the year, a solo shot, in the third inning of Game 2 vs. North Carolina.
- Drew Minter belted his first career home run and drove in three RBI vs. UNC.
- Tyler Bielamowicz walked in the first in Game 2 to wrap up the year with an on-base streak of 15 games.

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (38-21) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| Houston (38-24) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | X | 8 | 12 | 0 |
| HOU Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RFBIELAMOWICZ, Tyler | 4 | 1 | 1 | 1 | 1 | 2 |
| CF PADGETT, Grayson | 4 | 1 | 1 | 1 | 1 | 0 |
| 3B TRIOLO, Jared | 1 | 1 | 0 | 0 | 3 | 0 |
| 1B LOCKHART, Lael | 5 | 0 | 0 | 0 | 0 | 2 |
| DH DAVIS, Joe | 4 | 2 | 2 | 2 | 0 | 0 |
| 2B HOLLIS, Connor | 4 | 0 | 2 | 1 | 0 | 0 |
| SS COLDIRON, Cooper | 4 | 2 | 2 | 1 | 0 | 1 |
| LF ETZEL, Landon | 3 | 1 | 2 | 1 | 1 | 1 |
| C LOVELACE, Kyle | 3 | 0 | 2 | 1 | 0 | 0 |
| PUR Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| SS SHIPLEY, Harry | 4 | 0 | 1 | 0 | 0 | 1 |
| C DALESANDRO, Nick | 3 | 0 | 0 | 0 | 2 | 0 |
| CF HUNTER, Skyler | 5 | 0 | 3 | 0 | 0 | 0 |
| 1B McGOWAN, Jacson | 5 | 2 | 2 | 1 | 0 | 1 |
| LF NISLE, Ben | 3 | 2 | 2 | 1 | 2 | 0 |
| DH KENNEDY, Evan | 4 | 0 | 2 | 0 | 0 | 0 |
| RF OLUND, Alec | 4 | 0 | 1 | 1 | 0 | 0 |
| 3B WARDEN, Evan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2B POWERS, Tyler | 3 | 0 | 1 | 0 | 1 | 1 |
| HOU Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| RANDEL, Ryan | 3.1 | 2 | 2 | 2 | 3 | 1 |
| OTT, Kyle | 0.0 | 1 | 0 | 0 | 1 | 0 |
| HURDSMAN, Brayson | 2.2 | 4 | 2 | 2 | 0 | 1 |
| HENRY, Carter | 1.2 | 2 | 0 | 0 | 1 | 1 |
| PULIDO, Joey | 1.1 | 3 | 0 | 0 | 0 | 0 |
| PUR Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| BOHM, Andrew | 4.1 | 4 | 1 | 1 | 3 | 3 |
| HOFSTRA, Bo | 1.0 | 2 | 3 | 3 | 1 | 1 |
| CHEANEY, Trevor | 1.0 | 1 | 0 | 0 | 1 | 1 |
| LEARNARD, Ross | 1.2 | 5 | 4 | 4 | 1 | 1 |
GAME 1: Houston 8, Purdue 4
TOP OFFENSIVE PLAYERS
Joe Davis | 2x4, 2 R, 2 RBI, HR (12)
Tyler Bielamowicz | 1x4, R, RBI
Grayson Padgett | 1x4, R, RBI, 3B
Connor Hollis | 2x4, RBI
Cooper Coldiron | 2x4, 2 R, RBI
Landon Etzel | 2x3, R, RBI, 3B
Kyle Lovelace | 2x3, RBI
Houston racked up 12 hits in Sunday's first game vs. Purdue as five Cougars tallied a multi-hit game, led by Joe Davis, who drove in a pair of RBI and belted his team-leading 12th home run of the year.
Adding an RBI in the win was Tyler Bielamowicz, Grayson Padgett, Connor Hollis, Cooper Coldiron, Landon Etzel and Kyle Lovelace. Hollis, Coldiron, Etzel and Lovelace joined Davis with a multi-hit game.
PITCHING BREAKDOWN
Ryan Randel | 3.1 IP, 2 H, 2 R, 3 BB, 1 K
Kyle Ott | 0.0 IP, 1 H, 0 R, 1 BB, 0 K
Brayson Hurdsman | 2.2 IP, 4 H, 2 R, 0 BB, 1 K
Carter Henry | 1.2 IP, 2 H, 0 R, 1 BB, 1 K
[W] Joey Pulido | 1.1 IP, 3 H, 0 R, 0 BB, 0 K
Houston starter Ryan Randel went 3.1 innings, allowing two runs on two hits and three walks with one strikeout.
Brayson Hursdman took over with an inherited bases-loaded jam, but was able to induce an inning-ending double play in the fourth to keep Purdue to just two runs. He went on to pitch 2.2 innings, surrendering two runs on four hits with one strikeout in 2.2 innings.
Carter Henry relieved Hurdsman and went 1.2 innings, allowing just two hits and a walk with a punchout before senior Joey Pulido entered late and went 1.1 innings, allowing no runs on three hits to earn the win as the pitcher of record when Houston took the lead in the eighth inning.
Pulido improved to 6-2 with the win out of the bullpen.
KEY INNINGS
4th |Â Purdue used two hits and three free passes to score a pair of runs on an RBI-single and wild pitch for the 2-0 lead in the fourth inning.
5th |Â The Boilermakers added two more runs on back-to-back solo home runs in the fifth to make it a 4-0 game.
Houston responded with a run in the latter half of the inning when Cooper Coldiron singled with one out and scored on a Kyle Lovelace RBI-ground out.
6th | Down 4-1, Houston rallied to score three runs in the sixth to tie the game at 4-4. Grayson Padgett walked and Jared Triolo was hit to open the inning. With one out and runners at first and second, Joe Davisdrove a single into right field, scoring Padgett for the first run of the frame. Connor Hollis then followed with an RBI-double, plating Triolo and Coldiron tied the game with an RBI-ground out.
8th | Houston broke open the 4-4 game with a four-run eighth inning en route to eight unanswered runs in the win. The Cougars got things started with a solo home run by Joe Davis and with one out, Cooper Coldiron doubled and Landon Etzel singled, scoring Coldiron for the 6-4 lead. After a Kyle Lovelace sac bunt, Tyler Bielamowicz and Grayson Padgett hit back-to-back RBI-triples for the 8-4 advantage.

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston (38-25) | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 11 | 17 | 3 |
| North Carolina (41-18) | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 5 | X | 19 | 18 | 1 |
| HOU Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RF/LFBIELAMOWICZ, Tyler | 4 | 1 | 2 | 1 | 1 | 0 |
| CF PADGETT, Grayson | 6 | 1 | 3 | 0 | 0 | 0 |
| 3B TRIOLO, Jared | 5 | 1 | 2 | 1 | 1 | 2 |
| P/DHLOCKHART, Lael | 4 | 2 | 2 | 0 | 0 | 0 |
| 1B DAVIS, Joe | 5 | 2 | 2 | 5 | 0 | 0 |
| 2B HOLLIS, Connor | 5 | 2 | 3 | 0 | 0 | 0 |
| SS COLDIRON, Cooper | 5 | 1 | 1 | 0 | 0 | 1 |
| LF ETZEL, Landon | 1 | 0 | 0 | 0 | 1 | 1 |
| RF MINTER, Drew | 2 | 1 | 1 | 3 | 0 | 1 |
| C LOVELACE, Kyle | 3 | 0 | 1 | 1 | 0 | 1 |
| PH BROWN, Ron | 1 | 0 | 0 | 0 | 0 | 1 |
| PH SLAUGHTER, Nick | 1 | 0 | 0 | 0 | 0 | 1 |
| NC Batting | AB | H | R | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3B Kyle Datres | 3 | 5 | 2 | 2 | 2 | 0 |
| 1B Michael Busch | 4 | 4 | 3 | 4 | 2 | 1 |
| RF Cody Roberts | 5 | 0 | 1 | 1 | 0 | 0 |
| CF Brandon Riley | 4 | 1 | 2 | 3 | 1 | 1 |
| SS Ike Freeman | 6 | 1 | 3 | 3 | 0 | 0 |
| LF Ashton McGee | 3 | 0 | 0 | 0 | 0 | 1 |
| C Brandon Martorano | 5 | 2 | 2 | 1 | 1 | 2 |
| 2B Zack Gahagan | 4 | 2 | 3 | 2 | 0 | 1 |
| PH/DH Josh Ladowski | 4 | 2 | 2 | 0 | 0 | 0 |
| HOU Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| LOCKHART, Lael | 2.0 | 4 | 4 | 4 | 0 | 3 |
| VILLARREAL, Fred | 1.2 | 7 | 5 | 3 | 0 | 1 |
| BOND, Nolan | 2.1 | 4 | 4 | 4 | 2 | 1 |
| OTT, Kyle | 1.0 | 2 | 1 | 1 | 0 | 0 |
| SUNDGREN, Trevis | 0.0 | 0 | 1 | 1 | 1 | 0 |
| PULIDO, Joey | 0.2 | 0 | 4 | 4 | 5 | 0 |
| LESTER, Dylan | 0.1 | 1 | 0 | 0 | 1 | 1 |
| NC Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Austin Bergner | 5.2 | 8 | 5 | 3 | 2 | 3 |
| Brett Daniels | 0.2 | 4 | 2 | 2 | 1 | 1 |
| Joey Lancellotti | 1.0 | 2 | 3 | 3 | 0 | 1 |
| Josh Hiatt | 0.2 | 2 | 1 | 1 | 0 | 1 |
| Rodney Hutchison | 1.0 | 1 | 0 | 0 | 0 | 2 |
GAME 2: North Carolina 19, Houston 11
TOP OFFENSIVE PLAYERS
Joe Davis | 2x5, 2 R, 5 RBI, GS (13)
Drew Minter | 1x2, R, 3 RBI, HR (1)
Grayson Padgett | 3x6, R
Connor Hollis | 3x5, 2 R
Tyler Bielamowicz | 2x4, R, RBI
Jared Triolo | 2x5, R, RBI, HR (5)
Lael Lockhart Jr. | 2x4, 2 R
Houston's offense came alive, tallying 17 hits en route to 11 runs and all 11 runs were an RBI. Joe Davis led the offense for the second game of the day, belting his fourth career grand slam and driving in five RBI on two hits.
Freshman Drew Minter, off the bench, blasted his first career home run, a two-run shot and had a sac fly for a three-RBI day. Tyler Bielamowicz and Jared Triolo each had two hits and an RBI, while Grayson Padgett and Connor Hollis each led all Cougars with a three-hit game.
PITCHING BREAKDOWN
[L] Lael Lockhart Jr. | 2.0 IP, 4 H, 4 R, 0 BB, 3 K
Fred Villarreal | 1.2 IP, 7 H, 5 R, 3 ER, 0 BB, 1 K
Nolan Bond | 2.1 IP, 4 H, 4 R, 2 BB, 1 K
Kyle Ott | 1.0 IP, 2 H, 1 R, 0 BB, 0 K
Trevis Sundgren | 0.0 IP, 0 H, 1 R, 1 BB, 0 K
Joey Pulido | 0.2 IP, 0 H, 4 R, 5 BB, 0 K
Dylan Lester | 0.1 IP, 1 H, 0 R, 1 BB, 1 K
Houston starter Lael Lockhart Jr. made just his fifth start on the mound this season, allowing four runs on four hits with three strikeouts in 2.0 innings of work. He would suffer the loss, falling to 1-2 on the year.
Fred Villarreal took over and third, but would allow five runs, three earned on seven hits with a strikeout.
Nolan Bond retired the last out in the fourth and lasted 2.1 innings, allowing four runs on four hits and two walks with one strikeout.
Kyle Ott took over with no outs in the bottom of the seventh. He went 1.0 inning, allowing one run on two hits.
Freshman Trevis Sundgren, Joey Pulido and Dylan Lesterall made an appearance in the final inning.
KEY INNINGS
1st |Â North Carolina jumped out to an early 1-0 lead with a solo home run to open the game.
2nd | Houston quickly responded with a pair of runs in the top of the second when Connor Hollis singled with one out, moved to second on a fielding error, allowing Cooper Coldiron to reach. A Landon Etzel walk loaded the bases for Kyle Lovelace, who punched an RBI-single into right field to tie the game at 1-1. Tyler Bielamowiczthen plated Coldiron on a sac fly into center for the 2-1 lead.
3rd | The Cougars added to their lead with a run in the third thanks to a solo home run by Jared Triolo, his fifth of the year.
North Carolina responded to Houston's lead with five runs on five hits and two errors to regain the lead at 6-3.
4th |Â The Tar Heels add to their lead with three more runs in the fourth to make it a 9-3 game.
6th | Drew Minter belted his first career home run, a two-run home run, scoring Connor Hollis, who singled to make it a 9-5 game in the sixth.
North Carolina plated two runs in the latter half of the inning on a sac fly and a throwing error for the 11-5 lead.
7th | Lael Lockhart Jr. opened the seventh with a lead off single and came all the way around to score on an RBI-double by Joe Davis. Davis then scored on a sac fly by Drew Minter, his third RBI of the game to make it an 11-7 game.
North Carolina then responded with a single and two-run home run and two more hits for three runs
8th | Houston loaded the bases on a single by Tyler Bielamowicz, a double by Grayson Padgett and a hit by pitch from Lael Lockhart Jr. for Joe Davis, who belted his fourth career grand slam, his 13th home run of the year and 35th of his record-breaking career to trim North Carolina's lead to 14-11.
After a 30+ minute lightning delay, North Carolina used several free passes and timely hits to plate five more runs late to extend lead and put the game out of reach for the Cougars at 19-11.
STAY CONNECTEDÂ
Stay up to date with all Houston Baseball news and highlights by following us on Twitter @UHCougarBB or on Facebook at /UHCougarBB. Fans can also follow head coach Todd Whitting @toddwhitting on Twitter.


























