University of Houston Athletics

Houston Finishes 12th at Ka’anapali Collegiate Classic
11/4/2018 7:55:00 PM | Men's Golf
Three Cougars finish under par in Final Round, led by junior Logan Young’s 67
| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #26 California | 266 | 275 | 264 | 805 | -47 |
| 2. | #27 North Florida | 278 | 266 | 272 | 816 | -36 |
| 3. | #11 Oklahoma | 275 | 278 | 264 | 817 | -35 |
| t4. | UCLA | 272 | 284 | 269 | 825 | -27 |
| t4. | #9 Clemson | 268 | 282 | 277 | 825 | -27 |
| 6. | #16 Georgia | 268 | 282 | 277 | 827 | -25 |
| 7. | #34 South Carolina | 271 | 279 | 280 | 830 | -22 |
| t8. | Boise State | 271 | 294 | 270 | 835 | -17 |
| t8. | #39 West Virginia | 271 | 280 | 284 | 839 | -13 |
| 10. | #32 Kansas | 290 | 275 | 274 | 839 | -13 |
| 11. | Wyoming | 280 | 292 | 279 | 851 | -1 |
| 12. | Houston | 286 | 289 | 279 | 854 | +2 |
| t13. | Washington | 285 | 292 | 278 | 855 | +3 |
| t13. | UConn | 281 | 285 | 289 | 855 | +3 |
| t13. | Gonzaga | 282 | 288 | 285 | 855 | +3 |
| 16. | Sacramento State | 283 | 300 | 282 | 865 | +13 |
| 17. | Southern Illinois | 291 | 300 | 281 | 872 | +20 |
| 18. | Hawai'i | 289 | 291 | 293 | 873 | +21 |
| 19. | George Washington | 286 | 300 | 290 | 876 | +24 |
| 20. | Air Force | 291 | 304 | 285 | 880 | +28 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t33. | Logan Young | 71 | 72 | 67 | 210 | -3 |
| t53. | Andrew Gibson | 73 | 71 | 70 | 214 | +1 |
| t71. | Zach Tracy | 71 | 37 | 37 | 217 | +4 |
| t79. | Matt Williams | 76 | 73 | 69 | 218 | +5 |
| t106. | Alexander Frances | 71 | 75 | 82 | 228 | +15 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #87 Sebastian Crampton California |
66 | 67 | 63 | 196 | -17 |
| 2. | Quade Cummins Oklahoma |
67 | 66 | 65 | 198 | -15 |
| 3. | #5 Collin Morikawa California |
66 | 70 | 63 | 199 | -14 |
| 4. | #40 Riley Casey Oklahoma |
60 | 70 | 64 | 201 | -12 |
| 5. | Andrew Alligood North Florida |
69 | 63 | 70 | 202 | -11 |
LAHAINA, Maui – The University of Houston Men's Golf program saved its best round for last, posting a 5-under 279 on Sunday, to finish in 12th at the Ka'anapali Collegiate Classic.
Three Cougars, led by junior Logan Young, posted sub-par rounds on the 7,100-yard, par-71 Royal Ka'anapali Course at Ka'anapali Golf Club. Young finished the day with a season-low 4-under 67, while senior Matt Williams finished with a 69, and sophomore Andrew Gibson added a 70.
Starting his day off No. 10, Young played bogey-free golf through the first 13 holes. The Normangee, Texas, native enjoyed a birdie o the 362-yard, par-4 12th hole and drained back-to-back birdies on Nos. 16-17.
He opened his second nine with a birdie on the par-5 first hole and overcame his first bogey of the day at No. 5 with consecutive-birdies again on Nos. 6-7. Young finished in a tie for 33rd at 3-under 210
As a team, the Cougars finished the three-day, 54-hole tournament with a score of 854. No. 26 California won the team title with a score of 805 to finish 11 strokes in front of No. 27 North Florida.
No. 11 Oklahoma (817), UCLA (825), No. 9 Clemson (825), No. 16 Georgia (827), No. 34 South Carolina (830), Boise State (835), No. 39 West Virginia (835) and No. 32 Kansas (839) rounded out the top-10 leaders.
A three-year letterman, Williams enjoyed bogey-free golf Sunday. The Calgary, Alberta, native made par on his first 11 holes before making birdie on No. 6. Following five more pars, Williams enjoyed his final birdie of the tournament on the par-4 12th hole to finish in a tie for 79th at 218.
Gibson enjoyed three birdies in his Final Round with back-to-back efforts on Nos. 14-15 and sank an eagle on the 519-yard, par-5 first hole, joining junior Zach Tracy to enjoy eagles Sunday. He finished in a tie for 53rd at 214.
Tracy tied for 71st at 217, while sophomore Alexander Frances tied for 106th at 228.
87th-ranked Sebastian Crampton (California) earned medalist honors at 17-under 196 after shooting three straight rounds in the 60s. Quade Cummins (Oklahoma) finished second at 198, while No. 5 Collin Morikawa (California) finished third at 199.
UP NEXT
Following the Ka'anapali Collegiate Classic, Houston will take a break for the winter holiday before opening the spring season when it plays host to its own All-American Intercollegiate at Golf Club of Houston on Feb. 17-19, 2019.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.












