University of Houston Athletics

Tracy Leads Houston at Maridoe Intercollegiate
10/8/2018 8:32:00 PM | Men's Golf
Junior All-Conference performer earns first top-10 finish of season
| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | SMU | 287 | 288 | 286 | 861 | +21 |
| 2. | Texas A&M | 293 | 295 | 287 | 875 | +35 |
| 3. | North Texas | 286 | 299 | 296 | 881 | +41 |
| 4. | Coastal Carolina | 290 | 299 | 297 | 886 | +46 |
| 5. | New Mexico | 305 | 292 | 292 | 889 | +49 |
| 6. | Arkansas State | 292 | 304 | 294 | 890 | +50 |
| 7. | North Florida | 291 | 308 | 295 | 894 | +54 |
| 8. | Tennessee | 307 | 297 | 294 | 898 | +58 |
| 9. | Indiana | 302 | 304 | 297 | 903 | +63 |
| 10. | UTSA | 303 | 310 | 292 | 905 | +65 |
| 11. | Houston | 303 | 308 | 297 | 908 | +68 |
| 12. | Rice | 314 | 304 | 295 | 913 | +73 |
| 13. | UT Arlington | 301 | 313 | 301 | 915 | +75 |
| 14. | Boise State | 311 | 316 | 303 | 930 | +90 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t9. | Zach Tracy | 74 | 73 | 71 | 218 | +8 |
| t30. | Logan Young | 74 | 76 | 76 | 226 | +16 |
| t36. | Alexander Frances | 78 | 76 | 73 | 227 | +17 |
| t41. | Andrew Gibson (Ind.) | 75 | 71 | 82 | 228 | +18 |
| t64. | Matt Williams | 77 | 83 | 77 | 237 | +27 |
| t73. | George Gardner | 80 | 83 | 82 | 245 | +35 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Walker Lee Texas A&M |
74 | 70 | 70 | 214 | +4 |
| t2. | McClure Meissner SMU |
72 | 70 | 73 | 215 | +4 |
| t2. | Wes Artac Coastal Carolina |
74 | 74 | 67 | 215 | +5 |
| t2. | Zan Luka Stirn Arkansas State |
70 | 74 | 71 | 215 | +5 |
| 5. | Jackson Markham SMU |
69 | 75 | 73 | 216 | +6 |
CARROLLTON, Texas – University of Houston junior Zach Tracy drained a pair of birdies on the way to a Final-Round 71 and tied for ninth at 218 at the Maridoe Intercollegiate at Maridoe Golf Club on Monday afternoon.
Starting his day on No. 10 on the 7,017-yard, -par-70 course, Tracy overcame a birdie of birdies on his first nine with a birdie on the 460-yard, par-4 15th hole and added another birdie on No. 6 to lead the Cougars.
The Houston native recorded his first top-10 finish of the season and the fifth of his career.
As a team, the Cougars finished 11th with a score of 908. SMU captured the team title at 861 with Texas A&M (875), North Texas (881), Coastal Carolina (886) and New Mexico (889) rounding out the top-five leaders.
Junior Logan Young finished 30th at 226, while sophomore Alexander Frances tied for 36th at 227. Senior Matt Williams tied for 64th at 237 with junior George Gardner finishing in a tie for 73rd at 245.
Competing as an individual, sophomore Andrew Gibson tied for 41st at 228.
Texas A&M's Walker Lee earned medalist honors at 214 to finish a stroke ahead of McClure Meissner (SMU), Wes Artac (Coastal Carolina) and Zan Luka Stirn (Arkansas State).
UP NEXT
Following the Maridoe Intercollegiate, Houston returns to action when it tees off at the Royal Oaks Intercollegiate on Oct. 22-23 at Royal Oaks Country Club in Dallas.
From there, the Cougars close out the fall season at the Ka'anapali Collegiate Classic on the Royal Ka'anapali Course at Ka'anapali Golf Club in Lahaina, Maui, Hawai'i on Nov. 2-4.
Houston opens the spring season when it plays host to its own All-American Intercollegiate at Golf Club of Houston on Feb. 17-19, 2019.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf or on the team's Instagram page at UHCougarmGolf.
















