University of Houston Athletics
2000-01 Results
8/22/2001 12:00:00 AM | Tennis
| Date? | Event? | Time |
| Sept. 22-24? | Alabama Ivitational? | TBA |
| October 6-8? | Penn State Invitational? | TBA |
| Oct. 20-22? | Cougar Fall Classic? | TBA |
| Nov. 3-6? | Rolex Regional? | TBA |
| Jan. 26? | UTSA? | 11 a.m. |
| Jan. 26? | Southwest Texas? | 3 p.m. |
| Feb. 3? | UT-Arlington? | L, 1-6 |
| Feb. 4? | UCF? | L, 1-6 |
| Feb. 9? | Rice? | W, 5-2 |
| Feb. 15? | LSU? | L, 6-1 |
| Feb. 23? | at Marquette? | L, 4-3 |
| Feb. 24? | at Minnesota? | L, 5-2 |
| Feb. 25? | at Wisconsin? | L, 6-1 |
| Feb. 28? | at Texas A&M? | L, 6-1 |
| Mar. 9? | Marshall? | 2 p.m. |
| Mar. 10? | UTEP? | W, 5-2 |
| Mar. 14? | at Georgia Tech? | L, 1-6 |
| Mar. 17? | at Clemson? | L, 1-6 |
| Mar. 22? | Kansas? | L, 1-6 |
| Mar. 25? | Tulane? | W, 4-3 |
| Mar. 28? | Tulsa? | L, 5-1 |
| Apr. 1? | at Alabama? | 11 a.m. |
| Apr. 2? | at UAB? | 12 p.m. |
| Apr. 7? | at TCU? | L, 6-1 |
| Apr. 8? | at SMU? | L, 6-1 |
| Apr. 11? | Baylor? | 1:30 p.m. |
| Apr. 12-15? | Conference USA Tournament? | TBA |
| May 11-13? | NCAA Regional? | TBA |
| May 17-25? | NCAA Championship? | TBA |
11AM - Tennis, Courts 6 & 4: University of Houston vs. Kansas State
Sunday, April 07
11AM - Tennis, Courts 3 & 5: University of Houston vs. Kansas State
Sunday, April 07
11AM - Tennis, Courts 2 & 1: University of Houston vs. Kansas State
Sunday, April 07
Tennis, Courts 3 & 5: University of Houston vs. Oklahoma State
Friday, April 05








