University of Houston Athletics
2001 Women's Outdoor Track and Field Results
5/7/2001 12:00:00 AM | Women's Track and Field
Complete Release in PDF Format![]()
Download Free Acrobat Reader
2001 Schedule and Team Results
| Date | Meet | Site | Place-Points |
| Mar. 17 | College Station Relays | College Station, Texas | 13th, 8 |
| Mar. 23-24 | Texas Southern Relays | Houston, Texas | no team scoring |
| Mar. 31 | Tom Tellez Invitational | Houston, Texas | 5th, 79 |
| April 4-7 | Texas Relays | Austin, Texas | no team scoring |
| April 14 | LSU Alumni Gold Invitaitonal | Baton Rouge, La. | no team scoring |
| April 21 | Michael Johnson Invitational | Waco, Texas | no team scoring |
| April 26-28 | Penn Relays | Philadelphia, Pa. | no team scoring |
| May 5 | Texas Invitational | Austin, Texas | no team scoring |
| May 10-12 | Conference USA Championships | Tampa, Fla. | Second, 135 points |
| May 18-19 | Adidas Houston Invitational | Houston, Texas | no team scoring |
| May 30-June 2 | NCAA Championships | Eugene, Ore. | didn't score |
| June 15-16 | U.S. Junior Championships | Richmond, Va. | |
| July 14-23 | USA Championships | Eugene, Ore. | |
| 100 Meters | |||
| Time | Athlete | Meet | |
| 11.60w | Aisha Morgan | 2nd at C-USA Championships (May 10-12) | |
| 11.61w | Jasmin Jackson | 3rd at C-USA Championships (May 10-12) | |
| 11.80w | Brandy Stewart | 6th at C-USA Championships (May 10-12) | |
| 11.81 | Brandy Stewart | 5th at LSU Alumni Gold Invitational (April 14) | |
| 11.82w | Brandy Stewart | prelims at Texas Relays (April 4-7) | |
| 11.83 | Aisha Morgan | 7th at Tellez Invitational (Mar. 31) | |
| 11.84w | Brandy Stewart | 8th at Tellez Invitational (Mar. 31) | |
| 11.87 | Aisha Morgan | 2nd at Texas Southern Relays (Mar. 23-24) | |
| 11.89 | Brandy Stewart | 3rd at Texas Southern Relays (Mar. 23-24) | |
| 11.95w | Brandy Stewart | prelims at Michael Johnson Classic (April 20-21) | |
| 11.98 | Jasmin Jackson | prelims at LSU Alumni Gold Invitational (April 14) | |
| 11.98w | Aisha Morgan | prelims at Texas Relays (April 4-7) | |
| 11.99w | Jasmin Jackson | prelims at Michael Johnson Classic (April 20-21) | |
| 12.00w | Tara Conley | prelims at Michael Johnson Classic (April 20-21) | |
| 12.02w | Jasmin Jackson | 13th at Tellez Invitational (Mar. 31) | |
| 12.03 | Aisha Morgan | prelims at LSU Alumni Gold Invitational (April 14) | |
| 12.07w | Tara Conley | prelims at C-USA Championships (May 10-12) | |
| 12.16 | Tara Conley | prelims at Texas Southern Relays (Mar. 23-24) | |
| 12.18 | Tara Conley | prelims at LSU Alumni Gold Invitational (April 14) | |
| 12.18 | Tara Conley | 7th at Texas Southern Relays (Mar. 23-24) | |
| 12.24 | Aisha Morgan | prelims at College Station Relays (Mar. 16-17) | |
| 12.28w | Tara Conley | 14th at Tellez Invitational (Mar. 31) | |
| 12.29 | Brandy Stewart | prelims at College Station Relays (Mar. 16-17) | |
| 12.34w | Jasmin Jackson | prelims at College Station Relays (Mar. 16-17) | |
| 12.41 | Jasmin Jackson | prelims at Texas Southern Relays (Mar. 23-24) | |
| 12.75 | Tara Conley | prelims at College Station Relays (Mar. 16-17) | |
| 200 Meters | |||
| Time | Athlete | Meet | |
| 24.09 | Theodoesha Boxill | 6th at LSU Alumni Gold Invitational (April 14) | |
| 24.20 | Brandy Stewart | 9th at LSU Alumni Gold Invitational (April 14) | |
| 24.51w | Brandy Stewart | 17th at Texas Invitational (May 5) | |
| 24.57w | Theodoesha Boxill | 3rd at Michael Johnson Classic (April 20-21) | |
| 24.72 | Theodoesha Boxill | 6th at C-USA Championships (May 10-12) | |
| 24.78 | B randy Stewart | 7th at C-USA Championships (May 10-12) | |
| 25.32 | Aisha Morgan | prelims at C-USA Championships (May 10-12) | |
| 25.39w | Tara Conley | prelims at Michael Johnson Classic (April 20-21) | |
| 25.46 | Tara Conley | prelims at C-USA Championships (May 10-12) | |
| 25.66 | Jasmin Jackson | prelims at Michael Johnson Classic (April 20-21) | |
| 400 Meters | |||
| Time | Athlete | Meet | |
| 54.73 | Theodoesha Boxill | 5th at LSU Alumni Gold Invitational (April 14) | |
| 54.90 | Theodoesha Boxill | 4th at C-USA Championships (May 10-12) | |
| 55.84 | Theodoesha Boxill | 4th at Tellez Invitational (Mar. 31) | |
| 56.91 | Crystal Freeman | 7th at LSU Alumni Gold Invitational (April 14) | |
| 57.98 | Crystal Freeman | 8th at Tellez Invitational (Mar. 31) | |
| 58.34 | Crystal Freeman | prelims at C-USA Championships (May 10-12) | |
| 58.93 | Crystal Freeman | prelims at Michael Johnson Classic (April 20-21) | |
| 1:00.48 | Crystal Freeman | 14th at College Station Relays (Mar. 16-17) | |
| 800 Meters | |||
| Time | Athlete | Meet | |
| 2:14.51 | Jackie Rzepecki | 5th at LSU Alumni Gold Invitational (April 14) | |
| 2:16.81 | Cicely Pinkston | prelims at LSU Alumni Gold Invitational (April 14) | |
| 2:16.83 | Cicely Pinkston | prelims at C-USA Championships (May 10-12) | |
| 2:16.85 | Pamela Dyer | 5th at Adidas Houston Invitational (May 18-19) | |
| 2:17.99 | Pamela Dyer | prelims at LSU Alumni Gold Invitational (April 14) | |
| 2:18.00 | Pamela Dyer | prelims at C-USA Championships (May 10-12) | |
| 2:18.30 | Karina Quesada | prelims at C-USA Championships (May 10-12) | |
| 2:19.52 | Pamela Dyer | 8th at Michael Johnson Classic (April 20-21) | |
| 2:19.69 | Cicely Pinkston | 9th at Michael Johnson Classic (April 20-21) | |
| 2:20.17 | Cicely Pinkston | 6th at Tellez Invitational (Mar. 31) | |
| 2:21.82 | Karina Quesada | 15th at Texas Invitational (May 5) | |
| 2:21.94 | Pamela Dyer | 10th at Tellez Invitational (Mar. 31) | |
| 2:23.58 | Pamela Dyer | 8th at College Station Relays (Mar. 16-17) | |
| 2:23.89 | Cicely Pinkston | 20th at Texas Invitational (May 5) | |
| 2:24.08 | Karina Quesada | 7th at Adidas Houston Invitational (May 18-19) | |
| 2:27.66 | Crystal Ryan | 12th at Tellez Invitational (Mar. 31) | |
| 2:28.08 | Karina Quesada | 17th at Michael Johnson Classic (April 20-21) | |
| 2:28.38 | Crystal Ryan | 18th at Michael Johnson Classic (April 20-21) | |
| 2:30.07 | Cicely Pinkston | 8th at Adidas Houston Invitational (May 18-19) | |
| 1500 Meters | |||
| Time | Athlete | Meet | |
| 4:28.75 | Jackie Rzepecki | 1st at LSU Alumni Gold Invitational (April 14) | |
| 4:35.70 | Jackie Rzepecki | 1st at Texas Southern Relays (Mar. 23-24) | |
| 4:39.44 | Jackie Rzepecki | 7th at C-USA Championships (May 10-12) | |
| 4:40.43 | Julie Perez | 3rd at Tellez Invitational (Mar. 31) | |
| 4:47.57 | Julie Perez | 8th at LSU Alumni Gold Invitational (April 14) | |
| 4:49.32 | Jessie Oakes | 10th at LSU Alumni Gold Invitational (April 14) | |
| 4:50.09 | Julie Perez | 5th at Texas Southern Relays (Mar. 23-24) | |
| 4:50.26 | Julie Perez | 13th at Michael Johnson Classic (April 20-21) | |
| 4:50.86 | Julie Perez | prelims at C-USA Championships (May 10-12) | |
| 4:52.71 | Jessie Oakes | 6th at Texas Southern Relays (Mar. 23-24) | |
| 4:53.66 | Monica Reyna | 4th Open Division at Michael Johnson Classic (April 20-21) | |
| 5:00.39 | Crystal Ryan | 10th at Texas Southern Relays (Mar. 23-24) | |
| 5:01.23 | Crystal Ryan | prelims at LSU Alumni Gold Invitational (April 14) | |
| 5:02.77 | Crystal Ryan | 8th at Tellez Invitational (Mar. 31) | |
| 5:03.80 | Crystal Ryan | prelims at C-USA Championships (May 10-12) | |
| 5:05.22 | Karina Quesada | 14th at Texas Southern Relays (Mar. 23-24) | |
| 5:0966 | Hayley Futrell | prelims at LSU Alumni Gold Invitational (April 14) | |
| 5:10.45 | Hayley Futrell | 10th at Tellez Invitational (Mar. 31) | |
| 3,000 Meters | |||
| Time | Athlete | Meet | |
| 10:07.80 | Jackie Rzepecki | 5th at Texas Relays (April 4-7) | |
| 5,000 Meters | |||
| Time | Athlete | Meet | |
| 17:29.84 | Jackie Rzepecki | 5th at C-USA Championships (May 10-12) | |
| 17:55.85 | Monica Reyna | 4th at LSU Alumni Gold Invitational (April 14) | |
| 17:59.65 | Heather Howse | 5th at LSU Alumni Gold Invitational (April 14) | |
| 18:06.70 | Heather Howse | 3rd at Michael Johnson Classic (April 20-21) | |
| 18:10.89 | Heather Howse | 14th at C-USA Championships (May 10-12) | |
| 18:12.94 | Julie Perez | 13th at Texas Relays (April 4-7) | |
| 18:15.88 | Julie Perez | 15th at C-USA Championships (May 10-12) | |
| 18:43.11 | Heather Howse | 1st at Adidas Houston Invitational (May 18-19) | |
| 18:48.79 | Monica Reyna | 21st at C-USA Championships (May 10-12) | |
| 10,000 Meters | |||
| Time Athlete | Meet | ||
| 38:40.37 | Monica Reyna | 3rd at Texas Relays (April 4-7) | |
| 38:57.16 | Monica Reyna | 10th at C-USA Championships (May 10-12) | |
| 39:25.35 | Heather Howse | 12th at C-USA Championships (May 10-12) | |
| 39:34.14 | Heather Howse | 10th at Texas Relays (April 4-7) | |
| 3,000 Meter Steeplechase | |||
| Time | Athlete | Meet | |
| 10:45.18 | Jackie Rzepecki | 2nd at C-USA Championships (May 10-12) | |
| 10:45.53 | Jackie Rzepecki | 2nd at Adidas Houston Invitational (May 18-19) | |
| 10:46.16 | Jackie Rzepecki | 11th at Penn Relays (April 26-28) | |
| 10.54.48 | Jackie Rzepecki | 1st at Tellez Invitational (Mar. 31) | |
| 11:19.79 | Jessie Oakes | 7th at C-USA Championships (May 10-12) | |
| 11:38.08 | Jessie Oakes | 4th at Adidas Houston Invitational (May 18-19) | |
| 11:58.00 | Jessie Oakes | 4th at Tellez Invitational (Mar. 31) | |
| 12:12.75 | Hayley Futrell | 17th at C-USA Championships (May 10-12) | |
| 12:46.42 | Hayley Futrell | 5th at Adidas Houston Invitational (May 18-19) | |
| 13:01.18 | Hayley Futrell | 7th at Michael Johnson Classic (April 20-21) | |
| 100-Meter Hurdles | |||
| Time | Athlete | Meet | |
| 13.53w | Lauren Smith | 2nd at Adidas Houston Invitational (May 18-19) | |
| 13.56 | Lauren Smith | 1st at Texas Southern Relays (Mar. 23-24) | |
| 13.64 | Magenta Taylor | 2nd at Texas Southern Relays (Mar. 23-24) | |
| 13.68w | Lauren Smith | 1st at C-USA Championships (May 10-12) | |
| 13.87w | Lauren Smith | 3rd at Michael Johnson Classic (April 20-21) | |
| 13.88w | Shelley Keys | 2nd at C-USA Championships (May 10-12) | |
| 13.91w | LaToya Reed | 4th at C-USA Championships (May 10-12) | |
| 13.91 | Lauren Smith | 5th at LSU Alumni Gold Invitational (April 14) | |
| 13.93w | Lauren Smith | prelims at Texas Relays (April 4-7) | |
| 13.96w | LaToya Reed | 4th at Adidas Houston Invitational (May 18-19) | |
| 13.97 | Shelley Keys | 4th at Texas Southern Relays (Mar. 23-24) | |
| 14.01 | Shelley Keys | 6th at LSU Alumni Gold Invitational (April 14) | |
| 14.09 | Lauren Smith | prelims at Penn Relays (April 26-28) | |
| 14.14 | Magenta Taylor | 8th at Tellez Invitational (Mar. 31) | |
| 14.21w | Shelley Keys | 6th at Adidas Houston Invitational (May 18-19) | |
| 14.22 | Shelley Keys | 10th at Tellez Invitational (Mar. 31) | |
| 14.23 | Magenta Taylor | 5th at College Station Relays (Mar. 16-17) | |
| 14.25 | LaToya Reed | prelims at Michael Johnson Classic (April 20-21) | |
| 14.26 | LaToya Reed | 8th at LSU Alumni Gold Invitational (April 14) | |
| 14.38w | Magenta Taylor | 8th at C-USA Championships (May 10-12) | |
| 14.45 | LaToya Reed | 13th at Tellez Invitational (Mar. 31) | |
| 14.46 | Lauren Smith | 14th at Tellez Invitational (Mar. 31) | |
| 100-Meter Hurdles continued... | |||
| Time | Athlete | Meet | |
| 14.61 | Shelley Keys | 4th at College Station Relays (Mar. 16-17) | |
| 14.67 | Lindsay Cobbs | prelims at LSU Alumni Gold Invitational (April 14) | |
| 14.95 | Lindsay Cobbs | 21st at Tellez Invitational (Mar. 31) | |
| 15.02 | Lindsay Cobbs | 20th at Texas Invitational (May 5) | |
| 15.13 | Lindsay Cobbs | prelims at Michael Johnson Classic (April 20-21) | |
| 15.74 | Lindsay Cobbs | 12th at College Station Relays (Mar. 16-17) | |
| 15.71 | Briana Bassler | prelims at Texas Southern Relays (Mar. 23-24) | |
| 15.87 | Briana Bassler | 14th at College Station Relays (Mar. 16-17) | |
| 15.93 | Briana Bassler | prelims at Texas Invitational (May 5) | |
| 16.38 | Briana Bassler | prelims at Michael Johnson Classic (April 20-21) | |
| 24.01 | Delilah Battle | prelims at Texas Invitational (May 5) | |
| 400-Meter Hurdles | |||
| Time | Athlete | Meet | |
| 1:00.28 | Lauren Smith | 5th at Adidas Houston Invitational (May 18-19) | |
| 1:00.89 | Lauren Smith | 2nd at Tellez Invitational (Mar. 31) | |
| 1:00.5h | LaToya Reed | 7th at Adidas Houston Invitational (May 18-19) | |
| 1:01.17 | Lauren Smith | 17th at Penn Relays (April 26-28) | |
| 1:01.56 | LaToya Reed | 3rd at C-USA Championships (May 10-12) | |
| 1:01.67 | Lauren Smith | prelims at Texas Relays (April 4-7) | |
| 1:01.85 | Lauren Smith | 6th at Michael Johnson Classic (April 20-21) | |
| 1:02.03 | LaToya Reed | 5th at LSU Alumni Gold Invitational (April 14) | |
| 1:02.14 | Lauren Smith | 6th at LSU Alumni Gold Invitational (April 14) | |
| 1:02.29 | LaToya Reed | 29th at Penn Relays (April 26-28) | |
| 1:03.17 | LaToya Reed | prelims at Michael Johnson Classic (April 20-21) | |
| 1:04.04 | LaToya Reed | 4th at Texas Southern Relays (Mar. 23-24) | |
| 1:04.34 | LaToya Reed | 5th at College Station Relays (Mar. 16-17) | |
| 1:04.66 | LaToya Reed | 8th at Tellez Invitational (Mar. 31) | |
| 4x100-Meter Relay | |||
| Time | Team | Meet | |
| 45.22 | Houston | 1st at C-USA Championships (May 10-12) | |
| (Stewart, Morgan, Keys, Jackson) | |||
| 45.58 | Houston | 7th at Michael Johnson Classic (April 20-21) | |
| 45.78 | Houston | 7th, College Division at Penn Relays (April 26-28) | |
| 45.91 | Houston | 1st at Texas Southern Relays (Mar. 23-24) | |
| 46.08 | Houston | prelims at LSU Alumni Gold Invitational (April 14) | |
| 46.21 | Houston | prelims at Texas Relays (April 4-7) | |
| 46.60 | Houston | 4th at Tellez Invitational (Mar. 31) | |
| 47.71 | Houston | 5th at College Station Relays (Mar. 16-17) | |
| 4x400-Meter Relay | |||
| Time | Team | Meet | |
| 3:45.04 | Houston | 2nd at C-USA Championships (May 10-12) | |
| (Smith, Reed, Freeman, Boxill) | |||
| 3:45.34 | Houston | 3rd at LSU Alumni Gold Invitational (April 14) | |
| 3:45.95 | Houston | prelims at Penn Relays (April 26-28) | |
| 3:46.39 | Houston | 4th at Tellez Invitational (Mar. 31) | |
| 3:46.51 | Houston | 5th at Michael Johnson Classic (April 20-21) | |
| 3:47.50 | Houston | prelims at Texas Relays (April 4-7) | |
| 3:48.10 | Houston | 1st at Texas Southern Relays (Mar. 23-24) | |
| 4x440-Yard Relay | |||
| Time | Team | Meet | |
| 3:48.11 | Houston | 5th at Michael Johnson Classic (April 20-21) | |
| (Smith, Reed, Freeman, Boxill) | |||
| Sprint Medley Relay | |||
| Time | Team | Meet | |
| 4:04.05 | Houston | 3rd at Texas Southern Relays (Mar. 23-24) | |
| Distance Medley Relay | |||
| Time | Team | Meet | |
| 12:13.37 | Houston | 2nd at Texas Southern Relays (Mar. 23-24) | |
| 12:22.34 | Houston | 15th at Texas Relays (April 4-7) | |
| High Jump | |||
| Metric | English | Athlete | Meet |
| 1.68 | 5-06.00 | Briana Bassler | 4th at Tellez Invitational (Mar. 31) |
| 1.67 | 5-05.75 | Briana Bassler | 8th at Texas Invitational (May 5) |
| 1.64 | 5-04.50 | Briana Bassler | 6th at C-USA Championships (May 10-12) |
| 1.60 | 5-03.00 | Briana Bassler | 10th at Michael Johnson Classic (April 20-21) |
| 1.60 | 5-03.00 | Briana Bassler | 5th at LSU Alumni Gold Invitational (April 14) |
| 1.59 | 5-02.50 | Briana Bassler | 8th at College Station Relays (Mar. 16-17) |
| Pole Vault | |||
| Metric | English | Athlete | Meet |
| 4.10 | 13-05.25 | Rhian Clarke | 4th at Texas Relays (April 4-7) |
| 4.00 | 13-01.50 | Rhian Clarke | 1st at Texas Invitational (May 5) |
| 3.85 | 12-07.50 | Rhian Clarke | 2nd at Adidas Houston Invitational (May 18-19) |
| 3.80 | 12-05.50 | Rhian Clarke | 1st at C-USA Championships (May 10-12) |
| 3.80 | 12-05.50 | Rhian Clarke | 1st at LSU Alumni Gold Invitational (April 14) |
| 3.75 | 13-05.25 | Rhian Clarke | 15th at NCAA Championships (May 30-June 2) |
| 3.65 | 11-11.75 | Jessica Edwards | 2nd at C-USA Championships (May 10-12) |
| 3.65 | 11-11.75 | Jessica Edwards | 2nd at Michael Johnson Classic (April 20-21) |
| 3.55 | 11-07.75 | Jessica Edwards | 1st at Texas Southern Relays (Mar. 23-24) |
| 3.40 | 11-01.75 | Jessica Edwards | 8th at Texas Invitational (May 5) |
| 3:40 | 11-01.75 | Jessica Edwards | 3rd at Tellez Invitational (Mar. 31) |
| 3.40 | 11-01.75 | Kim Stallman | 10th at Texas Invitational (May 5) |
| 3.40 | 11-01.75 | Kim Stallman | 3rd at Texas Southern Relays (Mar. 23-24) |
| 3.35 | 10-11.75 | Kim Stallman | 7th at Michael Johnson Classic (April 20-21) |
| 3.35 | 10-11.75 | Jessica Edwards | 3rd at LSU Alumni Gold Invitational (April 14) |
| 3.25 | 10-08.00 | Jessica Edwards | 4th at Adidas Houston Invitational (May 18-19) |
| 3.25 | 10-08.00 | Kim Stallman | 4th at Tellez Invitational (Mar. 31) |
| 3.20 | 10.06.00 | Kim Stallman | 7th at C-USA Championships (May 10-12) |
| 3.05 | 10-00.00 | Kim Stallman | 5th at LSU Alumni Gold Invitational (April 14) |
| Long Jump | |||
| Metric | English | Athlete | Meet |
| 6.18w | 20-03.50 | Jasmin Jackson | 5th at LSU Alumni Gold (April 14) |
| 5.85 | 19-02.50 | Jasmin Jackson | 3rd at C-USA Championships (May 10-12) |
| 5.82 | 19-01.25 | Jasmin Jackson | 4th at Texas Invitational (May 5) |
| 5.79 | 19-00.00 | Jasmin Jackson | 6th, College Division at Penn Relays (April 26-28) |
| 5.66 | 18-07.00 | Briana Bassler | 11th at Michael Johnson Classic (April 20-21) |
| 5.64 | 18-06.00 | Tara Conley | 12th at Michael Johnson Classic (April 20-21) |
| 5.62w | 18-05.25 | Jasmin Jackson | 13th at Michael Johnson Classic (April 20-21) |
| 5.56w | 18-03.00 | Lindsay Cobbs | 16th at Michael Johnson Classic (April 20-21) |
| 5.55 | 18-02.50 | Tara Conley | 6th at Texas Southern Relays (Mar. 23-24) |
| 5.53w | 18-01.75 | Briana Bassler | 12th at LSU Alumni Gold Invitational (April 14) |
| 5.49 | 18-00.25 | Briana Bassler | 7th at College Station Relays (Mar. 16-17) |
| 5.47 | 17-11.50 | Tara Conley | 11th at C-USA Championships (May 10-12) |
| 5.43 | 17-09.75 | Delilah Battle | 9th at College Station Relays (Mar. 16-17) |
| 5.40 | 17-08.75 | Briana Bassler | 8th at Texas Southern Relays (Mar. 23-24) |
| 5.33 | 17-06.00 | Jasmin Jackson | 11th at Tellez Invitational (Mar. 31) |
| 5.30w | 17-04.75 | Tara Conley | 16th at LSU Alumni Gold Invitational (April 14) |
| 5.18 | 17-00.00 | Tara Conley | 15th at Tellez Invitational (Mar. 31) |
| 5.11 | 16-09.2 5 | Lindsay Cobbs | 16th at Tellez Invitational (Mar. 31) |
| Triple Jump | |||
| Metric | English | Athlete | Meet |
| 11.57 | 37-11.50 | Delilah Battle | 7th at College Station Relays (Mar. 16-17) |
| Shot Put | |||
| Metric | English | Athlete | Meet |
| 12.22 | 40-01.25 | Delilah Battle | 7th at LSU Alumni Gold Invitational (April 14) |
| 12.09 | 39-08.00 | Delilah Battle | 14th at Michael Johnson Classic (April 20-21) |
| 11.70 | 38-04.75 | Delilah Battle | 11th at College Station Relays (Mar. 16-17) |
| 11.38 | 37-04.00 | Briana Bassler | 19th at Michael Johnson Classic (April 20-21) |
| 11.32 | 37-01.75 | Briana Bassler | 6th at Texas Southern Relays (Mar. 23-24) |
| 11.21 | 36-09.50 | Lindsay Cobbs | 8th at LSU Alumni Gold Invitational (April 14) |
| 11.12 | 36-05.75 | Lindsay Cobbs | 8th at Tellez Invitational (Mar. 31) |
| 10.54 | 34-07.00 | Lindsay Cobbs | 10th at Texas Southern Relays (Mar. 23-24) |
| 10.49 | 34-05.00 | Lindsay Cobbs | 22nd at Michael Johnson Classic (April 20-21) |
| 10.32 | 33-10.25 | Vanessa Zavaletta | 10th at Tellez Invitational (Mar. 31) |
| 9.94 | 32-07.50 | Serina McFarland | 11th at Tellez Invitational (Mar. 31) |
| Discus | |||
| Metric | English | Athlete | Meet |
| 43.96 | 144-03 | Serina McFarland | 4th at LSU Alumni Gold Invitational (April 14) |
| 42.70 | 140-01 | Serina McFarland | 5th at Adidas Houston Invitational (May 18-19) |
| 42.56 | 139-07 | Serina McFarland | 4th at Tellez Invitational (Mar. 31) |
| 41.60 | 136-06 | Serina McFarland | 2nd at Texas Southern Relays (Mar. 23-24) |
| 41.20 | 135-02 | Serina McFarland | 6th at C-USA Championships (May 10-12) |
| 41.16 | 135-00 | Serina McFarland | 10th at Texas Invitational (May 5) |
| 41.16 | 135-00 | Serina McFarland | 13th at College Station Relays (Mar. 16-17) |
| 31.78 | 104-03 | Serina McFarland | 26th at Michael Johnson Classic (April 20-21) |
| Hammer | |||
| Metric | English | Athlete | Meet |
| 41.84 | 137-03 | Vanessa Zavaletta | 14th at C-USA Championships (May 10-12) |
| 40.88 | 134-01 | Vanessa Zavaletta | 4th at Texas Invitational (May 5) |
| 40.70 | 133-06 | Vanessa Zavaletta | 5th at LSU Alumni Gold Invitational (April 14) |
| 38.80 | 127-03 | Vanessa Zavaletta | 5th at Michael Johnson Classic (April 20-21) |
| 38.38 | 125-11 | Vanessa Zavaletta | 6th at Tellez Invitational (Mar. 31) |
| Javelin | |||
| Metric | English | Athlete | Meet |
| 35.08 | 115-01 | Delilah Battle | 8th at Michael Johnson Classic (April 20-21) |
| 33.62 | 110-04 | Lindsay Cobbs | 9th at Michael Johnson Classic (April 20-21) |
| 30.84 | 101-02 | Delilah Battle | 13th at LSU Alumni Gold Invitational (April 14) |
| 29.38 | 96-05 | Lindsay Cobbs | 13th at C-USA Championships (May 10-12) |
| 28.54 | 93-08 | Delilah Battle | 14th at C-USA Championships (May 10-12) |
| 28.40 | 93-02 | Serina McFarland | 9th at Texas Invitational (May 5) |
| 27.68 | 90-10 | Briana Bassler | 14th at Michael Johnson Classic (April 20-21) |
| Heptathlon | |||
| Score | Athlete | Meet | |
| 4,839 | Lindsay Cobbs | 2nd at C-USA Championships (May 10-12) | |
| 4,800 | Briana Bassler | 4th at C-USA Championships (May 10-12) | |
POSTGAME — vs #4 Arizona (Feb. 21, 2026)
Saturday, February 21
Highlights: Houston 11, UTRGV 3
Friday, February 20
HIGHLIGHTS – Border Olympics Final Round (February 16, 2026)
Wednesday, February 18
The Weekend that Was Vol. II
Tuesday, February 17




