University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 33 | Hartley, Maddie | .345 | 1.314 | 51 - 51 | 145 | 34 | 50 | 10 | 0 | 20 | 47 | 120 | .828 | 34 | 6 | 21 | 4 | .486 | 0 | 0 | 1 - 1 |
| 22 | Mitchell, Makenna | .333 | 1.193 | 51 - 51 | 156 | 44 | 52 | 13 | 0 | 18 | 46 | 119 | .763 | 25 | 3 | 22 | 2 | .430 | 2 | 0 | 5 - 5 |
| 10 | Mitchael, Madox | .314 | .823 | 51 - 51 | 153 | 27 | 48 | 8 | 2 | 2 | 24 | 66 | .431 | 19 | 2 | 20 | 0 | .392 | 2 | 2 | 8 - 11 |
| 2 | Redmond, Ariel | .293 | .892 | 51 - 51 | 157 | 36 | 46 | 5 | 0 | 9 | 20 | 78 | .497 | 25 | 2 | 39 | 0 | .395 | 1 | 1 | 5 - 8 |
| 13 | Gardner, RyLee | .281 | .871 | 46 - 42 | 114 | 23 | 32 | 2 | 0 | 6 | 16 | 52 | .456 | 21 | 6 | 31 | 1 | .415 | 1 | 3 | 2 - 2 |
| 7 | Esman, Mandy | .268 | .720 | 46 - 42 | 123 | 16 | 33 | 7 | 1 | 3 | 19 | 51 | .415 | 5 | 2 | 23 | 0 | .305 | 1 | 2 | 0 - 0 |
| 21 | Cintron, Isabel | .264 | .807 | 47 - 44 | 91 | 15 | 24 | 1 | 0 | 4 | 16 | 37 | .407 | 20 | 2 | 12 | 2 | .400 | 2 | 9 | 0 - 1 |
| 4 | Taylor, Shelby | .347 | .773 | 40 - 12 | 49 | 11 | 17 | 2 | 0 | 0 | 3 | 19 | .388 | 2 | 1 | 4 | 0 | .385 | 0 | 1 | 3 - 3 |
| 35 | Griffin, Kylei | .333 | .982 | 24 - 17 | 51 | 4 | 17 | 2 | 0 | 3 | 12 | 28 | .549 | 8 | 1 | 9 | 0 | .433 | 0 | 0 | 0 - 0 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .250 | .650 | 37 - 24 | 44 | 15 | 11 | 1 | 0 | 0 | 2 | 12 | .273 | 8 | 1 | 6 | 1 | .377 | 0 | 2 | 2 - 3 |
| 27 | Esparza, Ronnie | .209 | .623 | 33 - 26 | 67 | 7 | 14 | 2 | 0 | 2 | 11 | 22 | .328 | 7 | 2 | 11 | 2 | .295 | 2 | 1 | 0 - 0 |
| 16 | Luther, Savanna | .208 | .720 | 16 - 6 | 24 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .375 | 5 | 0 | 8 | 2 | .345 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .207 | .543 | 18 - 4 | 29 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .310 | 1 | 0 | 3 | 0 | .233 | 0 | 0 | 1 - 1 |
| 9 | Garcia, Leilani | .169 | .651 | 38 - 28 | 59 | 9 | 10 | 2 | 2 | 1 | 11 | 19 | .322 | 13 | 2 | 13 | 0 | .329 | 2 | 2 | 0 - 0 |
| 11 | Wilkins, Jordee | .167 | .398 | 34 - 6 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 2 - 2 |
| 36 | Rawls, Gabby | .158 | .565 | 32 - 3 | 19 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 6 | 2 | 4 | 0 | .407 | 0 | 0 | 0 - 1 |
| 23 | Torres, Kaitlynn | .000 | .000 | 14 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .285 | .886 | 51-51 | 1309 | 264 | 373 | 56 | 5 | 70 | 237 | 649 | .496 | 200 | 34 | 231 | 14 | .390 | 13 | 23 | 30-39 |
| Â | Opponents | .335 | 1.018 | 51-51 | 1383 | 385 | 463 | 51 | 7 | 94 | 356 | 810 | .586 | 214 | 33 | 162 | 16 | .432 | 15 | 28 | 50-59 |


