University of Houston Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hartley, Maddie | .414 | 1.593 | 21 - 21 | 58 | 15 | 24 | 7 | 0 | 10 | 22 | 61 | 1.052 | 13 | 3 | 7 | 0 | .541 | 0 | 0 | 0 - 0 |
| 13 | Gardner, RyLee | .375 | 1.258 | 18 - 15 | 48 | 13 | 18 | 2 | 0 | 6 | 13 | 38 | .792 | 5 | 4 | 10 | 0 | .466 | 1 | 0 | 0 - 0 |
| 10 | Mitchael, Madox | .333 | .962 | 21 - 21 | 57 | 14 | 19 | 4 | 1 | 2 | 9 | 31 | .544 | 8 | 1 | 5 | 0 | .418 | 1 | 2 | 6 - 7 |
| 2 | Redmond, Ariel | .318 | 1.100 | 21 - 21 | 66 | 22 | 21 | 3 | 0 | 7 | 15 | 45 | .682 | 12 | 0 | 19 | 0 | .418 | 1 | 1 | 4 - 7 |
| 22 | Mitchell, Makenna | .297 | 1.098 | 21 - 21 | 64 | 16 | 19 | 5 | 0 | 7 | 18 | 45 | .703 | 10 | 1 | 9 | 0 | .395 | 1 | 0 | 4 - 4 |
| 21 | Cintron, Isabel | .250 | .873 | 20 - 19 | 40 | 6 | 10 | 1 | 0 | 3 | 11 | 20 | .500 | 9 | 0 | 5 | 1 | .373 | 2 | 4 | 0 - 0 |
| 7 | Esman, Mandy | .235 | .774 | 16 - 13 | 34 | 2 | 8 | 2 | 1 | 1 | 7 | 15 | .441 | 4 | 1 | 8 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Garcia, Leilani | .103 | .501 | 19 - 18 | 39 | 7 | 4 | 1 | 1 | 1 | 9 | 10 | .256 | 8 | 0 | 9 | 0 | .245 | 2 | 2 | 0 - 0 |
| 4 | Taylor, Shelby | .400 | .838 | 17 - 4 | 15 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 0 | 0 | .438 | 0 | 1 | 3 - 3 |
| 0/00 | Savant, Kylee | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 35 | Griffin, Kylei | .267 | 1.055 | 7 - 7 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .533 | 7 | 1 | 2 | 0 | .522 | 0 | 0 | 0 - 0 |
| 38 | Gore, Hailey | .222 | .522 | 9 - 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0 - 0 |
| 27 | Esparza, Ronnie | .194 | .500 | 14 - 13 | 36 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .250 | 2 | 1 | 2 | 1 | .250 | 1 | 0 | 0 - 0 |
| 32 | Aguilar, Bethany | .188 | .504 | 16 - 9 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 3 | 0 | .316 | 0 | 0 | 2 - 2 |
| 11 | Wilkins, Jordee | .154 | .421 | 15 - 5 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 1 | 2 | 0 | .267 | 0 | 0 | 2 - 2 |
| 16 | Luther, Savanna | .000 | .250 | 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 36 | Rawls, Gabby | .000 | .250 | 10 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 23 | Torres, Kaitlynn | .000 | .000 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .285 | .963 | 21-21 | 520 | 126 | 148 | 28 | 3 | 38 | 114 | 296 | .569 | 85 | 15 | 84 | 2 | .394 | 9 | 10 | 22-26 | |
| Opponents | .270 | .773 | 21-21 | 534 | 94 | 144 | 17 | 2 | 19 | 81 | 222 | .416 | 64 | 10 | 83 | 5 | .357 | 2 | 10 | 13-17 |




