Houston vs Cincinnati
Houston - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davis Jr., Corey | * | 38 | 10 - 22 | 3 - 9 | 8 - 9 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 0 | 31 |
3 | Brooks, Armoni | * | 32 | 5 - 10 | 4 - 8 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 2 | 14 |
25 | Robinson Jr., Galen | * | 25 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
35 | White Jr., Fabian | * | 24 | 1 - 5 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 4 | 0 | 4 | 3 | 0 | 3 |
24 | Brady, Breaon | * | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
11 | Hinton, Nate | 19 | 5 - 8 | 4 - 4 | 2 - 2 | 6 - 5 | 11 | 3 | 0 | 0 | 0 | 0 | 16 | |
13 | Jarreau, Dejon | 24 | 6 - 12 | 1 - 2 | 0 - 1 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 2 | 13 | |
55 | Gresham, Brison | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | |
23 | Alley Jr., Cedrick | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Harris Jr., Chris | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 12-23 | 13-18 | 18-24 | 42 | 26 | 13 | 13 | 5 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-9 | 9-11 |
41.4% | 44.4% | 81.8% | |
2nd Half | 18-36 | 8-14 | 4-7 |
50.0% | 57.1% | 57.1% | |
Total | 30-65 | 12-23 | 13-18 |
46.2% | 52.2% | 72.2% |
Technical Fouls: Gresham, Brison (1)
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 32
Cincinnati - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jarron Cumberland | * | 29 | 4 - 11 | 3 - 7 | 9 - 12 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 20 |
33 | Nysier Brooks | * | 23 | 6 - 8 | 0 - 0 | 4 - 4 | 4 - 2 | 6 | 4 | 1 | 3 | 2 | 1 | 16 |
15 | Cane Broome | * | 34 | 2 - 11 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 0 | 7 |
13 | Tre Scott | * | 33 | 1 - 5 | 0 - 2 | 5 - 6 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 7 |
3 | Justin Jenifer | * | 28 | 0 - 5 | 0 - 3 | 2 - 4 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
2 | Keith Williams | 21 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 9 | |
20 | Mamoudou Diarra | 8 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
00 | Logan Johnson | 5 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Rashawn Fredericks | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Trevor Moore | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Eliel Nsoseme | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 6-21 | 25-33 | 9-19 | 28 | 19 | 11 | 12 | 4 | 1 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-11 | 12-15 |
35.7% | 27.3% | 80.0% | |
2nd Half | 9-22 | 3-10 | 13-18 |
40.9% | 30.0% | 72.2% | |
Total | 19-50 | 6-21 | 25-33 |
38.0% | 28.6% | 75.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17