University of Houston Athletics
2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Grieve, Angela | 106 | 28 | 28 | 414.5 | 3.91 | 354 | 3.34 | 149 | 1103 | .186 | 18 | 0.17 | 33 | 0.31 | 36 |
| 2 | Torres-Rivera, Alana | 75 | 26 | 1 | 9.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.08 | 9 | 0.12 | 9 |
| 5 | Barron, Lily | 77 | 21 | 11 | 119.0 | 1.55 | 84 | 1.09 | 42 | 312 | .135 | 15 | 0.19 | 30 | 0.39 | 27 |
| 6 | Busey, Ella | 4 | 4 | 0 | 2.0 | 0.50 | 2 | 0.50 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Dalton, Julianna | 53 | 19 | 8 | 65.5 | 1.24 | 49 | 0.92 | 27 | 180 | .122 | 5 | 0.09 | 7 | 0.13 | 17 |
| 8 | Rocassin, Rebecca | 96 | 27 | 2 | 28.5 | 0.30 | 2 | 0.02 | 2 | 12 | .000 | 374 | 3.90 | 26 | 0.27 | 65 |
| 9 | Shimaitis, Avery | 101 | 28 | 20 | 229.5 | 2.27 | 205 | 2.03 | 95 | 611 | .180 | 2 | 0.02 | 0 | 0.00 | 0 |
| 12 | Pohl, Addisyn | 56 | 19 | 13 | 61.0 | 1.09 | 33 | 0.59 | 14 | 85 | .224 | 3 | 0.05 | 6 | 0.11 | 23 |
| 13 | Rahmon, Barakat | 107 | 28 | 28 | 225.0 | 2.10 | 161 | 1.50 | 54 | 388 | .276 | 4 | 0.04 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 64 | 22 | 15 | 73.5 | 1.15 | 43 | 0.67 | 12 | 114 | .272 | 4 | 0.06 | 6 | 0.09 | 22 |
| 15 | Bernstein, Paige | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Georgiades, Kate | 107 | 28 | 0 | 20.0 | 0.19 | 1 | 0.01 | 1 | 8 | .000 | 133 | 1.24 | 19 | 0.18 | 20 |
| 18 | Cooke, Annie | 106 | 28 | 26 | 77.0 | 0.73 | 40 | 0.38 | 5 | 95 | .368 | 695 | 6.56 | 30 | 0.28 | 23 |
| 21 | Corelli, Katie | 107 | 28 | 12 | 340.0 | 3.18 | 319 | 2.98 | 103 | 745 | .290 | 4 | 0.04 | 0 | 0.00 | 1 |
| 22 | Bray, Kennedi | 11 | 7 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.09 | 3 |
| 23 | Bellamy, Ashlyn | 34 | 17 | 4 | 66.5 | 1.96 | 59 | 1.74 | 33 | 187 | .139 | 2 | 0.06 | 4 | 0.12 | 16 |
| Total | Â | 107 | 28 | 1,732.0 | 16.19 | 1352 | 12.64 | 539 | 3847 | .211 | 1265 | 11.82 | 171 | 1.60 | 262 | |
| Â | 107 | 28 | 1,690.5 | 15.80 | 1330 | 12.43 | 547 | 3711 | .211 | 1236 | 11.55 | 140 | 1.31 | 223 | ||



