Doubles
#1 doubles | |
---|---|
Final | 1 |
Carla Urchoeguia / Angelique Berrat | 5 |
Schouten, Sophie / Kovalenko, Sonya | 7 |
#2 doubles | |
---|---|
Final | 1 |
Kamea Medora / Paige Duncan | 6 |
Slisane, Laura / Dzemeshkevich, Maria | 4 |
#3 doubles | |
---|---|
Final | 1 |
Jenaila Prulla / Nina Krecklenberg | 4 |
B. Cortijo Parreno / Cortes, Gabriela | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Carla Urchoeguia | 1 | 1 |
Slisane, Laura | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cristina Tchanichev | 4 | 6 | 6 |
Dzemeshkevich, Maria | 6 | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jenaila Prulla | 63 | 2 |
Schouten, Sophie | 76 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kamea Medora | 7 | 6 |
Cortes, Gabriela | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Karolina Skowronska | 7 | 6 |
Skoric, Nina | 5 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nina Krecklenberg | 2 | 1 |
B. Cortijo Parreno | 6 | 6 |
Order Of Finish: 1, 6, 5, 3, 4, 2