Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
SOSNOWSKA, Adrianna / BROERMAN, Cate | 5 | 0 |
Pedemonti, Azul / CORTIJO PARRENO, B | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
ODA, Kianna / AITKEN, Tiegan | 4 |
Dzemeshkevich, Maria / Slisane, Laura | 6 |
#3 doubles | |
---|---|
Final | 1 |
SLOAN, Jenna / SVARRE, Frederikke | 2 |
Trencheva , Elena / Gerits, Sophie | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
BROERMAN, Cate | 7 | 0 |
Dzemeshkevich, Maria | 5 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SOSNOWSKA, Adrianna | 0 | 4 |
Slisane, Laura | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SLOAN, Jenna | 0 | 4 |
Pedemonti, Azul | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ODA, Kianna | 4 | 4 |
Gerits, Sophie | 6 | 6 |
#5 singles | |
---|---|
Unfinished | 1 |
AITKEN, Tiegan | 0 |
CORTIJO PARRENO, B | UF |
#6 singles | |
---|---|
Unfinished | 1 |
WERNLI, Caroline | 0 |
GIRALDO, Gabriella | UF |
Order Of Finish: 3, 2, 4