Doubles
#1 doubles | |
---|---|
Final | 1 |
Pedemonti, Azul / Dzemeshkevich, Maria | 2 |
Anne Marie Hiser / Loudmilla Bencheikh | 6 |
#2 doubles | |
---|---|
Final | 1 |
CORTIJO PARRENO, B / Slisane, Laura | 4 |
Petra Sedlackova / Anna Parkhomenko | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gerits, Sophie / Trencheva , Elena | 5 | 0 |
Kasia Pitak / Ola Pitak | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dzemeshkevich, Maria | 7 | 77 |
Loudmilla Bencheikh | 5 | 65 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Slisane, Laura | 3 | 1 |
Ola Pitak | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pedemonti, Azul | 2 | 64 |
Petra Sedlackova | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gerits, Sophie | 1 | 5 |
Anna Parkhomenko | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
GIRALDO, Gabriella | 2 | 6 | 4 |
Anne Marie Hiser | 6 | 2 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
CORTIJO PARRENO, B | 62 | 2 |
Kasia Pitak | 77 | 6 |
Order Of Finish: 2, 6, 4, 3, 1, 5