University of Houston Athletics
Houston vs UConn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dimitrova, Tsveta / Glumac, Ana | 6 |
| Emma Alderman / Yelyzaveta Pletnyeva | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rovira, Cristina / Nicolaou, Constandena | 60 |
| Gillian Perrotta / J. Fitz-Randolph | 75 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alter, Lauren / Mazzari, Sveva | 6 |
| Shea Flanagan / Jacqueline Lazaro | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dimitrova, Tsveta | 6 | 6 |
| Emma Alderman | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mazzari, Sveva | 7 | 6 |
| Yelyzaveta Pletnyeva | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rovira, Cristina | 60 | 5 |
| J. Fitz-Randolph | 72 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alter, Lauren | 6 | 3 | 6 |
| Summer Walker | 3 | 6 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolaou, Constandena | 72 | 6 |
| Shea Flanagan | 60 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glumac, Ana | 4 | 4 |
| Jacqueline Lazaro | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 4, 3









