McNeese vs Houston
09/04/2025
Carl Lewis International Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 4 | 8 |
Scoring Summary
- | - | - | - | - | MCN | HOU |
|---|---|---|---|---|---|---|
| 02:29 | Morgan Donohue (2) | Unassisted | GOAL by HOU Donohue, Morgan. | 0 | 1 | |
| 14:34 | Amanda Adams (1) | Assisted by: Kyrsten Kizer | GOAL by HOU Adams, Amanda Assist by Kizer, Kyrsten. | 0 | 2 | |
| 32:08 | Amaris Bumba (1) | Assisted by: Madyson Bentil | GOAL by HOU Bumba, Amaris Assist by Bentil, Madyson. | 0 | 3 | |
| 43:29 | Adelhia Ghonda (4) | Assisted by: Nadia Ortiz | GOAL by HOU Ghonda, Adelhia Assist by Ortiz, Nadia. | 0 | 4 | |
| 53:35 | Casey Maddox (2) | Assisted by: Peyton Machado | GOAL by HOU Maddox, Casey Assist by Machado, Peyton. | 0 | 5 | |
| 63:41 | Savannah Tafireyi (2) | Assisted by: Cameryn Maddox | GOAL by HOU Tafireyi, Savannah Assist by Maddox, Cameryn. | 0 | 6 | |
| 76:30 | Madyson Bentil (1) | Assisted by: Samira Minor | GOAL by HOU Bentil, Madyson Assist by Minor, Samira. | 0 | 7 | |
| 85:42 | Cameryn Maddox (2) | Unassisted | HOU Cameryn Maddox PENALTY KICK GOAL. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| McNeese | 2 | 0 | 2 (2) |
| Houston | 7 | 13 | 20 (15) |
Saves | |||
| McNeese | 3 | 4 | 7 |
| Houston | 2 | 0 | 2 |
Corners Kicks | |||
| McNeese | 0 | 0 | 0 |
| Houston | 4 | 7 | 11 |
Offsides | |||
| McNeese | 0 | 0 | 0 |
| Houston | 0 | 1 | 1 |
Fouls | |||
| McNeese | 2 | 7 | 9 |
| Houston | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:28 | #1 Elizabeth Meisner | ||
| 51:56 | #16 Karlyn Judge | ||
| 85:42 | #15 Giulia Lucarelli |











