University of Houston Athletics
Houston vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HOU | OSU |
|---|---|---|---|---|---|---|
| 06:28 | ![]() | Alex Morris (2) | Assisted by: Laudan Wilson , Chloe Wright | GOAL by OSU Morris, Alex Assist by Wilson, Laudan and Wright, Chloe. | 0 | 1 |
| 08:59 | ![]() | Gracie Bindbeutel (2) | Assisted by: Laudan Wilson | GOAL by OSU Bindbeutel, Gracie Assist by Wilson, Laudan. | 0 | 2 |
| 12:28 | ![]() | Xcaret Pineda (4) | Unassisted | OSU Xcaret Pineda PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Houston


Oklahoma St.

Gordon, Grace at goalie for Oklahoma St.

Manning, Maggie at goalie for Houston

Foul on Moore, Juliet.
0

06:28

1

Foul on Breiner, Mollie.

Foul on Kizer, Kyrsten.
0

08:59

2


Shot by HOU Maddox, Cameryn, bottom left, saved by Gordon, Grace.

Foul on Kizer, Kyrsten
0

12:28

3

Shot by HOU Adams, Amanda, bottom right, saved by Gordon, Grace.


Foul on Moore, Juliet.

Foul on Richardson, Charlotte.

Foul on Hoppers, Katelyn.

Shot by OSU Pineda, Xcaret, out left.



Corner kick [22:39].

Foul on Geoffroy, Ellie.



Foul on Thibeau, Taryn.





Shot by HOU Richardson, Charlotte, bottom right, saved by Gordon, Grace.

Corner kick [33:42].

Corner kick [38:49].


Foul on Johnson, Jordan.

Shot by HOU Richardson, Charlotte.
45:00
End of PeriodHouston


Oklahoma St.

Start of 2nd period [45:00].

FOR HOU: , #33 Manning, Maggie, #24 Richardson, Charlotte, #5 Fowlkes, Alexis, #9 Alonzo, Jocelyn, #10 Moore, Juliet, #12 Whitcraft, Alex, #7 Jimison, Aryanna, #3 Davis, Ramsey, #19 Johnson, Jordan, #21 Adams, Chloe, #11 Gibson, Jada.

FOR OSU: , #34 Gordon, Grace, #5 Wright, Chloe, #8 Hoppers, Katelyn, #9 Breiner, Mollie, #10 Lee, Lexi, #11 Wilson, Laudan, #13 Pineda, Xcaret, #14 Bindbeutel, Gracie, #19 Morris, Alex, #24 Geoffroy, Ellie, #40 Joseph, Chloe.








Corner kick [45:57].

Shot by OSU Lee, Lexi, right woodwork.

Shot by OSU Lee, Lexi, blocked.

Shot by HOU Moore, Juliet, bottom left, saved by Gordon, Grace.

Shot by HOU Jimison, Aryanna, out left.

Corner kick [54:31].






Foul on Adams, Chloe.


Corner kick [65:53].


Corner kick [67:41].

Shot by OSU Pierotti, Bella, out left.


Foul on Wagner, Aubrey.

Foul on Breiner, Mollie.










Foul on Geoffroy, Ellie.

Foul on Moore, Juliet.

Shot by HOU Moore, Juliet, blocked.


Foul on Pineda, Xcaret.

Foul on Johnson, Jordan.

Foul on Gibson, Jada.



Shot by HOU Moore, Juliet.

Corner kick [86:04].

Shot by HOU Maddox, Cameryn, top left, saved by Gordon, Grace.

Foul on Ghonda, Adelhia.

Shot by HOU Maddox, Cameryn, out left.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 26 | ![]() | FWD | 3 | 2 | 0 | 0 | 13 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | Gordon, Grace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wright, Chloe | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 8 | Hoppers, Katelyn | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | Breiner, Mollie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | Lee, Lexi | MID | 2 | 0 | 0 | 0 | 54 | ||||
| 11 | Wilson, Laudan | MID | 0 | 0 | 0 | 2 | 56 | ||||
| 13 | Pineda, Xcaret | MID | 2 | 1 | 1 | 0 | 81 | ||||
| 14 | Bindbeutel, Gracie | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 19 | Morris, Alex | DEF | 1 | 1 | 1 | 0 | 72 | ||||
| 24 | Geoffroy, Ellie | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 40 | Joseph, Chloe | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen, Sami | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | Ghonda, Adelhia | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | Pierotti, Bella | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | Morris, Reganne | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Dreyer, Kate | 0 | 0 | 0 | 0 | 39 | |||||
| 21 | Thibeau, Taryn | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Wagner, Aubrey | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 7 | 3 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Gordon, Grace | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



























