University of Houston Athletics
Tarleton St. vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TAR | HOU |
|---|---|---|---|---|---|---|
| 35:20 | ![]() | Ramsey Davis (1) | Assisted by: Aryanna Jimison | GOAL by HOU Davis, Ramsey Assist by Jimison, Aryanna. | 0 | 1 |
| 39:24 | ![]() | Allie Byrd (2) | Assisted by: Sofia Weber | GOAL by HOU Byrd, Allie Assist by Weber, Sofia. | 0 | 2 |
| 40:57 | ![]() | Rylee Low (1) | Unassisted | GOAL by TAR Low, Rylee. | 1 | 2 |
| 45:15 | ![]() | Cameryn Maddox (3) | Assisted by: Caitlyn Matthews | GOAL by HOU Maddox, Cameryn Assist by Matthews, Caitlyn. | 1 | 3 |
| 52:22 | ![]() | Caitlyn Matthews (3) | Assisted by: Kaylee Dressback | GOAL by HOU Matthews, Caitlyn Assist by Dressback, Kaylee. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 7 | 9 | 16 (11) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:52 | #17 Aryanna Jimison | |
![]() | 75:50 | #0 0 |
Tarleton St.


Houston

Gracia, Mikaela at goalie for Houston

Kendall, Mikayla at goalie for Tarleton St.

Shot by HOU Moore, Juliet, out right.

Offside against Tarleton St..

Foul on Kizer, Kyrsten.

Foul on Kizer, Kyrsten.

Corner kick [08:20].

Shot by HOU Cross, Cordelia, bottom left, saved by Kendall, Mikayla.

Foul on Goudzwaard, Kyra.

Corner kick [15:44].


Foul on Maddox, Cameryn.

Shot by HOU Moore, Juliet, out left.

Shot by HOU Cross, Cordelia, out top.

Foul on Whitcraft, Alex.


Shot by TAR Low, Rylee, out top.

Corner kick [26:52].

Offside against Houston.





Shot by HOU Matthews, Caitlyn, out top left.

Offside against Houston.

Offside against Houston.
0

35:20

1


Foul on Matthews, Caitlyn.

Shot by TAR Fels, Nicole, bottom left, saved by Gracia, Mikaela.
0

39:24

2






Yellow card on HOU Jimison, Aryanna.
1

40:57

2

Foul on Masters, Jaden.
45:00
End of PeriodTarleton St.


Houston

Start of 2nd period [45:00].

FOR TAR: , #00 Kendall, Mikayla, #3 Harr, Avery, #2 Fels, Nicole, #13 Dodd, Teeghan, #5 Goudzwaard, Kyra, #9 Flanagan, Kaitlyn, #11 Witter, Macie, #4 Brown, Jenaya, #20 Alonso-Gomez, Adriana, #21 Low, Rylee, #28 Rouillard, Sydney.

FOR HOU: , #32 Gracia, Mikaela, #2 Cross, Cordelia, #5 Fowlkes, Alexis, #7 Kamassah, Nadia, #11 Matthews, Caitlyn, #12 Whitcraft, Alex, #16 Reysa, Anna, #26 Maddox, Cameryn, #23 Dressback, Kaylee, #27 Weber, Sofia, #34 Gibson, Jada.









1

45:15

3

Foul on Reysa, Anna.

Offside against Houston.

Shot by HOU Maddox, Cameryn, bottom right, saved by Kendall, Mikayla.

Shot by HOU Kamassah, Nadia, bottom right, saved by Kendall, Mikayla.

Corner kick [51:13].

Corner kick [51:26].
1

52:22

4


Corner kick [55:35].






Shot by TAR Alonso-Gomez, Adriana, bottom right, saved by Gracia, Mikaela.

Foul on Cameron, Tori.

Corner kick [64:00].




Corner kick [65:44].

Foul on Moore, Juliet.

Shot by HOU Davis, Ramsey, bottom right, saved by Kendall, Mikayla.

Foul on Richardson, Charlotte.

Foul on Masters, Jaden.

Foul on Goudzwaard, Kyra.


Shot by TAR Brown, Jenaya, out top.




Corner kick [72:10].

Foul on Byrd, Allie.

Shot by HOU Feigin, Talia, bottom right, saved by Kendall, Mikayla.

Foul on Weber, Sofia.

Offside against Tarleton St..

Yellow card on TAR TEAM.

Shot by HOU Davis, Ramsey, bottom right, saved by Kendall, Mikayla.





Foul on Kizer, Kyrsten.

Foul on Whitcraft, Alex.






Foul on Flanagan, Kaitlyn.

Foul on Alonso-Gomez, Adriana.

Foul on Kamerman, Jada.

Shot by HOU Jimison, Aryanna, top, saved by Kendall, Mikayla.

Corner kick [87:01].

Shot by HOU Byrd, Allie, out top.


90:00
End of Period
Tarleton St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kendall, Mikayla | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fels, Nicole | DEF | 1 | 1 | 0 | 0 | 64 |
| 3 | Harr, Avery | FWD | 0 | 0 | 0 | 0 | 83 |
| 4 | Brown, Jenaya | MID | 1 | 0 | 0 | 0 | 70 |
| 5 | Goudzwaard, Kyra | DEF | 0 | 0 | 0 | 0 | 85 |
| 9 | Flanagan, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Witter, Macie | DEF | 0 | 0 | 0 | 0 | 72 |
| 16 | Bass, Jaycie | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | Alonso-gomez, Adriana | MID | 1 | 1 | 0 | 0 | 70 |
| 21 | Low, Rylee | DEF | 2 | 1 | 1 | 0 | 76 |
| 28 | Rouillard, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Bettinelli, Mila | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | Dodd, Teeghan | MID | 0 | 0 | 0 | 0 | 48 |
| 15 | Kamerman, Jada | MID | 0 | 0 | 0 | 0 | 12 |
| 18 | Cameron, Tori | FWD | 0 | 0 | 0 | 0 | 33 |
| 22 | Gonzales, Portia | MID | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kendall, Mikayla | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | FWD | 2 | 2 | 1 | 0 | 44 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 3 | 3 | 1 | 0 | 60 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 1 | 48 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 1 | 24 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 60 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 30 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 | ||||
Totals | Â | Â | 16 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























