Houston vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UH | UM |
|---|---|---|---|---|---|---|
| 10:01 | ![]() | Caitlyn Matthews (2) | Assisted by: Emma Clarke , Cordelia Cross | GOAL by UH Matthews, Caitlyn Assist by Clarke, Emma and Cross, Cordelia. | 1 | 0 |
| 61:19 | ![]() | Nadia Kamassah (3) | Assisted by: Alex Whitcraft , Samantha Wiehe | GOAL by UH Kamassah, Nadia Assist by Whitcraft, Alex and Wiehe, Samantha. | 2 | 0 |
| 84:32 | ![]() | Mya Jones (4) | Assisted by: Jocelyn Alonzo | GOAL by UM Jones, Mya Assist by Alonzo, Jocelyn. | 2 | 1 |
| 87:05 | ![]() | Jocelyn Alonzo (2) | Unassisted | GOAL by UM Alonzo, Jocelyn. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 7 | 16 | 23 (9) |
Saves | |||
![]() | 0 | 7 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 12 | 17 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:47 | #12 Alex Whitcraft | |
![]() | 71:49 | #17 Adriana Hutson | |
![]() | 87:15 | #28 Lilly Huber |
Houston


Memphis

Wyville, Claire at goalie for Memphis

Woodward, Haley at goalie for Houston

Yellow card on UH Whitcraft, Alex.

Shot by UM Alonzo, Jocelyn, out left.

Shot by UM Jones, Mya.

Corner kick [07:05].

Foul on Miller, Saorla.

Shot by UH Bowers, Maddie, top, saved by Wyville, Claire.

Foul on Miller, Saorla.

Corner kick [09:26].
1

10:01

0

Shot by UM Stordy, Grace.

Corner kick [12:45].

Shot by UM Felton, Peyton.

Shot by UM Smit, Kimberley, out top left.

Corner kick [16:41].

Shot by UM Miller, Saorla.

Foul on Kamassah, Nadia.

Corner kick [18:19].

Corner kick [20:09].

Shot by UM Felton, Peyton.

Offside against Memphis.

Corner kick [24:56].





Foul on Bowers, Maddie.

Foul on Alonzo, Jocelyn.



45:00
End of PeriodHouston


Memphis

Start of 2nd period [45:00].

FOR UH : , #0 Woodward, Haley, #2 Clarke, Emma, #7 Kamassah, Nadia, #4 Garza-Freeman, Taylor, #17 Hutson, Adriana, #11 Matthews, Caitlyn, #12 Whitcraft, Alex, #3 Singleton, Janna, #20 Wiehe, Samantha, #24 Tate, Addie, #25 Cross, Cordelia.

FOR UM : , #22 Wyville, Claire, #2 Stordy, Grace, #21 Seto, Anne-Valerie, #6 Nakao, Momo, #9 Jones, Mya, #10 Monck, Izzy, #11 Miller, Saorla, #28 Huber, Lilly, #18 Smit, Kimberley, #24 Spray, Haylee, #13 Alonzo, Jocelyn.






Foul on Alonzo, Jocelyn.

Shot by UM Miller, Saorla, bottom center, saved by Woodward, Haley.

Corner kick [48:13].


Shot by UM Jones, Mya, out top.


Shot by UM Felton, Peyton, bottom left, saved by Woodward, Haley.

Foul on Wiehe, Samantha.

Foul on Singleton, Janna.

Corner kick [56:12].

Shot by UM Nakao, Momo, top, saved by Woodward, Haley.



Corner kick [58:26].

Shot by UM Alonzo, Jocelyn, out right.

2

61:19

0

Corner kick [63:19].

Foul on Kamassah, Nadia.


Corner kick [67:03].

Shot by UM Jones, Mya, top, saved by Woodward, Haley.

Corner kick [69:08].

Corner kick [70:10].


Foul on Spray, Haylee.

Yellow card on UH Hutson, Adriana.



Shot by UM Miller, Saorla, bottom left, saved by Woodward, Haley.

Offside against Houston.


Foul on Hutson, Adriana.


Shot by UM Miller, Saorla, bottom center, saved by Woodward, Haley.

Shot by UM Huber, Lilly, out top.


Shot by UM Alonzo, Jocelyn.

Corner kick [80:16].

Shot by UM Smit, Kimberley, bottom left, saved by Woodward, Haley.

Corner kick [80:52].

Shot by UM Stordy, Grace, out left.

Corner kick [81:31].

Corner kick [82:27].

Shot by UM Jones, Mya.


Shot by UM Alonzo, Jocelyn.

Corner kick [84:15].
2

84:32

1

Corner kick [86:45].
2

87:05

2

Yellow card on UM Huber, Lilly.

Offside against Memphis.
90:00
End of Period
Houston

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 53 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 66 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 79 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 3 | 3 | 2 | 4 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Memphis

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wyville, Claire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stordy, Grace | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | Felton, Peyton | DEF | 3 | 1 | 0 | 0 | 37 | ||||
| 6 | Nakao, Momo | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Jones, Mya | MID | 5 | 2 | 1 | 0 | 85 | ||||
| 10 | Monck, Izzy | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | Miller, Saorla | MID | 4 | 3 | 0 | 0 | 90 | ||||
| 13 | Alonzo, Jocelyn | MID | 5 | 1 | 1 | 1 | 70 | ||||
| 18 | Smit, Kimberley | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | Spray, Haylee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Kerkhof, Eef | MID | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bray, Mackenzie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | May, Zoe | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Seto, Anne-valerie | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 28 | Huber, Lilly | MID | 1 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 23 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

| 22 | Wyville, Claire | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



.png&width=48&height=48&type=webp)



















