University of Houston Athletics
Baylor vs Houston
09/01/2022
Carl Lewis International Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BAY | HOU |
|---|---|---|---|---|---|---|
| 07:16 | Hallie Augustyn (1) | Assisted by: Gabby Mueller | GOAL by BAY Augustyn, Hallie Assist by Mueller, Gabby. | 1 | 0 | |
| 28:45 | Ashley Merrill (2) | Assisted by: Jenna Patterson | GOAL by BAY Merrill, Ashley Assist by Patterson, Jenna. | 2 | 0 | |
| 61:47 | Maddie Algya (1) | Assisted by: Jenna Patterson | GOAL by BAY Algya, Maddie Assist by Patterson, Jenna. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Baylor | 4 | 6 | 10 (7) |
| Houston | 7 | 8 | 15 (10) |
Saves | |||
| Baylor | 3 | 7 | 10 |
| Houston | 2 | 2 | 4 |
Corners Kicks | |||
| Baylor | 5 | 1 | 6 |
| Houston | 5 | 5 | 10 |
Offsides | |||
| Baylor | 1 | 1 | 2 |
| Houston | 1 | 1 | 2 |
Fouls | |||
| Baylor | 3 | 5 | 8 |
| Houston | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










