University of Houston Athletics
Houston vs McNeese
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOU | MCN |
|---|---|---|---|---|---|---|
| 67:01 | ![]() | Anna Watson (1) | Unassisted | Free Kick from just outside the box. Watson sends ball just over Houston wall and right under the crossbar. | 0 | 1 |
| 79:11 | ![]() | Anna Reysa (1) | Assisted by: Zionah Browne , Jazmin Grant | GOAL by HOU Reysa, Anna Assist by Browne, Zionah and Grant, Jazmin. | 1 | 1 |
| 95:11 | ![]() | Nadia Kamassah (1) | Unassisted | GOAL by HOU Kamassah, Nadia. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 13 | 1 | 22 (12) |
![]() | 0 | 2 | 1 | 3 (2) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 6 | 0 | 10 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 0 | 0 | 1 | 1 |
Offsides | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 1 | 1 | 3 |
Fouls | ||||
![]() | 2 | 6 | 0 | 8 |
![]() | 1 | 7 | 1 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:13 | #8 Anna Watson | |
![]() | 94:58 | #2 Megan Mielke |
Houston


McNeese

Kelly, Jackie at goalie for McNeese

Ghazal, Salma at goalie for Houston

Shot by HOU Grant, Jazmin, top woodwork.

Corner kick [01:50].

Shot by HOU Browne, Zionah, bottom center, saved by Kelly, Jackie.

Foul on Matthews, Caitlyn.

Shot by HOU Matthews, Caitlyn, bottom center, saved by Kelly, Jackie.

Shot by HOU Gear, Madison, out top.

Shot by HOU Matthews, Caitlyn, bottom left, saved by Kelly, Jackie.

Foul on Gear, Madison.

Yellow card on MCN Watson, Anna.


Corner kick [12:54].




Shot by HOU Browne, Zionah, out right.






Offside against McNeese.

Offside against Houston.







Offside against Houston.

Shot by HOU Wiehe, Samantha, out top right.



Shot by HOU Kamassah, Nadia, bottom center, Team save.
45:00
End of PeriodHouston


McNeese

Start of 2nd period [45:00].

FOR HOU: , #1 Ghazal, Salma, #4 Garza-Freeman, Taylor, #5 Gear, Madison, #10 Grant, Jazmin, #11 Matthews, Caitlyn, #16 Brascia, Mia, #29 Browne, Zionah, #2 Clarke, Emma, #28 Formanek, Cassidy, #20 Wiehe, Samantha, #26 Dichiara, Madison.

FOR MCN: , #1 Kelly, Jackie, #3 Crosby, Kelsey, #4 Morrell, Abbi, #5 Romero, Cass, #7 Ruelas, Mariah, #8 Watson, Anna, #10 Kukaua, Kiana, #17 Schooley, Morgan, #20 Morrow, Keely, #23 Johnson, Havana, #26 Illingworth, Karissa.














Shot by HOU Browne, Zionah, top, saved by Kelly, Jackie.

Shot by HOU Wiehe, Samantha, out top.

Offside against Houston.

Foul on Johnson, Havana.

Shot by HOU Grant, Jazmin, top right, saved by Kelly, Jackie.

Corner kick [52:38].

Corner kick [53:33].

Shot by HOU Grant, Jazmin, bottom center, saved by Kelly, Jackie.

Foul on Morrell, Abbi.


Shot by HOU Grant, Jazmin, out left.




Foul on Watson, Anna.

Foul on Wiehe, Samantha.

Shot by MCN Morrow, Keely, bottom center, saved by Ghazal, Salma.

Foul on Garza-Freeman, Taylor.

Shot by HOU Browne, Zionah, top woodwork.



Shot by HOU Kamassah, Nadia, bottom center, saved by Kelly, Jackie.


0

67:01

1


Shot by HOU Wiehe, Samantha, out top.


Foul on Romero, Cass.

Shot by HOU Kamassah, Nadia, out left.






Foul on Cross, Cordelia.

Offside against McNeese.




1

79:11

1


Foul on Watson, Anna.

Foul on Gear, Madison.

Shot by HOU Grant, Jazmin, out top left.




Foul on Browne, Zionah.

Shot by HOU Brascia, Mia, bottom center, saved by Kelly, Jackie.


Foul on Watson, Anna.

Shot by HOU Garza-Freeman, Taylor, bottom center, saved by Kelly, Jackie.
90:00
End of Period
Houston


McNeese

Start of OT period [90:00].

FOR HOU: , #1 Ghazal, Salma, #4 Garza-Freeman, Taylor, #29 Browne, Zionah, #10 Grant, Jazmin, #11 Matthews, Caitlyn, #16 Brascia, Mia, #6 Izaguirre, Kayla, #7 Kamassah, Nadia, #28 Formanek, Cassidy, #20 Wiehe, Samantha, #5 Gear, Madison.

FOR MCN: , #1 Kelly, Jackie, #27 Broussard, Olivia, #2 Mielke, Megan, #5 Romero, Cass, #13 Young, Rachel, #8 Watson, Anna, #7 Ruelas, Mariah, #17 Schooley, Morgan, #20 Morrow, Keely, #4 Morrell, Abbi, #26 Illingworth, Karissa.





Corner kick [92:38].

Shot by MCN Ruelas, Mariah, out top.

Offside against McNeese.

Foul on Romero, Cass.

Yellow card on MCN Mielke, Megan.
2

95:11

1
95:11
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 96 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 81 | |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | FWD | 5 | 2 | 0 | 1 | 74 |
| 11 | ![]() | MID | 2 | 2 | 0 | 0 | 54 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 96 |
| 29 | ![]() | FWD | 4 | 2 | 0 | 1 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | FWD | 4 | 3 | 1 | 0 | 32 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 20 | ![]() | MID | 3 | 0 | 0 | 0 | 60 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 35 | ![]() | FWD | 1 | 1 | 1 | 0 | 7 |
Totals | Â | Â | 22 | 12 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 96 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

McNeese

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kelly, Jackie | GK | 0 | 0 | 0 | 0 | 96 | ||||
| 3 | Crosby, Kelsey | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 4 | Morrell, Abbi | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Romero, Cass | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 6 | McFarland, Kambrie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 8 | Watson, Anna | MID | 1 | 1 | 1 | 0 | 96 | ||||
| 10 | Kukaua, Kiana | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Schooley, Morgan | MID | 0 | 0 | 0 | 0 | 96 | ||||
| 20 | Morrow, Keely | MID | 1 | 1 | 0 | 0 | 96 | ||||
| 23 | Johnson, Havana | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | Miller, Alexis | MID | 0 | 0 | 0 | 0 | 16 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mielke, Megan | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | Ruelas, Mariah | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 9 | Mascia, Brianna | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Bech, Jillian | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | Kukaua, Kaile | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | Young, Rachel | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Girouard, Madysin | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Ellefsen, Martine | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Jones, Kiley | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | Illingworth, Karissa | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | Broussard, Olivia | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Jackie | 96 | 2 | 9 |
Totals | Â | Â | 2 | 9 |































