University of Houston Athletics
Houston Baptist vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HBU | HOU |
|---|---|---|---|---|---|---|
| 20:27 | ![]() | Madison Gear (2) | Assisted by: Caitlyn Matthews | GOAL by HOU Gear, Madison Assist by Matthews, Caitlyn. | 0 | 1 |
| 51:26 | ![]() | Jazmin Grant (1) | Assisted by: Natalie Anderson | GOAL by HOU Grant, Jazmin Assist by Anderson, Natalie. | 0 | 2 |
| 67:51 | ![]() | Anna Reysa (2) | Assisted by: Zionah Browne | GOAL by HOU Reysa, Anna Assist by Browne, Zionah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 11 | 12 | 23 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:25 | #7 Kat Lazor | |
![]() | 24:26 | #24 Ryan Ford |
Houston Baptist


Houston

Gracia, Mikaela at goalie for Houston

Ramirez, Karla at goalie for Houston Baptist

Corner kick [01:45].

Shot by HOU Formanek, Cassidy, out top.

Foul on Lazor, Kat.

Corner kick [05:20].

Corner kick [06:02].

Shot by HBU Lazor, Kat, out top.

Foul on Garza-Freeman, Taylor.

Foul on Grant, Jazmin.

Offside against Houston Baptist.

Foul on Brascia, Mia.

Corner kick [10:48].

Shot by HOU Grant, Jazmin, left woodwork.

Shot by HOU Matthews, Caitlyn, top woodwork.

Shot by HOU Gear, Madison, bottom right, saved by Ramirez, Karla.

Corner kick [17:45].
0

20:27

1


Shot by HOU Garza-Freeman, Taylor, bottom center, saved by Ramirez, Karla.

Shot by HOU Wiehe, Samantha, out top.

Yellow card on HBU Lazor, Kat.

Foul on Avila, Lauren.

Yellow card on HBU Ford, Ryan.

Shot by HOU Brascia, Mia, bottom center, saved by Ramirez, Karla.

Offside against Houston Baptist.












Shot by HOU Anderson, Natalie, bottom center, saved by Ramirez, Karla.

Corner kick [39:20].



Shot by HOU Shields, Emma, bottom center, saved by Ramirez, Karla.

Corner kick [43:06].

Shot by HOU Dichiara, Madison, out left.
45:00
End of PeriodHouston Baptist


Houston

Start of 2nd period [45:00].

FOR HBU: , #0 Ramirez, Karla, #3 Hernandez, Felicia, #4 Reynolds, Bryce, #6 Salas, Mia, #7 Lazor, Kat, #9 Cortez, Avery, #10 Abukishk, Noor, #12 Rizo, Talin, #15 Nevils, Jessica, #23 Avila, Lauren, #24 Ford, Ryan.

FOR HOU: , #32 Gracia, Mikaela, #2 Clarke, Emma, #9 Alaniz, Ava, #4 Garza-Freeman, Taylor, #5 Gear, Madison, #8 Anderson, Natalie, #25 Cross, Cordelia, #10 Grant, Jazmin, #11 Matthews, Caitlyn, #28 Formanek, Cassidy, #16 Brascia, Mia.












Corner kick [46:46].

Foul on Grant, Jazmin.
0

51:26

2

Foul on Abukishk, Noor.

Corner kick [56:17].

Shot by HOU Anderson, Natalie, out right.



Shot by HOU Grant, Jazmin, out right.


Foul on Anderson, Natalie.

Shot by HBU Salas, Mia, bottom center, saved by Gracia, Mikaela.








Foul on Kamassah, Nadia.
0

67:51

3




Corner kick [68:27].

Shot by HOU Reysa, Anna, bottom center, saved by Ramirez, Karla.





Foul on Browne, Zionah.





Shot by HOU Reysa, Anna, out right.

Corner kick [77:12].

Shot by HOU Browne, Zionah, out right.

Corner kick [77:41].

Shot by HOU Dichiara, Madison, out top.

Corner kick [79:17].


Shot by HOU Browne, Zionah, out right.



Shot by HOU Browne, Zionah, bottom right, saved by Ramirez, Karla.

Shot by HOU Sanders, Genaye, out top.


Foul on Browne, Zionah.


Offside against Houston Baptist.

Shot by HOU Tate, Addie, out right.

Corner kick [89:56].
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ramirez, Karla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hernandez, Felicia | MID | 0 | 0 | 0 | 0 | 48 |
| 4 | Reynolds, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Salas, Mia | MID | 1 | 1 | 0 | 0 | 51 |
| 7 | Lazor, Kat | DEF | 1 | 0 | 0 | 0 | 77 |
| 9 | Cortez, Avery | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | Abukishk, Noor | FWD | 0 | 0 | 0 | 0 | 67 |
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Nevils, Jessica | FWD | 0 | 0 | 0 | 0 | 53 |
| 23 | Avila, Lauren | DEF | 0 | 0 | 0 | 0 | 63 |
| 24 | Ford, Ryan | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Addison, Audrey | DEF | 0 | 0 | 0 | 0 | 27 |
| 5 | Gillispie, Caroline | DEF | 0 | 0 | 0 | 0 | 39 |
| 11 | Cheek, Isabella | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | Briseno, Anna | DEF | 0 | 0 | 0 | 0 | 13 |
| 18 | Balderas, Xya | FWD | 0 | 0 | 0 | 0 | 46 |
| 20 | King, Ariana | DEF | 0 | 0 | 0 | 0 | 23 |
| 21 | Anchondo, Juliana | FWD | 0 | 0 | 0 | 0 | 24 |
| 26 | Marker, Katie | FWD | 0 | 0 | 0 | 0 | 34 |
| 30 | Jaimes, Emily | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ramirez, Karla | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 58 | |||||
| 5 | ![]() | MID | 2 | 2 | 1 | 0 | 50 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 57 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 41 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 29 | ![]() | FWD | 3 | 1 | 0 | 1 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 1 | 32 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 31 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 35 | ![]() | FWD | 3 | 2 | 1 | 0 | 17 | ||||
Totals | Â | Â | 23 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |







































